Artist
A George III Irish Silver Jug
Drawn from 12 recorded results (11 sold · 1 passed) across 2 auction houses, 2004–2025. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 100% observed, 0% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| ceramics & design | 4 | n/a | $1,290 |
Medium is recorded for 4 of 12 results (33%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with A George III Silver Coffee Pot A George III Irish Silver Jug A George III Silver Coffee Pot
| Metric | A George III Irish Silver Jug | A George III Silver Coffee Pot |
|---|---|---|
| Median result | $1,313 | $1,815 |
| Record price | $10,256 | $38,240 |
| Results on record | 12 | 452 |
| Years active at auction | 2004–2025 | 1998–2026 |
Related artists: A George III Silver Coffee PotA George III Silver TeapotA George II Silver SalverA George III Silver Tankard
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Bonhams | 8 | 88% | $1,327 | 1.00× |
| Christie's | 4 | — | $1,290 | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 12 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 1 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 12 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2025·11 | Dublin, circa 1760 | $1,050–$1,575 | Bonhams | |||
| 2025·05 | Robert Calderwood, Dublin circa 1750 | $4,006–$6,677 | Bonhams | |||
| 2021·07 | William Bell, Dublin 1717, | $832–$1,110 | Bonhams | |||
| 2020·03 | Matthew West, Dublin 1791 | $593–$830 | Bonhams | |||
| 2014·04 | maker's mark 'DR', Dublin circa 1760 | $840–$1,176 | Bonhams | |||
| 2014·03 | by Thomas Sutton Dublin 1727 | $1,661–$2,492 | Bonhams | |||
| 2013·12 | possibly by Andrew Goodwin, Dublin, circa 1740 | $818–$982 | Bonhams | |||
| 2013·10 | possibly by Andrew Goodwin, Dublin, circa 1740 | $810–$972 | Bonhams | |||
| 2008·11 | Dublin, Circa 1750, Maker's Mark Indistinct | $1,501–$2,251 | Christie's | |||
| 2007·04 | Date Letter & Crowned Harp Only, Dublin, 1726, | $601–$702 | Christie's | |||
| 2005·10 | Mark of Samuel Walker, Dublin, Circa 1755, | $616–$792 | Christie's | |||
| 2004·06 | Mark of Robert Calderwood, Dublin, 1731 | $1,451–$2,176 | Christie's | |||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.