Artist
A Jadeite And Diamond Pendent Necklace
Drawn from 108 recorded results (107 sold · 1 passed) across 2 auction houses, 1998–2020. 1 upcoming lot on the ledger. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 100% observed, 0% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| other | 87 | n/a | $24,193 |
| sculpture | 18 | n/a | $43,381 |
Medium is recorded for 105 of 108 results (97%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Diamond Ring A Jadeite And Diamond Pendent Necklace Diamond Ring
| Metric | A Jadeite And Diamond Pendent Necklace | Diamond Ring |
|---|---|---|
| Median result | $25,761 | $46,064 |
| Record price | $743,192 | $10,917,000 |
| Results on record | 108 | 2,962 |
| Years active at auction | 1998–2020 | 1998–2026 |
Related artists: Diamond RingA Jadeite And Diamond RingTwo Coloured Diamond And Diamond RingsRuby And Diamond Ring
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Christie's | 105 | — | $25,761 | — |
| Bonhams | 3 | 67% | $14,622 | 0.96× |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 109 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 1 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 99 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2020·07 | Monture Cartier | $15,484–$28,387 | Bonhams | |||
| 2020·05 | by DEJADE | $3,611–$5,803 | Bonhams | |||
| 2018·05 | A Jadeite and Diamond Pendant Necklace | $10,197–$15,295 | Christie's | |||
| 2018·05 | A Jadeite and Diamond Pendant Necklace | $10,197–$15,295 | Christie's | |||
| 2017·11 | A Jadeite and Diamond Pendant Necklace | from the Hong Kong Jade & Stone Laboratory stating that the bead is | $10,254–$15,382 | Christie's | ||
| 2017·11 | A Jadeite and Diamond Pendant Necklace | $6,409–$10,254 | Christie's | |||
| 2017·11 | A Jadeite and Diamond Pendant Necklace | $76,908–$102,544 | Christie's | |||
| 2017·05 | A Jadeite and Diamond Pendant Necklace | — | upcoming | Christie's | ||
| 2017·05 | A Jadeite and Diamond Pendant Necklace | with a jadeite hoop, accented by circular-cut diamonds, to the neckchain, mounted in gold | $35,930–$48,762 | Christie's | ||
| 2017·05 | A Jadeite and Diamond Pendant Necklace | $153,986–$230,980 | Christie's | |||
| 2017·05 | A Jadeite and Diamond Pendant Necklace | $6,416–$10,266 | Christie's | |||
| 2017·05 | A Jadeite and Diamond Pendant Necklace | $15,399–$23,098 | Christie's | |||
| 2016·11 | A Jadeite and Diamond Pendant Necklace | $87,678–$113,465 | Christie's | |||
| 2016·10 | circa 1920 | $2,441–$3,052 | Bonhams | |||
| 2016·05 | A Jadeite and Diamond Pendant Necklace | $19,311–$32,185 | Christie's | |||
| 2016·05 | A Jadeite and Diamond Pendant Necklace | $386,219–$643,698 | Christie's | |||
| 2016·05 | A Jadeite and Diamond Pendant Necklace | $64,370–$102,992 | Christie's | |||
| 2016·05 | A Jadeite and Diamond Pendant Necklace | $15,449–$23,173 | Christie's | |||
| 2016·05 | A Jadeite and Diamond Pendant Necklace | $15,449–$23,173 | Christie's | |||
| 2016·05 | A Jadeite and Diamond Pendant Necklace | $6,437–$10,299 | Christie's | |||
| 2015·12 | A Jadeite and Diamond Pendant Necklace | $36,116–$49,014 | Christie's | |||
| 2015·12 | A Jadeite and Diamond Pendant Necklace | $515,941–$773,911 | Christie's | |||
| 2015·12 | A Jadeite and Diamond Pendant Necklace | $15,478–$23,217 | Christie's | |||
| 2015·12 | A Jadeite and Diamond Pendant Necklace | $64,493–$103,188 | Christie's | |||
| 2015·12 | A Jadeite and Diamond Pendant Necklace | $193,478–$322,463 | Christie's | |||
| 2014·11 | A Jadeite and Diamond Pendant Necklace | $10,315–$15,472 | Christie's | |||
| 2014·11 | A Jadeite and Diamond Pendant Necklace | $10,315–$15,472 | Christie's | |||
| 2014·11 | A Jadeite and Diamond Pendant Necklace | $19,341–$32,234 | Christie's | |||
| 2014·11 | A Jadeite and Diamond Pendant Necklace | $10,315–$15,472 | Christie's | |||
| 2014·11 | A Jadeite and Diamond Pendant Necklace | $25,787–$38,681 | Christie's | |||
| 2014·11 | A Jadeite and Diamond Pendant Necklace | $32,234–$45,128 | Christie's | |||
| 2014·05 | A Jadeite and Diamond Pendent Necklace | $23,216–$36,115 | Christie's | |||
| 2014·05 | A Jadeite and Diamond Pendent Necklace | $361,145–$490,126 | Christie's | |||
| 2014·05 | A Jadeite and Diamond Pendent Necklace | $12,898–$19,347 | Christie's | |||
| 2014·05 | A Jadeite and Diamond Pendent Necklace | $6,449–$10,318 | Christie's | |||
| 2014·05 | A Jadeite and Diamond Pendent Necklace | $38,694–$64,490 | Christie's | |||
| 2014·05 | A Jadeite and Diamond Pendent Necklace | $10,318–$15,478 | Christie's | |||
| 2013·11 | A Jadeite and Diamond Pendent Necklace | $25,798–$38,698 | Christie's | |||
| 2013·11 | A Jadeite and Diamond Pendent Necklace | $19,349–$32,248 | Christie's | |||
| 2012·11 | A Jadeite and Diamond Pendent Necklace | $51,612–$77,418 | Christie's | |||
| 2012·11 | A Jadeite and Diamond Pendent Necklace | $258,061–$387,092 | Christie's | |||
| 2012·11 | A Jadeite and Diamond Pendent Necklace | $154,837–$232,255 | Christie's | |||
| 2012·05 | A Jadeite and Diamond Pendent Necklace | $10,304–$15,457 | Christie's | |||
| 2012·05 | A Jadeite and Diamond Pendent Necklace | $48,946–$74,707 | Christie's | |||
| 2012·05 | A Jadeite and Diamond Pendent Necklace | $87,588–$113,349 | Christie's | |||
| 2012·05 | A Jadeite and Diamond Pendent Necklace | $32,201–$45,082 | Christie's | |||
| 2012·05 | A Jadeite and Diamond Pendent Necklace | $19,321–$32,201 | Christie's | |||
| 2012·05 | A Jadeite and Diamond Pendent Necklace | $15,457–$23,185 | Christie's | |||
| 2011·11 | A Jadeite and Diamond Pendent Necklace | Suspending a carved jadeite | $205,309–$320,796 | Christie's | ||
| 2011·11 | A Jadeite and Diamond Pendent Necklace | $25,664–$38,496 | Christie's | |||
| 2011·11 | A Jadeite and Diamond Pendent Necklace | $10,265–$15,398 | Christie's | |||
| 2011·11 | A Jadeite and Diamond Pendent Necklace | $10,265–$15,398 | Christie's | |||
| 2011·11 | A Jadeite and Diamond Pendent Necklace | Suspending a well carved jadeite | $19,248–$32,080 | Christie's | ||
| 2011·05 | A Jadeite and Diamond Pendent Necklace | $51,432–$77,148 | Christie's | |||
| 2011·05 | A Jadeite and Diamond Pendent Necklace | $360,024–$488,603 | Christie's | |||
| 2011·05 | A Jadeite and Diamond Pendent Necklace | $36,002–$48,860 | Christie's | |||
| 2009·12 | A Jadeite and Diamond Pendent Necklace | $19,355–$32,258 | Christie's | |||
| 2009·12 | A Jadeite and Diamond Pendent Necklace | $6,194–$8,387 | Christie's | |||
| 2008·06 | A Jadeite and Diamond Pendent Necklace | $51,224–$76,836 | Christie's | |||
| 2008·06 | A Jadeite and Diamond Pendent Necklace | $5,122–$8,324 | Christie's | |||
| 2008·06 | A Jadeite and Diamond Pendent Necklace | $153,673–$230,509 | Christie's | |||
| 2008·06 | A Jadeite and Diamond Pendent Necklace | $102,449–$153,673 | Christie's | |||
| 2008·06 | A Jadeite and Diamond Pendent Necklace | $64,030–$102,449 | Christie's | |||
| 2008·06 | A Jadeite and Diamond Pendent Necklace | $3,842–$6,403 | Christie's | |||
| 2008·06 | A Jadeite and Diamond Pendent Necklace | $6,403–$10,245 | Christie's | |||
| 2008·06 | A Jadeite and Diamond Pendent Necklace | $15,367–$23,051 | Christie's | |||
| 2007·03 | A Jadeite and Diamond Pendent Necklace | $10,237–$15,355 | Christie's | |||
| 2007·03 | A Jadeite and Diamond Pendent Necklace | $112,604–$153,550 | Christie's | |||
| 2007·03 | A Jadeite and Diamond Pendent Necklace | $4,862–$7,422 | Christie's | |||
| 2007·03 | A Jadeite and Diamond Pendent Necklace | $1,280–$2,559 | Christie's | |||
| 2007·03 | A Jadeite and Diamond Pendent Necklace | $6,398–$10,237 | Christie's | |||
| 2007·03 | A Jadeite and Diamond Pendent Necklace | $15,355–$23,033 | Christie's | |||
| 2006·11 | A Jadeite and Diamond Pendant Necklace | $25,714–$38,571 | Christie's | |||
| 2006·11 | A Jadeite and Diamond Pendant Necklace | $10,286–$15,429 | Christie's | |||
| 2006·10 | A Jadeite and Diamond Pendent Necklace | $10,281–$15,421 | Christie's | |||
| 2006·10 | A Jadeite and Diamond Pendent Necklace | $6,425–$10,281 | Christie's | |||
| 2006·06 | A Jadeite and Diamond Pendant Necklace | $36,093–$45,116 | Christie's | |||
| 2006·06 | A Jadeite and Diamond Pendant Necklace | $32,226–$45,116 | Christie's | |||
| 2006·06 | A Jadeite and Diamond Pendant Necklace | $7,734–$10,312 | Christie's | |||
| 2005·11 | A Jadeite and Diamond Pendant Necklace | $20,635–$30,952 | Christie's | |||
| 2005·11 | A Jadeite and Diamond Pendant Necklace | $38,691–$64,484 | Christie's | |||
| 2005·11 | A Jadeite and Diamond Pendant Necklace | $4,901–$6,190 | Christie's | |||
| 2005·11 | A Jadeite and Diamond Pendant Necklace | $10,317–$15,476 | Christie's | |||
| 2005·11 | A Jadeite and Diamond Pendant Necklace | $6,448–$10,317 | Christie's | |||
| 2005·06 | A Jadeite and Diamond Pendant Necklace | $4,000–$6,000 | Christie's | |||
| 2005·06 | A Jadeite and Diamond Pendant Necklace | $5,139–$7,708 | Christie's | |||
| 2005·06 | A Jadeite and Diamond Pendant Necklace | $1,285–$1,927 | Christie's | |||
| 2005·06 | A Jadeite and Diamond Pendant Necklace | $6,423–$10,277 | Christie's | |||
| 2005·06 | A Jadeite and Diamond Pendant Necklace | $2,312–$3,083 | Christie's | |||
| 2004·11 | A Jadeite and Diamond Pendant Necklace | $74,533–$102,804 | Christie's | |||
| 2004·11 | A Jadeite and Diamond Pendant Necklace | $12,850–$19,276 | Christie's | |||
| 2004·04 | A Jadeite and Diamond Pendant Necklace | $6,411–$10,257 | Christie's | |||
| 2004·04 | A Jadeite and Diamond Pendant Necklace | $6,154–$8,334 | Christie's | |||
| 2004·04 | A Jadeite and Diamond Pendant Necklace | $48,720–$61,541 | Christie's | |||
| 2004·02 | A Jadeite and Diamond Pendent Necklace | $19,289–$32,148 | Christie's | |||
| 2004·02 | A Jadeite and Diamond Pendent Necklace | $6,430–$10,288 | Christie's | |||
| 2003·10 | A Jadeite and Diamond Pendant Necklace | $3,094–$4,125 | Christie's | |||
| 2003·10 | A Jadeite and Diamond Pendant Necklace | $77,345–$103,126 | Christie's | |||
| 2000·11 | A Jadeite and Diamond Pendent Necklace | $5,130–$7,695 | Christie's | |||
| 2000·11 | A Jadeite and Diamond Pendent Necklace | $5,771–$7,695 | Christie's | |||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.