Artist
A Platinum And Diamond Necklace
Drawn from 16 recorded results (14 sold · 2 passed) across 3 auction houses, 1999–2021. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 100% observed, 0% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| other | 11 | 100% | $8,365 |
Medium is recorded for 11 of 16 results (69%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Diamond And Gold Necklace A Platinum And Diamond Necklace Diamond And Gold Necklace
| Metric | A Platinum And Diamond Necklace | Diamond And Gold Necklace |
|---|---|---|
| Median result | $5,808 | $5,975 |
| Record price | $28,200 | $77,500 |
| Results on record | 16 | 151 |
| Years active at auction | 1999–2021 | 1998–2024 |
Related artists: Diamond And Gold NecklaceSapphire And Diamond RingAn 18k Gold And Diamond RingA Diamond And 18k Gold Bracelet
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Christie's | 10 | — | $7,170 | — |
| Bonhams | 5 | 60% | $3,125 | 1.16× |
| Heritage Auctions | 1 | 100% | $22,500 | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 16 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 2 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 16 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2021·08 | Stones: Full-cut diamonds weighing a total of approximately 14.00 carats | Metal: Platinum; 18k gold | — | Heritage Auctions | ||
| 2020·11 | Mauboussin, 1949 | $30,965–$41,287 | Bonhams | |||
| 2018·11 | Sophia D. | $2,000–$3,000 | Bonhams | |||
| 2016·03 | Tiffany & Co. | $1,800–$2,500 | Bonhams | |||
| 2015·10 | Tiffany & Co. | $8,000–$12,000 | Bonhams | |||
| 2015·06 | Waslikoff | $2,000–$3,000 | Bonhams | |||
| 2004·10 | A Diamond and Platinum Necklace | $15,000–$20,000 | Christie's | |||
| 2004·04 | A Diamond and Platinum Necklace | $8,000–$10,000 | Christie's | |||
| 2004·02 | A Diamond and Platinum Necklace | $6,000–$8,000 | Christie's | |||
| 2001·05 | A Platinum and Diamond Necklace | $716–$1,002 | Christie's | |||
| 2001·05 | A Platinum and Diamond Necklace | $1,431–$2,147 | Christie's | |||
| 2001·05 | A Platinum and Diamond Necklace | $3,578–$4,293 | Christie's | |||
| 2000·12 | A Diamond and Platinum Necklace | $20,000–$30,000 | Christie's | |||
| 2000·12 | A Diamond and Platinum Necklace | $9,000–$11,000 | Christie's | |||
| 1999·12 | A Diamond and Platinum Necklace | $6,000–$8,000 | Christie's | |||
| 1999·06 | A Diamond and Platinum Necklace | $2,500–$3,500 | Christie's | |||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.