1881–1955
After Fernand Léger
Drawn from 289 recorded results (242 sold · 47 passed) across 11 auction houses, 1998–2026. 1 upcoming lot on the ledger. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 97% observed, 3% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| prints | 72 | 83% | $1,634 |
| ceramics & design | 69 | 82% | $14,464 |
| sculpture | 6 | 67% | $20,160 |
| painting | 4 | 100% | $77,694 |
| other | 3 | 100% | $18,858 |
Medium is recorded for 154 of 289 results (53%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Pablo Picasso After Fernand Léger Pablo Picasso
| Metric | After Fernand Léger | Pablo Picasso |
|---|---|---|
| Median result | $5,509 | $10,507 |
| Record price | $762,504 | $179,365,000 |
| Results on record | 289 | 29,706 |
| Years active at auction | 1998–2026 | 1998–2026 |
Related artists: Pablo PicassoJoan MiróMarc ChagallHenri Matisse
Market strength liquidity score, 0–100 · method
- Sell-through75%
- Meets estimate59%
- Market depth289 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Christie's | 100 | 91% | $6,000 | — |
| Sotheby's | 66 | 74% | $18,750 | 0.80× |
| Bonhams | 47 | 72% | $2,996 | 0.87× |
| Heritage Auctions | 23 | 78% | $500 | — |
| Phillips | 12 | 67% | $2,926 | — |
| Freeman's | Hindman | 8 | 100% | $1,270 | 0.73× |
| Wright | 10 | 70% | $2,875 | — |
| Rago | 8 | 88% | $1,000 | — |
| Dorotheum | 11 | 45% | $1,870 | — |
| Doyle | 1 | 100% | $24,320 | — |
| Matsart | 3 | 0% | — | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 290 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 47 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 100 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2022·06 | Les loisirs sur fond rouge | $484,130–$726,194 | Sotheby's | |||
| 2022·06 | Le Couple | Lithograph in colors on Arches paper | — | Heritage Auctions | ||
| 2022·06 | Le Couple , 1955 | lithograph | $700–$900 | Freeman's | Hindman | ||
| 2022·05 | Femme à l'oiseau sur fond rouge | $200,000–$300,000 | Sotheby's | |||
| 2022·03 | Visage aux deux mains | bas-relief en céramique peinte et émaillée | $8,881–$13,321 | Christie's | ||
| 2022·03 | Murale | $16,576–$22,102 | Sotheby's | |||
| 2022·03 | Les trois femmes | $200,718–$267,624 | Sotheby's | |||
| 2022·03 | Le tournesol ou Le soleil | $40,144–$53,525 | Sotheby's | |||
| 2021·12 | Les Acrobates sur fond orange | $10,690–$16,035 | Bonhams | |||
| 2021·12 | Visage à une main fond ocre | $10,690–$16,035 | Bonhams | |||
| 2021·12 | Le Grande Parade | Lithograph in colors on Arches paper | — | Heritage Auctions | ||
| 2021·12 | Le Couple | Lithograph in colors on Arches paper | — | Heritage Auctions | ||
| 2021·12 | Composition abstraite | $5,000–$7,000 | Sotheby's | |||
| 2021·12 | Untitled | $8,000–$12,000 | Sotheby's | |||
| 2021·12 | La Chaise et la vache | $600–$800 | Sotheby's | |||
| 2021·12 | Le Bonheur | $600–$800 | Sotheby's | |||
| 2021·12 | Les Constructeurs (Construction Workers) | $1,200–$1,500 | Bonhams | |||
| 2021·12 | Les quatre cyclistes | $600–$900 | Bonhams | |||
| 2021·11 | Visage à une main fond ocre | $12,000–$18,000 | Sotheby's | |||
| 2021·11 | Composition abstraite | $10,000–$15,000 | Sotheby's | |||
| 2021·09 | La Parade | $2,000–$3,000 | Rago | |||
| 2021·09 | Composition géométrique, from Album of 10 Serigraphs | $800–$1,200 | Bonhams | |||
| 2021·09 | Les Loisirs Sur Fond Rouge | $2,074–$2,766 | Sotheby's | |||
| 2021·08 | Partie de Campagne, from Verve | $600–$800 | Bonhams | |||
| 2021·08 | Trois Soeurs sur fond Rouge, from Ten Serigraphs after Gouaches | $2,000–$3,000 | Bonhams | |||
| 2021·08 | Composition Abstraite | $7,000–$9,000 | Bonhams | |||
| 2021·08 | Composition (Artist in his studio), from Douze Contemporains | $600–$800 | Bonhams | |||
| 2021·08 | Époque Mécanique, from Art d'aujourd'hui, maîtres de l'art abstrait | $2,200–$2,800 | Bonhams | |||
| 2021·08 | Le Campeur | $900–$1,200 | Bonhams | |||
| 2021·07 | The Great Parade | $600–$800 | Rago | |||
| 2021·05 | La marchande d'oiseaux, plate 12 from La ville | Lithograph in colors on Arches paper | — | Heritage Auctions | ||
| 2021·04 | La Parade | $3,000–$5,000 | Wright | |||
| 2021·03 | Le Jardin | $2,000–$3,000 | Sotheby's | |||
| 2021·01 | Circus Couple | Lithograph on Japon paper | — | Heritage Auctions | ||
| 2020·10 | Untitled, from 'Album of Ten Serigraphs' | $644–$901 | Bonhams | |||
| 2020·09 | Nature morte aux pommes | Lithograph in colors on paper | — | Heritage Auctions | ||
| 2020·09 | Le Cyclistes | Lithograph in colors on wove paper | — | Heritage Auctions | ||
| 2020·08 | Le Couple | Lithograph in colors on wove paper | — | Heritage Auctions | ||
| 2020·07 | Nature morte aux pommes Executed by the Atelier Tabard Frères et Soeurs in March 1962 | $50,000–$70,000 | Bonhams | |||
| 2020·06 | Group of four prints ( Les Deux Oiseaux, La Danseuse, and Mont de Parnasse, and Gare ), 1955-1959 | color lithographs | $800–$1,200 | Freeman's | Hindman | ||
| 2020·06 | Composition mécanique (Mechanical Composition) | $800–$1,200 | Phillips | |||
| 2020·05 | les constructeurs | $80,000–$120,000 | Sotheby's | |||
| 2020·04 | Jaune IX Carpet | Hand-knotted wool | — | Heritage Auctions | ||
| 2020·03 | [no title recorded] | — | Dorotheum | |||
| 2020·02 | The Great Parade | $600–$800 | Rago | |||
| 2019·12 | poignée de porte et escutcheon | $7,000–$9,000 | Sotheby's | |||
| 2019·12 | escutcheon | $3,000–$5,000 | Sotheby's | |||
| 2019·12 | poignée de porte et escutcheon | $7,000–$9,000 | Sotheby's | |||
| 2019·11 | La fleur qui marche | white earthenware ceramic with colored engobe and glaze | $30,000–$50,000 | Christie's | ||
| 2019·11 | Femmes au perroquet | painted bronze | $100,000–$150,000 | Christie's | ||
| 2019·10 | Accordianist's family, from Album of 10 Serigraphs | $1,000–$1,500 | Phillips | |||
| 2019·10 | Composition mécanique | $1,000–$1,500 | Phillips | |||
| 2019·10 | [no title recorded] | — | Dorotheum | |||
| 2019·09 | les acrobates sur fond orange | $7,449–$9,932 | Sotheby's | |||
| 2019·09 | Couple et Soleil | $600–$800 | Bonhams | |||
| 2019·06 | les trois femmes | $228,283–$317,060 | Sotheby's | |||
| 2019·05 | La Parade | $2,500–$3,500 | Bonhams | |||
| 2019·05 | [no title recorded] | — | Dorotheum | |||
| 2019·05 | [no title recorded] | — | Dorotheum | |||
| 2019·05 | La Table | terracotta relief with colored engobe and glaze | $12,000–$18,000 | Christie's | ||
| 2019·05 | Le grand coq | bronze with dark brown patina | $15,000–$20,000 | Christie's | ||
| 2019·04 | Album of 10 serigraphs : nine plates | nine screenprints in colors, on Arches paper | $10,000–$15,000 | Christie's | ||
| 2019·03 | Jaune No. 9 | $9,000–$12,000 | Wright | |||
| 2019·03 | 1881-1955 (French) | lithograph | $250–$284 | Matsart | ||
| 2019·01 | 1881-1955 (French) | lithograph | $250–$284 | Matsart | ||
| 2019·01 | Untitled | $7,000–$9,000 | Wright | |||
| 2018·12 | 1881-1955 (French) | lithograph | $251–$285 | Matsart | ||
| 2018·12 | femme se cachant le visage | $18,000–$25,000 | Sotheby's | |||
| 2018·12 | Jaune II | wool tapestry | $6,000–$8,000 | Christie's | ||
| 2018·10 | La Parade | $3,000–$4,000 | Bonhams | |||
| 2018·10 | les acrobates sur fond rouge | $15,000–$25,000 | Sotheby's | |||
| 2018·06 | No. 9 rouge | wool tapestry | $6,000–$9,000 | Christie's | ||
| 2018·05 | Composition Abstraite | $10,000–$15,000 | Bonhams | |||
| 2018·03 | La partie de campagne, 'Verve No. 27 & 28' | $991–$1,415 | Bonhams | |||
| 2018·03 | Jaune No. 9 | $10,000–$15,000 | Wright | |||
| 2017·10 | tapis jaune no. 9 | Hand-knotted wool, conceived circa 1927, embroidered 'LEGER' in the weave on the reverse | $20,000–$30,000 | Sotheby's | ||
| 2017·10 | La parade | $1,500–$2,500 | Phillips | |||
| 2017·07 | Untitled (Woman in yellow), circa 1970s | Porcelaine Chauvigny plate | — | Heritage Auctions | ||
| 2017·07 | Untitled (Women with plants) | Apilco porcelain plate | — | Heritage Auctions | ||
| 2017·07 | Untitled (Figures in red), circa 1970s | Ceramic plate | — | Heritage Auctions | ||
| 2017·07 | Untitled (Figure with horse) | Ceramic plate | — | Heritage Auctions | ||
| 2017·05 | La Tête aux deux mains | $20,000–$30,000 | Sotheby's | |||
| 2017·05 | La Branche | painted and glazed ceramic | $25,000–$35,000 | Christie's | ||
| 2017·04 | Visage aux deux mains sur fond orange | Glazed ceramic plaque | — | Heritage Auctions | ||
| 2017·03 | Femme à la fleur | $221,192–$307,211 | Sotheby's | |||
| 2016·07 | Jaune II | $6,000–$8,000 | Sotheby's | |||
| 2016·06 | Composition aux fruits en trois couleurs | white earthenware ceramic plaque with coloured engobe and glaze | $4,111–$6,852 | Christie's | ||
| 2016·06 | La grande Parade | $683–$911 | Christie's | |||
| 2016·06 | La Lecture | $2,939–$4,408 | Bonhams | |||
| 2016·05 | Composition abstraite | Glazed ceramic plaque | — | Heritage Auctions | ||
| 2016·02 | Le pot de fleurs | glazed ceramic plaque | $11,642–$17,463 | Christie's | ||
| 2016·02 | Petit coq | glazed ceramic sculpture | $10,187–$13,098 | Christie's | ||
| 2016·02 | Composition aux fruits sur fond orange | glazed ceramic plaque | $11,642–$17,463 | Christie's | ||
| 2015·12 | La parade | $1,000–$1,500 | Bonhams | |||
| 2015·10 | Plate 4, from Album of 10 Serigraphs | $1,000–$1,200 | Bonhams | |||
| 2015·10 | La parade | $2,000–$3,000 | Bonhams | |||
| 2015·09 | La Lecture | $3,105–$4,657 | Christie's | |||
| 2015·07 | Bathers | $469–$625 | Bonhams | |||
| 2015·05 | Le Jardin | $1,000–$1,500 | Bonhams | |||
| 2015·05 | Nature morte aux fruits verts | $20,000–$30,000 | Sotheby's | |||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.