Polish, 1894–1963
Alfred Aberdam
Drawn from 129 recorded results (74 sold · 55 passed) across 15 auction houses, 2006–2026. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 5% observed, 95% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| painting | 104 | 58% | $462 |
| works on paper | 14 | 38% | $150 |
Medium is recorded for 118 of 129 results (91%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Menashe Kadishman Alfred Aberdam Menashe Kadishman
| Metric | Alfred Aberdam | Menashe Kadishman |
|---|---|---|
| Median result | $431 | $625 |
| Record price | $9,273 | $50,000 |
| Results on record | 129 | 3,478 |
| Years active at auction | 2006–2026 | 2001–2026 |
Related artists: Menashe KadishmanMarcel JancoYosl BergnerIgael Tumarkin
Market strength liquidity score, 0–100 · method
- Sell-through55%
- Meets estimate29%
- Market depth129 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Montefiore auction house | 34 | 56% | $525 | 0.68× |
| Yair gallery | 31 | 42% | $450 | — |
| Tiroche | 19 | 53% | $969 | 0.72× |
| PASAREL | 9 | 100% | $1,000 | 0.67× |
| Art collect | 6 | — | $312 | 0.40× |
| Matsart | 9 | 56% | $345 | 0.80× |
| Bonhams | 3 | 100% | $6,226 | 1.84× |
| Ishtar | 4 | 50% | $328 | — |
| Alma | 5 | 40% | $156 | 0.50× |
| SQUARE | 3 | 67% | $188 | 0.47× |
| Sotheby's | 1 | — | $9,273 | 0.70× |
| The Bidder | 1 | 100% | $304 | 0.71× |
| Jaffa Gallery | 1 | 100% | $350 | — |
| Kedem | 2 | 0% | — | — |
| Hammersite | 1 | 0% | — | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 129 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 55 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 100 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2026·07 | (French - Polish - Ukrainian, 1894-1963) | Oil on wood | — | Yair gallery | ||
| 2026·05 | (French - Polish - Ukrainian, 1894-1963) | Oil on canvas | — | Yair gallery | ||
| 2026·03 | 1894 - 1963 | Gouache on paper | $200–$300 | Tiroche | ||
| 2026·03 | (French - Polish - Ukrainian, 1894-1963) | Oil on wood | — | Yair gallery | ||
| 2026·01 | (French - Polish - Ukrainian, 1894-1963) | Oil on wood | — | Yair gallery | ||
| 2026·01 | (French - Polish - Ukrainian, 1894-1963) | Oil on canvas | — | Yair gallery | ||
| 2025·11 | (French - Polish - Ukrainian, 1894-1963) | Oil on canvas | — | Yair gallery | ||
| 2025·11 | (French - Polish - Ukrainian, 1894-1963) | Oil on wood | — | Yair gallery | ||
| 2025·07 | Night Riders. | Oil on canvas | $300–$500 | SQUARE | ||
| 2025·06 | (French - Polish - Ukrainian, 1894-1963) | Oil on canvas | — | Yair gallery | ||
| 2025·02 | "Children Playing in the Garden, " Early Work | Watercolor on Paper | $150–$200 | Hammersite | ||
| 2025·02 | (French - Polish - Ukrainian, 1894-1963) | Ink on paper | — | Yair gallery | ||
| 2025·02 | (French - Polish - Ukrainian, 1894-1963) | sculpt | — | Yair gallery | ||
| 2024·12 | 1894 - 1963 | Oil on canvas | $500–$800 | Tiroche | ||
| 2024·12 | (French - Polish - Ukrainian, 1894-1963) | Oil on canvas | — | Yair gallery | ||
| 2024·12 | Alfred Aberdam | OIL ON CANVAS | $1,200–$1,500 | Art collect | ||
| 2024·11 | (French - Polish - Ukrainian, 1894-1963) | Oil on wood | — | Yair gallery | ||
| 2024·11 | (French - Polish - Ukrainian, 1894-1963) | Ink on paper | — | Yair gallery | ||
| 2024·10 | Children play in the garden. | $200–$250 | SQUARE | |||
| 2024·09 | "Composition" | Oil on canvas | $200–$300 | Alma | ||
| 2024·07 | Alfred Aberdam | oil on canvas | $400–$600 | Tiroche | ||
| 2024·07 | (French - Polish - Ukrainian, 1894-1963) | Ink on paper | — | Yair gallery | ||
| 2024·06 | "Composition" | Oil on canvas | $200–$300 | Alma | ||
| 2024·03 | Children play in the garden. | $200–$250 | SQUARE | |||
| 2024·03 | (French - Polish - Ukrainian, 1894-1963) | Ink on paper | — | Yair gallery | ||
| 2024·02 | Angels, Oil on Board | Oil on Board | $300–$600 | PASAREL | ||
| 2023·11 | A Group of Female Nudes framed 47.3 x 39.3 x 2.5 cm (18 3/5 x 15 1/2 x 1 in). | $1,000–$1,500 | Bonhams | |||
| 2023·07 | (1894-1963) | oil on board | — | Ishtar | ||
| 2023·07 | Dancer | Oil on canvas | $2,000–$3,000 | Montefiore auction house | ||
| 2023·04 | Alfred Aberdam | oil on canvas | $400–$600 | Tiroche | ||
| 2023·01 | (French - Polish, 1894-1963) | Oil on wood | — | Yair gallery | ||
| 2022·12 | "Two Women" | Oil on board | $600–$800 | Alma | ||
| 2022·11 | Angels, Oil on Wood | Oil on Wood | $300–$600 | PASAREL | ||
| 2022·09 | "Composition" | Oil on canvas | $500–$750 | Alma | ||
| 2022·09 | Alfred Aberdam | Oil on canvas | $400–$500 | Art collect | ||
| 2022·09 | Alfred Aberdam | oil on wood | $180–$200 | Art collect | ||
| 2022·08 | Women in the room, | Oil on canvas | $2,000–$3,000 | Montefiore auction house | ||
| 2022·06 | Alfred Aberdam | gouache on paper | $200–$300 | Tiroche | ||
| 2022·06 | Animals | oil on canvas | $300–$400 | The Bidder | ||
| 2022·05 | "Composition" | Oil on canvas | $500–$750 | Alma | ||
| 2022·03 | (French - Polish - Ukrainian, 1894-1963) | Oil on wood | — | Yair gallery | ||
| 2022·01 | Dancers and Angels, Oil on Board | Oil on Board | $800–$1,200 | PASAREL | ||
| 2021·11 | 1894 - 1963 | Oil on wood | $1,200–$1,600 | Tiroche | ||
| 2021·10 | Dancers, Angels and Horses, Oil on Board | Oil on Board | $800–$1,600 | PASAREL | ||
| 2021·10 | Dancer | Oil on canvas | $2,000–$3,000 | Montefiore auction house | ||
| 2021·08 | Dancers, Oil on Canvas | Oil on Canvas | $600–$1,200 | PASAREL | ||
| 2021·06 | Angels, Oil on Canvas, 1960 | Oil on Canvas | $800–$1,600 | PASAREL | ||
| 2021·06 | Horsemen, Oil on Board | Oil on Board | $500–$1,000 | PASAREL | ||
| 2021·06 | Horsemen, Oil on Board | Oil on Board | $800–$1,600 | PASAREL | ||
| 2021·05 | Alfred Aberdam | Gouache on paper | $350–$400 | Art collect | ||
| 2021·04 | Dancers, Oil on Canvas | Oil on Canvas | $600–$1,200 | PASAREL | ||
| 2021·03 | Nature Morte | $2,511–$3,070 | Bonhams | |||
| 2021·03 | L'atelier | $2,511–$2,790 | Bonhams | |||
| 2021·02 | Dance, 1960 | Oil on wood | $300–$400 | Montefiore auction house | ||
| 2021·02 | Landscape in Southern France, 1920's | Oil on canvas | $6,000–$8,000 | Montefiore auction house | ||
| 2020·12 | Dancer | Oil on canvas | $2,000–$3,000 | Montefiore auction house | ||
| 2020·12 | Angels, 1957 | Oil on canvas | $700–$900 | Montefiore auction house | ||
| 2020·09 | Dance | Oil on canvas | $400–$600 | Montefiore auction house | ||
| 2020·09 | Riders | Oil on wood | $400–$600 | Montefiore auction house | ||
| 2020·09 | Riders | Oil on wood | $600–$800 | Montefiore auction house | ||
| 2020·09 | Composition | Oil on cardboard | $200–$300 | Montefiore auction house | ||
| 2020·09 | Dancers | $200–$300 | Montefiore auction house | |||
| 2020·09 | The Painter, the 1920's | $500–$700 | Montefiore auction house | |||
| 2020·09 | Riders, 1958 | Oil on canvas | $500–$700 | Montefiore auction house | ||
| 2020·09 | Angels | Oil on canvas | $500–$700 | Montefiore auction house | ||
| 2020·09 | Angels | Oil on canvas | $400–$600 | Montefiore auction house | ||
| 2020·09 | Angels, 1957 | Oil on canvas | $700–$900 | Montefiore auction house | ||
| 2020·08 | (1894-1963) | oil on canvas | — | Ishtar | ||
| 2020·08 | Dancer | Oil on canvas | $2,000–$3,000 | Montefiore auction house | ||
| 2020·05 | (French - Polish - Ukrainian, 1894-1963) | Oil on wood | — | Yair gallery | ||
| 2020·03 | Alfred Aberdam | Oil on canvas | $1,200–$1,500 | Art collect | ||
| 2020·03 | Alfred Aberdam | Oil | $800–$1,000 | Art collect | ||
| 2019·12 | (1894-1963) | oil on canvas | — | Ishtar | ||
| 2019·11 | Riders | Oil on canvas | $500–$700 | Montefiore auction house | ||
| 2019·09 | "The Painter's Family" – Oil on Canvas | Oil on canvas | — | Kedem | ||
| 2019·09 | 1894-1963 (Ukrainian) | oil on canvas | $276–$331 | Matsart | ||
| 2019·09 | 1894-1963 (Ukrainian) | $88–$132 | Matsart | |||
| 2019·09 | (French - Polish - Ukrainian, 1894-1963) | Oil on canvas | — | Yair gallery | ||
| 2019·05 | (French - Polish - Ukrainian, 1894-1963) | Oil on canvas | — | Yair gallery | ||
| 2019·03 | Angels | Oil on wood | $300–$400 | Montefiore auction house | ||
| 2019·02 | 1894 - 1963 | Oil on canvas | $1,500–$2,000 | Tiroche | ||
| 2019·01 | Riders | Oil on canvas | $500–$700 | Montefiore auction house | ||
| 2019·01 | 1894 - 1963 | Oil on canvas | $1,500–$2,000 | Tiroche | ||
| 2019·01 | (French - Polish - Ukrainian, 1894-1963) | Oil on canvas | — | Yair gallery | ||
| 2018·06 | (Ukranian-French, 1894-1963) | oil on canvas | — | Ishtar | ||
| 2018·06 | 1894 - 1963 | Oil on canvas | $1,000–$1,500 | Tiroche | ||
| 2018·05 | (French - Polish - Ukrainian, 1894-1963) | Oil on canvas | — | Yair gallery | ||
| 2018·04 | Riders, 1959 | $800–$1,200 | Montefiore auction house | |||
| 2018·01 | 1894 - 1963 | oil on canvas | $700–$1,000 | Tiroche | ||
| 2018·01 | 1894 - 1963 | $200–$300 | Tiroche | |||
| 2018·01 | 1894 - 1963 | Oil on canvas | $2,000–$3,000 | Tiroche | ||
| 2018·01 | (French - Polish - Ukrainian, 1894-1963) | Oil on canvas | — | Yair gallery | ||
| 2017·12 | Alfred Aberdam | — | Jaffa Gallery | |||
| 2017·11 | Horses and Riders, 1956 | $1,000–$1,500 | Montefiore auction house | |||
| 2017·11 | Painter and Model, 1936 | $2,000–$3,000 | Montefiore auction house | |||
| 2017·10 | 1894-1963 (Ukrainian) | $300–$350 | Matsart | |||
| 2017·09 | (French - Polish, 1894-1963) | Oil on canvas | — | Yair gallery | ||
| 2017·09 | (French - Polish - Ukrainian, 1894-1963) | Oil on canvas | — | Yair gallery | ||
| 2017·07 | (French - Polish, 1894-1963) | Ink on paper | — | Yair gallery | ||
| 2017·06 | 1894-1963 (Ukrainian) | $300–$350 | Matsart | |||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.