LIVE LOTS 17,750,525 HOUSES 866 UNSOLD RECORDED 4,679,484 UPDATED NIGHTLY
TheBasis.Art

Artist

Corum

271results on record
83%sell-through
$4,381median result (USD, incl. premium; 97% observed, 3% estimated from hammer)
$96,130record in our coverage

Drawn from 271 recorded results (234 sold · 37 passed) across 9 auction houses, 2002–2026. 11 upcoming lots on the ledger. What we cover

Median sold price by year typical estimate range median result USD, incl. premium; 97% observed, 3% estimated from hammer method · log scale

$7.6K$15K$23K2002: $3.1K median, 1 sold2003: $3.8K median, 12 sold2004: $8.4K median, 3 sold2005: $5.6K median, 4 sold2006: $2.3K median, 18 sold2013: $18K median, 1 sold2016: $23K median, 2 sold2017: $8.7K median, 14 sold2018: $2.1K median, 13 sold2019: $1.6K median, 11 sold2020: $2.8K median, 14 sold2021: $3.9K median, 33 sold2022: $3.8K median, 13 sold2023: $3.9K median, 24 sold2024: $4.8K median, 31 sold2025: $6.3K median, 31 sold2026: $7.0K median, 9 sold20022008201420202026

Where does a value land in this market?

$

The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.

$4.4K$504$96K

Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.

By medium where medium is recorded or stated in the catalog line

MediumResultsSell-throughMedian result (USD)
other 237 83% $4,064
ceramics & design 5 100% $2,004

Medium is recorded for 242 of 271 results (89%) — rows above cover that subset; the rest of the record is in the full ledger below.

Compared with Rolex Corum Rolex

$4.3M$8.7M$13M1998: $16M median1999: $12M median2000: $3.5K median2001: $3.8K median2002: $4.3K median2003: $4.0K median2004: $4.0K median2005: $4.9K median2006: $5.1K median2007: $7.1K median2008: $13K median2009: $11K median2010: $10.0K median2011: $13K median2012: $14K median2013: $12K median2014: $15K median2015: $35K median2016: $22K median2017: $21K median2018: $30K median2019: $23K median2020: $19K median2021: $25K median2022: $24K median2023: $24K median2024: $25K median2025: $26K median2026: $28K median2002: $3.1K median2003: $3.8K median2004: $8.4K median2005: $5.6K median2006: $2.3K median2013: $18K median2016: $23K median2017: $8.7K median2018: $2.1K median2019: $1.6K median2020: $2.8K median2021: $3.9K median2022: $3.8K median2023: $3.9K median2024: $4.8K median2025: $6.3K median2026: $7.0K median19982005201220192026
MetricCorumRolex
Median result$4,381$19,200
Record price $96,130 $17,752,500
Results on record27113,464
Years active at auction 2002–2026 1998–2026

Related artists: RolexOmegaPatek PhilippePiaget

Market strength liquidity score, 0–100 · method

81/ 100
  • Sell-through83%
  • Meets estimate69%
  • Market depth271 results

How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →

Where this artist sells best

HouseResultsSell-throughMedianvs. estimate
Sotheby's 200 91% $4,478 0.90×
Phillips 22 91% $15,952
Rago 34 50% $2,340
Christie's 4 $2,549
VAN HAM Kunstauktionen GmbH Co. KG 6 67% $3,729 0.87×
Finarte 2 100% $4,068 1.23×
Lempertz 1 $14,508
Wright 1 0%
Casa d'aste Boetto 1 0%

The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →

Prices realized 282 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 37 passed lots

DateLotMediumvs. estimateEstimate USDResult USD, incl. premiumHouse
2026·09 Golden Bridge, Reference 113.553.69/0001 | A white gold and diamond-set skeletonised wristwatch, Circa 2009 gold $12,748–$25,495 upcoming Sotheby's
2026·09 A yellow gold coin watch, Circa 1990 gold $6,374–$10,198 upcoming Sotheby's
2026·09 Reference 30 422 65V133 | A yellow gold, ruby and diamond-set bracelet watch, Circa 1990 gold $15,297–$25,495 upcoming Sotheby's
2026·09 A yellow gold twenty dollar coin bracelet watch, Circa 1990 gold $5,354–$10,198 upcoming Sotheby's
2026·09 Meteorite, Reference 88.450.79 | A platinum and diamond-set wristwatch with date and Agpalilik meteorite dial, Circa 1990 leather $10,198–$15,297 upcoming Sotheby's
2026·09 Admiral’s Cup Squelette, Reference 266.830.59 | A limited edition white gold skeletonised wristwatch, Circa 2000 gold $10,198–$15,297 upcoming Sotheby's
2026·09 Rolls Royce, Reference 562272 | A limited edition white gold wristwatch, Circa 1995 gold $6,374–$10,198 upcoming Sotheby's
2026·09 Rolls Royce, Reference 55585 | A yellow gold wristwatch, Circa 1980 gold $7,649–$15,297 upcoming Sotheby's
2026·09 Twenty Dollar Liberty Head | A yellow gold coin watch, Circa 1970 gold $6,374–$10,198 upcoming Sotheby's
2026·08 Admiral's Cup, 35 mm, gold / steel, quartz. $936–$936 upcoming Bukowskis
2026·08 wristwatch, 21.5 x 21.5 (29.5) mm. $1,269–$1,269 upcoming Bukowskis
89 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass
2026·06 'Ten Dollar Coin' gold wristwatch $2,000–$3,000 Rago
2026·06 A yellow gold bracelet watch with tiger's eye, onyx and diamond-set dial, Circa 1970 $6,000–$12,000 Sotheby's
2026·06 Reference 55585 Rolls Royce 'Spirit of Ecstasy' | A limited edition yellow gold wristwatch, Circa 1995 $5,000–$10,000 Sotheby's
2026·06 Corum $3,462–$4,039 Casa d'aste Boetto
2026·06 Rialto, Reference 55.606.55 | A pink gold wristwatch | Circa 1994 $1,340–$2,011 Sotheby's
2026·05 Untitled $5,105–$10,210 Phillips
2026·03 A yellow gold and diamond-set bracelet wristwatch with onyx dial, Circa 1970s $3,000–$5,000 Sotheby's
2026·03 'Ten Dollar Coin' gold wristwatch $1,000–$1,500 Rago
2026·03 Tabogan, Reference 64.151.56 | A yellow gold convertible traveller’s wristwatch, Circa 2000 $5,366–$7,666 Sotheby's
2026·03 Reference 982.202.55 | A limited edition pink gold and diamond-set wristwatch with hand-painted mother-of-pearl dial, Circa 2002 $7,666–$10,221 Sotheby's
2025·12 Reference 13.850.56 Golden Bridge | A yellow gold skeletonized wristwatch, Circa 1990 $5,000–$8,000 Sotheby's
2025·12 Reference 13.150.55 Golden Bridge | A pink gold skeletonized wristwatch, Circa 1980 $3,000–$5,000 Sotheby's
2025·12 Reference 082.355.56/0001 MU51 | A yellow gold and diamond-set automatic Double Eagle coin watch, Circa 2015 $2,000–$4,000 Sotheby's
2025·12 Reference 01.0045 Admiral's Cup Challenge 48 'Black Flag' | A limited edition PVD-coated titanium automatic chronograph wristwatch with date, Circa 2008 $2,000–$4,000 Sotheby's
2025·11 An 18k white gold Corum Golden Bridge Rectangular 113.050.55 manual winding wristwatch. $11,514–$17,271 Lempertz
2025·10 Bubble, limited edition 2001, reference 82.150.20 Montre bracelet en acier avec date | Stainless steel wristwatch with date Vers 2001 | Circa 2001 $1,172–$3,517 Sotheby's
2025·09 A yellow gold coin watch, Circa 1990 $2,572–$3,857 Sotheby's
2025·09 Reference 8865070 | A limited edition platinum wristwatch with date and Zagami meteorite dial, Circa 1990 $5,143–$8,358 Sotheby's
2025·09 A yellow gold bracelet watch with mother-of-pearl dial, Circa 1970 $9,001–$11,572 Sotheby's
2025·09 Reference 5549756, Number 1 | A limited edition yellow gold and diamond-set coin watch, Made for Thailand, Circa 1990 $3,086–$5,143 Sotheby's
2025·09 A yellow gold coin watch, Made to commemorate the foundation of the State of Israel, Circa 1973 $6,429–$10,287 Sotheby's
2025·09 Admiral's Cup, Reference 55.730.55 | A pink gold wristwatch, Circa 1998 $2,572–$5,143 Sotheby's
2025·09 Rolls Royce, Reference 55.792.59 | A limited edition white gold and diamond-set wristwatch, Circa 1995 $3,857–$6,429 Sotheby's
2025·09 Admiral's Cup, Reference 977.630.55 | A yellow gold wristwatch with date, moon phases, 24 hours and tide indication, Circa 2008 $3,857–$6,429 Sotheby's
2025·09 Reference 27118 | A white gold and diamond-set wristwatch with lapis lazuli dial, Circa 1975 $5,143–$7,715 Sotheby's
2025·09 Golden Bridge, Reference 133.054.55 | A limited edition pink gold skeletonised wristwatch, Circa 2021 $6,429–$10,287 Sotheby's
2025·09 Untitled $10,288–$15,432 Phillips
2025·09 Untitled $14,895–$29,791 Phillips
2025·06 A yellow gold 1904 Double Eagle coin wristwatch, Circa 1985 $5,000–$7,000 Sotheby's
2025·05 Golden Bridge, Ref. 113.753.69/0001 0000G | A white gold and diamond-set skeletonized wristwatch | Circa 2008 $5,971–$9,554 Sotheby's
2025·03 Reference 05.0040 Ti-Bridge México 2011 | A piece unique pink gold and PVD-coated titanium rectangular skeletonized wristwatch, Circa 2011 $10,000–$20,000 Sotheby's
2025·03 A limited edition yellow gold coin watch, Circa 1989 $5,000–$8,000 Sotheby's
2025·03 Reference 55400 | A platinum wristwatch, Circa 1985 $5,000–$7,000 Sotheby's
2025·03 Admiral's Cup, Reference 55.730.55 | A pink gold wristwatch, Circa 1998 | 崑崙 | Admiral's Cup 型號55.730.55 | 粉紅金腕錶,約1998年製 $2,574–$5,148 Sotheby's
2025·03 Romulus Coliseum, Number 1 | A limited edition white gold wristwatch, Circa 1997 | 崑崙 | Romulus Coliseum 編號1 | 限量版白金腕錶,約1997年製 $3,861–$7,722 Sotheby's
2025·03 Meteorite Peary, Reference 61.450.56 | A limited edition yellow gold wristwatch with date, moon phases and meteorite dial, Circa 1990 | 崑崙 | Meteorite Peary 型號61.450.56 | 限量版黃金腕表,備日期、月相及隕石錶盤,約1990年製 $3,861–$6,435 Sotheby's
2025·03 Rolls Royce, Reference 55595 | A white gold and diamond-set wristwatch, Circa 1996 | 崑崙 | Rolls Royce 型號55595 | 白金鑲鑽石腕錶,約1996年製 $2,574–$5,148 Sotheby's
2025·03 A pink gold bracelet watch with date and power reserve indication, Circa 2005 | 崑崙 | 粉紅金鏈帶腕錶,備日期及動力儲備顯示,約2005年製 $3,861–$7,722 Sotheby's
2025·03 A yellow gold ingot wristwatch with bracelet, circa 1990 | 崑崙 | 黃金鏈帶腕錶,約1990年製 $5,148–$10,295 Sotheby's
2025·03 Golden Bridge, Reference 13 26465 | A yellow gold and diamond-set skeletonised wristwatch with mother-of-pearl dial, Circa 1995 | 崑崙 | Golden Bridge 型號 13 26465 | 黃金鑲鑽石鏤空腕表,備珠母貝錶盤, 約1995年製 $3,861–$7,722 Sotheby's
2025·03 Admiral’s Cup, Reference 88.836.65 | A limited edition yellow gold, diamond and sapphire-set wristwatch with date, Circa 1995 | 崑崙 | Admiral’s Cup 型號88.836.65 | 限量版黃金鑲鑽石及藍寶石腕表,備日期顯示,約1995年製 $5,148–$10,295 Sotheby's
2025·02 'Ten Dollar Coin' gold wristwatch $2,500–$3,500 Rago
2024·12 Limelight, Reference 24.895.65 M245 | A yellow gold, diamond and synthetic yellow sapphire-set bracelet watch, Circa 1993 | Limelight 型號24.895.65 M245 | 黃金鑲鑽石及合成黃色藍寶石鏈帶腕錶,約1993年製 $5,147–$7,721 Sotheby's
2024·12 A yellow gold and diamond-set coin watch, Circa 1990 | 崑崙 | 黃金及琺瑯鑲鑽石金幣錶,約1990年製 $2,574–$5,147 Sotheby's
2024·12 A yellow gold, enamel and diamond-set coin watch, Circa 1990 | 崑崙 | 黃金及琺瑯鑲鑽石金幣錶,約1990年製 $2,574–$5,147 Sotheby's
2024·12 Sugar Cube, Reference 137.425.47 | A stainless steel and diamond-set wristwatch, Circa 2000 | 崑崙 | Sugar Cube 型號137.425.47 | 精鋼鑲鑽石腕錶,約2000年製 $3,861–$6,434 Sotheby's
2024·11 Golden Bridge Stream, Reference 313.100.55/0F02 SB02R | A limited edition pink gold skeletonized wristwatch | Circa 2018 $9,080–$13,620 Sotheby's
2024·11 Set of two Corum wristwatches $5,675–$9,080 Sotheby's
2024·11 20$ Coin, Reference 082.355-56 | A yellow gold wristwatch | Circa 2015 Dial: 20$ gold coin $4,540–$6,810 Sotheby's
2024·11 A set of three Corum wristwatches $5,675–$9,080 Sotheby's
2024·11 Golden Bridge, Reference 113.165.59/0001 GL10G | A white gold skeletonized wristwatch | Circa 2013 $5,675–$9,080 Sotheby's
2024·11 Romvlvs 44 Billionaire, Reference 374.710.85/0F09 0000 | A pink gold gem-set skeletonized tourbillon wristwatch | Circa 2019 $22,700–$34,051 Sotheby's
2024·11 Untitled $6,881–$13,762 Phillips
2024·11 Gold, diamond, and leather wristwatch $600–$800 Rago
2024·10 'Ten Dollar Coin' gold wristwatch $3,000–$4,000 Rago
2024·06 'Bubble' stainless steel wristwatch, Ref. 163.150.20 $600–$800 Rago
2024·06 Reference 05.0089 Golden Bridge | A pink gold and diamond-set skeletonized wristwatch, Circa 2018 $15,000–$30,000 Sotheby's
2024·06 Reference 05.0087 Golden Bridge Round | A white gold skeletonized wristwatch, Circa 2020 $12,000–$18,000 Sotheby's
2024·06 Reference 113.358.85/0F02 0000 Golden Bridge | A pink gold and diamond-set skeletonized wristwatch, Circa 2020 $10,000–$15,000 Sotheby's
2024·06 Reference 113.358.69/0F01 0000 Golden Bridge | A white gold and diamond-set skeletonized wristwatch, Circa 2020 $15,000–$25,000 Sotheby's
2024·06 Reference 05.0089 Golden Bridge Round | A white gold, diamond, and sapphire-set skeletonized wristwatch, Circa 2020 $12,000–$18,000 Sotheby's
2024·06 Reference 113.249.69/0001 0000 Golden Bridge | A white gold and diamond-set skeletonized wristwatch, Circa 2020 $8,000–$12,000 Sotheby's
2024·04 Admiral's Cup, Reference 55.730.55 | A pink gold wristwatch, Circa 1998 | Admiral's Cup 型號55.730.55 | 粉紅金腕錶,約1998年製 $2,553–$5,107 Sotheby's
2024·04 Bubble 47 Elisabetta Fantone, Reference 082.310.20/0063 EF01 | A limited edition stainless steel wristwatch, Circa 2010 | Bubble 47 Elisabetta Fantone 型號082.310.20/0063 EF01 | 限量版精鋼腕錶,約2010年製 $3,830–$6,383 Sotheby's
2024·04 Admiral's Cup Seafender Tourbillon | An aluminium tourbillon chronograph wristwatch with date, Circa 2010 | 崑崙 | Admiral's Cup Seafender Tourbillon | 鋁金屬陀飛輪計時腕錶,備日期顯示,約2010年製 $10,213–$15,320 Sotheby's
2024·04 A yellow gold and diamond-set coin watch, Circa 1990 | 崑崙 | 黃金鑲鑽石金幣錶,約1990年製 $3,830–$6,383 Sotheby's
2024·04 Tabogan, Reference 56.151.85 | A pink gold and diamond-set wristwatch with hinged stand, Circa 2002 | 崑崙 | Tabogan 型號56.151.85 | 粉紅金鑲鑽石可轉換式腕錶,約2002年製 $1,277–$2,553 Sotheby's
2024·04 Reference 55585 | A white gold Rolls Royce car-shaped wristwatch | Circa 1980 $5,481–$10,962 Sotheby's
2024·03 Lady's Millennium 2000, limited edition, reference 137.310.69 Montre bracelet en or blanc et sertie de diamants avec double fuseau horaire | White gold and dimond-set wristwatch with dual time zone Vers 2000 | Circa 2000 $2,162–$4,324 Sotheby's
2024·03 Montre bracelet en or jaune pièce de vingt dollars | Yellow gold twenty dollars coin bracelet watch Vers 1990 | Circa 1990 $3,243–$5,406 Sotheby's
2024·03 Set of two wristwatches Bubble, reference 396.150.20 / Bubble limited edition 'Jolly Roger', reference 285.140.20 / Bubble limited edition 'Jolly Roger', reference 285.140.20 Montre bracelet chronographe en acier avec date / Montre bracelet chronographe en acier avec date | Stainless steel chronograph wristwatch with date / Stainless steel chronograph wristwatch with date Vers 2000 / 2002 | Circa 2000 / 2002 $2,162–$4,324 Sotheby's
2024·03 Reference 113.160.55/0002 Golden Bridge | A pink gold skeletonized wristwatch, Circa 2021 $5,000–$10,000 Sotheby's
2024·03 Reference 285.340.20 Bubble The Collector’s Series Lucifer | A limited edition stainless steel automatic chronograph wristwatch with date, Circa 2004 $3,000–$6,000 Sotheby's
2024·03 Reference 05.0090 Golden Bridge Round 42 Art Deco | A limited edition DLC-coated titanium skeletonized wristwatch, Circa 2019 $8,000–$16,000 Sotheby's
2024·03 Reference 05.0089 Golden Bridge | A pink gold and diamond-set skeletonized wristwatch, Circa 2018 $20,000–$40,000 Sotheby's
2024·03 Reference 113.001.69/0F03 DB98G Golden Bridge Round | A white gold, diamond, and sapphire-set skeletonized wristwatch, Circa 2020 $20,000–$40,000 Sotheby's
2024·03 Reference 05.0089 Golden Bridge Round | A white gold and diamond-set skeletonized wristwatch, Circa 2020 $10,000–$20,000 Sotheby's
2024·03 Reference 01.0096 Admiral | A blue coated stainless steel and pink gold automatic chronograph wristwatch with date, Circa 2018 $4,000–$8,000 Sotheby's
2024·03 Reference 05.0090 Golden Bridge | A limited edition pink gold skeletonized wristwatch, Circa 2015 $7,000–$14,000 Sotheby's
2024·03 Reference 06.0022 Heritage Eleganza | A limited edition pink gold and amethyst-set automatic jump hour wristwatch, Circa 2020 $5,000–$10,000 Sotheby's
2024·02 Gold wristwatch $2,000–$3,000 Rago
2023·11 'Golden Bridge Miss' pink gold and diamond wristwatch, Ref. B113/03842 $8,000–$12,000 Rago
2023·11 10 Dollar Watch $1,736–$1,953 VAN HAM Kunstauktionen GmbH Co. KG
2023·11 Chargé d' Affaires $3,255–$5,424 VAN HAM Kunstauktionen GmbH Co. KG
2023·11 20 Dollar Watch $2,170–$3,255 VAN HAM Kunstauktionen GmbH Co. KG
2023·11 20 Dollar Watch $2,821–$3,797 VAN HAM Kunstauktionen GmbH Co. KG
2023·11 Jewel Watch $3,255–$3,797 VAN HAM Kunstauktionen GmbH Co. KG
2023·11 Admirals Cup $3,255–$4,340 VAN HAM Kunstauktionen GmbH Co. KG
2023·10 Gold $20 coin wristwatch $4,000–$6,000 Rago

Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.

This price costs one credit

Realized prices are metered. A Research Pass reads 50 of them for $19 — bought once, never expires, and a record you open stays open. Sign in to spend credits you already have, or buy a pass.

No credits? Buy a Research Pass — $19