American, b. 1962
Gregory Crewdson
Drawn from 340 recorded results (306 sold · 34 passed) across 15 auction houses, 1998–2026. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 98% observed, 2% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| photography | 75 | 81% | $15,206 |
| prints | 19 | 67% | $23,125 |
| other | 5 | 33% | $7,422 |
| ceramics & design | 3 | 100% | $6,300 |
Medium is recorded for 102 of 340 results (30%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Hiroshi Sugimoto Gregory Crewdson Hiroshi Sugimoto
| Metric | Gregory Crewdson | Hiroshi Sugimoto |
|---|---|---|
| Median result | $15,473 | $20,440 |
| Record price | $169,000 | $1,888,000 |
| Results on record | 340 | 1,859 |
| Years active at auction | 1998–2026 | 1998–2026 |
Related artists: Hiroshi SugimotoAndy WarholVik MunizThomas Ruff
Market strength liquidity score, 0–100 · method
- Sell-through83%
- Meets estimate52%
- Market depth340 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Sotheby's | 115 | 80% | $15,502 | 0.80× |
| Phillips | 85 | 85% | $24,697 | — |
| Christie's | 63 | 83% | $23,200 | — |
| Rago | 38 | 97% | $3,048 | — |
| Bonhams | 10 | 60% | $4,726 | 0.86× |
| Wright | 6 | 83% | $2,375 | — |
| Heritage Auctions | 6 | 67% | $1,719 | — |
| Grisebach | 3 | — | $5,458 | — |
| Freeman's | Hindman | 2 | 100% | $3,200 | 0.57× |
| Lempertz | 4 | 50% | $1,991 | — |
| Viscontea auction house | 2 | 100% | $3,824 | 0.89× |
| Lyon & Turnbull | 1 | 100% | $4,177 | 0.83× |
| Tiroche | 1 | 100% | $15,625 | 1.47× |
| Kruso Art | 1 | 100% | $2,718 | 1.27× |
| Finarte | 3 | 0% | — | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 340 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 34 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 100 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2026·07 | Untitled (Ray of Light) | Digital pigment print | — | Heritage Auctions | ||
| 2026·06 | Untitled (Unreleased #4) | $800–$1,200 | Rago | |||
| 2026·05 | Untitled | $40,000–$60,000 | Sotheby's | |||
| 2026·05 | Untitled (Bedroom Tree) | $10,000–$15,000 | Rago | |||
| 2026·05 | Untitled (2) | $2,500–$3,500 | Rago | |||
| 2026·02 | Untitled (Unreleased #4) | $1,000–$1,500 | Bonhams | |||
| 2026·02 | Untitled | $8,312–$11,874 | Sotheby's | |||
| 2026·02 | Untitled (Blind Reflection) (from the Beneath the Roses series) | $25,000–$35,000 | Rago | |||
| 2025·12 | Untitled (The Madison) | $23,959–$33,276 | Phillips | |||
| 2025·11 | Untitled (Unreleased #4) | $800–$1,200 | Rago | |||
| 2025·10 | Twilight (Set of Three): Ray of Light; Man in Car with Shed & Circle on Window - 2023 | $3,315–$4,641 | Lyon & Turnbull | |||
| 2025·06 | Untitled (pregnant woman/pool) | $10,000–$15,000 | Sotheby's | |||
| 2025·06 | Untitled | $5,000–$7,000 | Sotheby's | |||
| 2025·05 | Untitled (Vanity) (from the Beneath the Roses series) | $15,000–$20,000 | Rago | |||
| 2025·05 | Untitled (Balloons in Backyard) | $2,500–$3,500 | Rago | |||
| 2025·05 | Untitled (Two Dogs) | $1,500–$2,500 | Rago | |||
| 2025·05 | Untitled (Unreleased #4) | $800–$1,200 | Rago | |||
| 2025·05 | Untitled (Baseball Field with Painting) | $1,500–$2,500 | Rago | |||
| 2025·05 | Untitled (Woman Planting in Road) | $2,500–$3,500 | Rago | |||
| 2025·05 | Untitled (Leg and Butterflies with Tulips) | $3,000–$5,000 | Rago | |||
| 2025·05 | Untitled (Squirrels and Eggs) | $3,000–$5,000 | Rago | |||
| 2025·05 | Untitled (Birds Around Home) | $3,000–$5,000 | Rago | |||
| 2025·05 | Untitled (Lying Gourd with Worms) | $3,000–$5,000 | Rago | |||
| 2025·04 | Untitled | $30,000–$50,000 | Phillips | |||
| 2025·02 | Untitled (House in the Road) | $10,000–$15,000 | Sotheby's | |||
| 2025·02 | Untitled (from Twilight series) | $7,310–$10,443 | Sotheby's | |||
| 2024·12 | Untitled (from Natural Wonder Series) , 1992 | c-print | $2,000–$4,000 | Freeman's | Hindman | ||
| 2024·12 | Untitled | $3,000–$5,000 | Phillips | |||
| 2024·12 | Untitled | $7,000–$9,000 | Phillips | |||
| 2024·11 | Untitled (window with screen) | $3,781–$6,302 | Phillips | |||
| 2024·11 | Untitled (Ray of Light) (from the Twilight series) | $1,000–$1,500 | Rago | |||
| 2024·11 | Untitled (Unreleased #4) | $800–$1,200 | Rago | |||
| 2024·11 | Untitled | $37,921–$63,202 | Phillips | |||
| 2024·10 | Untitled (Vaginal Gourd) (from the Natural Wonder series) | $3,000–$5,000 | Rago | |||
| 2024·10 | Untitled (from Beneath the Roses) | $2,000–$3,000 | Rago | |||
| 2024·10 | Untitled (Hand With Vines) | $3,000–$5,000 | Rago | |||
| 2024·10 | Dream House | $70,000–$90,000 | Rago | |||
| 2024·10 | Untitled (Woman in Flowers) | $8,000–$12,000 | Rago | |||
| 2024·10 | Untitled (Teenage Pile) | $10,000–$15,000 | Rago | |||
| 2024·10 | Untitled (burning house) | $1,500–$2,500 | Rago | |||
| 2024·10 | Untitled (Flower Mound) (from the Twilight series) | $10,000–$15,000 | Rago | |||
| 2024·10 | Untitled (Dog Catcher and Bear) | $2,500–$3,500 | Rago | |||
| 2024·10 | Untitled (Circle on Window) | $8,000–$12,000 | Rago | |||
| 2024·10 | Untitled (Backyard Romance) (from the Beneath the Roses series) | $25,000–$35,000 | Rago | |||
| 2024·10 | Untitled (Shrine with Flowers) | $3,000–$5,000 | Rago | |||
| 2024·10 | Untitled (Family Dinner) | $8,000–$12,000 | Rago | |||
| 2024·10 | Untitled (Girl in Window) (from the Twilight series) | $10,000–$15,000 | Rago | |||
| 2024·10 | Untitled (Ophelia) | $8,000–$12,000 | Rago | |||
| 2024·10 | Untitled (Girl With Dollhouse) | $1,500–$2,500 | Rago | |||
| 2024·10 | Untitled | $15,000–$25,000 | Phillips | |||
| 2024·10 | Untitled | $25,000–$35,000 | Phillips | |||
| 2024·10 | Untitled | $40,000–$60,000 | Phillips | |||
| 2024·10 | Untitled, 2001-2002 | chromogenic print | $40,000–$60,000 | Christie's | ||
| 2024·10 | Untitled (House in the Road) | $15,000–$25,000 | Sotheby's | |||
| 2024·09 | Production Still (Library Street #2) | $2,000–$3,000 | Rago | |||
| 2024·09 | Untitled (Insect Window ), 1994 | c-print | $4,000–$6,000 | Freeman's | Hindman | ||
| 2024·07 | Untitled (from Twilight) | $10,824–$16,236 | Sotheby's | |||
| 2024·06 | Untitled (woman stain) from the series Twilight | $12,000–$18,000 | Phillips | |||
| 2024·05 | Untitled | $15,000–$25,000 | Sotheby's | |||
| 2024·04 | Untitled (The Madison) (from Beneath the Roses) | $19,235–$26,715 | Sotheby's | |||
| 2024·04 | b. 1962 | $7,000–$10,000 | Tiroche | |||
| 2024·04 | Untitled | $12,000–$18,000 | Phillips | |||
| 2024·04 | Untitled | $10,000–$15,000 | Phillips | |||
| 2024·04 | Untitled | $20,000–$30,000 | Phillips | |||
| 2024·04 | Untitled (doghouse murder) (from 'Hover') | $2,500–$3,500 | Bonhams | |||
| 2024·04 | Production Still (gas station) | $3,000–$5,000 | Phillips | |||
| 2024·04 | Untitled | $20,000–$30,000 | Phillips | |||
| 2024·04 | Untitled (house in the road) | $20,000–$30,000 | Phillips | |||
| 2024·03 | Untitled (Natural Bridge) | $20,000–$30,000 | Sotheby's | |||
| 2024·02 | Untitled (Sleep Walker), 1999 | chromogenic print | $20,000–$30,000 | Christie's | ||
| 2024·02 | Untitled, Winter (Bed of Roses), 2005 | digital chromogenic print, flush mounted | $20,000–$30,000 | Christie's | ||
| 2024·02 | Untitled (House Fire), 1999 | chromogenic print, flush-mounted | $15,000–$20,000 | Christie's | ||
| 2023·12 | Untitled | $8,000–$12,000 | Sotheby's | |||
| 2023·12 | Untitled (doghouse murder) (from 'Hover') | $3,000–$4,000 | Bonhams | |||
| 2023·11 | Untitled (Dead Cow Discovery) | $6,269–$8,776 | Phillips | |||
| 2023·11 | Untitled (Second Skin) | $8,776–$11,284 | Phillips | |||
| 2023·11 | Untitled | $10,036–$15,054 | Phillips | |||
| 2023·11 | Untitled | $15,054–$22,581 | Phillips | |||
| 2023·11 | Untitled (Brief Encounter) | $30,000–$50,000 | Sotheby's | |||
| 2023·10 | Untitled | $15,000–$25,000 | Phillips | |||
| 2023·10 | Untitled | $20,000–$30,000 | Phillips | |||
| 2023·10 | Untitled (House Fire) | $12,000–$18,000 | Sotheby's | |||
| 2023·07 | Untitled (house in the road) | digital chromogenic print, in artist's appointed frame | $10,000–$15,000 | Christie's | ||
| 2023·06 | Untitled (from Twilight) | $8,000–$12,000 | Sotheby's | |||
| 2023·05 | Untitled | $24,892–$37,338 | Phillips | |||
| 2023·05 | Untitled | $14,935–$22,403 | Phillips | |||
| 2023·04 | Untitled (balloons in backyard) (from the series 'Hover') | $4,000–$6,000 | Bonhams | |||
| 2023·04 | Untitled | $30,000–$50,000 | Phillips | |||
| 2023·04 | Untitled | $30,000–$50,000 | Phillips | |||
| 2023·04 | Untitled | $3,000–$5,000 | Phillips | |||
| 2023·03 | Production Still (Gas Station) | $2,000–$3,000 | Rago | |||
| 2023·02 | "Production Still (Black Street), 2006" | $2,684–$3,757 | Viscontea auction house | |||
| 2023·02 | "Production Still (Kim and Greg), 2003" | $3,220–$4,294 | Viscontea auction house | |||
| 2022·12 | Untitled (Rug Lady Formation) (from Twilight) | $6,000–$9,000 | Sotheby's | |||
| 2022·12 | Production Still (Gas Station) | $2,000–$3,000 | Rago | |||
| 2022·10 | Selected Production Stills | $20,000–$30,000 | Phillips | |||
| 2022·10 | Untitled | $18,000–$22,000 | Phillips | |||
| 2022·10 | Untitled | $7,000–$9,000 | Phillips | |||
| 2022·10 | Untitled | $30,000–$50,000 | Phillips | |||
| 2022·10 | Untitled Production Still, from An Eclipse of Moths | Digital pigment print, printed later | — | Heritage Auctions | ||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.