1514–1567
Herold, Johannes. 1514-1567.
4results on record
100%sell-through
$2,188median result (USD, incl. premium; 100% observed, 0% estimated from hammer)
$5,838record in our coverage
Drawn from 4 recorded results (4 sold · 0 passed) across 3 auction houses, 2011–2022. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 100% observed, 0% estimated from hammer method · log scale
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| other | 3 | 100% | $2,525 |
Medium is recorded for 3 of 4 results (75%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Jacobus De Voragine Herold, Johannes. 1514-1567. Jacobus De Voragine
| Metric | Herold, Johannes. 1514-1567. | Jacobus De Voragine |
|---|---|---|
| Median result | $2,188 | $13,964 |
| Record price | $5,838 | $72,821 |
| Results on record | 4 | 14 |
| Years active at auction | 2011–2022 | 2003–2025 |
Related artists: Jacobus De VoragineRichard StraussKepler, Johannes. 1571-1630.Brahe, Tycho. 1546-1601.
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Sotheby's | 2 | — | $4,182 | 0.66× |
| Bonhams | 1 | 100% | $867 | 0.68× |
| Ketterer Kunst | 1 | — | $1,851 | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 4 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 4 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2022·04 | Heydenweldt Und irer Götter anfängcklicher ursprung.... Basel: Henricum Petri, 1554. | $800–$1,200 | Bonhams | |||
| 2016·05 | liber discipuli de eruditione christifidelium. [strassburg: georg husner, c. 1476] | $5,838–$8,758 | Sotheby's | |||
| 2014·05 | sermones discipuli de tempore et de sanctis. cologne: [heinrich quentell], 1492 | $2,525–$3,367 | Sotheby's | |||
| 2011·05 | Sermones discipuli. 1499 | $1,402–$1,402 | Ketterer Kunst | |||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.