Japanese, b. 1948
Hiroshi Sugimoto
Drawn from 1,859 recorded results (1,716 sold · 143 passed) across 18 auction houses, 1998–2026. 15 upcoming lots on the ledger. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 100% observed, 0% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| photography | 659 | 86% | $24,930 |
| prints | 142 | 88% | $2,029 |
| other | 42 | 82% | $10,000 |
| painting | 16 | 100% | $23,403 |
| ceramics & design | 13 | 100% | $20,320 |
| sculpture | 9 | 75% | $28,209 |
| works on paper | 3 | n/a | $25,000 |
Medium is recorded for 884 of 1,859 results (48%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Andy Warhol Hiroshi Sugimoto Andy Warhol
| Metric | Hiroshi Sugimoto | Andy Warhol |
|---|---|---|
| Median result | $20,440 | $32,500 |
| Record price | $1,888,000 | $195,040,000 |
| Results on record | 1,859 | 15,103 |
| Years active at auction | 1998–2026 | 1998–2026 |
Related artists: Andy WarholDamien HirstVik MunizThomas Ruff
Market strength liquidity score, 0–100 · method
- Sell-through84%
- Meets estimate65%
- Market depth1,859 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Christie's | 604 | 90% | $23,674 | — |
| Sotheby's | 562 | 88% | $25,857 | 0.93× |
| Phillips | 252 | 84% | $23,750 | — |
| SBI Art Auction | 167 | 82% | $5,228 | — |
| Heritage Auctions | 94 | 86% | $1,062 | — |
| Bonhams | 98 | 76% | $3,912 | 0.80× |
| Wright | 30 | 83% | $3,500 | — |
| Grisebach | 21 | — | $24,860 | — |
| Rago | 17 | 100% | $12,700 | — |
| Chiswick Auctions | 3 | 100% | $1,860 | — |
| Dorotheum | 4 | 75% | $1,122 | — |
| Lempertz | 3 | 67% | $1,266 | — |
| Ketterer Kunst | 2 | — | $7,747 | — |
| Koller | 2 | — | $2,266 | — |
| Freeman's | Hindman | 1 | 100% | $6,250 | 0.83× |
| Matsart | 1 | 100% | $2,375 | 0.84× |
| Finarte | 2 | 50% | $46,420 | 0.91× |
| Kruso Art | 1 | 100% | $16,096 | 0.66× |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 1,879 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 143 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 100 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2020·10 | 'kunsthaus bregenz', (from the series architecture), 2000 | $12,999–$19,498 | Sotheby's | |||
| 2020·10 | Orinda Theatre | $18,000–$22,000 | Phillips | |||
| 2020·10 | Tri-City Drive-In, San Bernardino | $20,000–$30,000 | Phillips | |||
| 2020·10 | 'tokyo international forum', 1999 | $9,108–$13,011 | Sotheby's | |||
| 2020·10 | North Atlantic Ocean, Cape Breton Island | gelatin silver print flush-mounted on board | $300,000–$500,000 | Christie's | ||
| 2020·10 | Mathematical Form: Surface 0010 (Surface of revolution with constant negative curvature) | gelatin silver print, mounted on card | $12,000–$18,000 | Christie's | ||
| 2020·10 | 歴史の歴史 | — | SBI Art Auction | |||
| 2020·10 | Staircase Ⅱ, Villa Farnese, Caprarola | — | SBI Art Auction | |||
| 2020·10 | m.c.a. chicago | $30,000–$40,000 | Sotheby's | |||
| 2020·10 | 'lake superior, cascade river' | $20,000–$30,000 | Sotheby's | |||
| 2020·09 | Chapel of Notre Dame du Haut (Le Corbusier), 1998 | gelatin silver print, mounted on paper | $12,000–$18,000 | Christie's | ||
| 2020·09 | Four Selected Prints from Time Exposed, 1980-1991 | offset lithograph, mounted on card | $3,000–$5,000 | Christie's | ||
| 2020·09 | Paramount, Oakland | $15,000–$20,000 | Phillips | |||
| 2020·09 | Four Selected Prints from Time Exposed, 1989 | offset lithograph, mounted on card | $3,000–$5,000 | Christie's | ||
| 2020·09 | Mathematical Form: Surface 0006 | $8,000–$12,000 | Phillips | |||
| 2020·09 | Tyrrhenian Sea, Priano | $15,284–$22,926 | Phillips | |||
| 2020·09 | Tasman Sea, Marion Bay | $15,284–$22,926 | Phillips | |||
| 2020·09 | Time Exposed | $10,189–$15,284 | Phillips | |||
| 2020·09 | Untitled: Five Works | $2,587–$3,881 | Phillips | |||
| 2020·07 | yasser arafat | $26,018–$39,027 | Sotheby's | |||
| 2020·07 | hiroshi sugito | the orange | $7,805–$10,407 | Sotheby's | |||
| 2020·07 | Miltoan Sea, Sounion 1990 #354 from the Time Exposed portfolio | $400–$600 | Rago | |||
| 2020·07 | Staircase at Villa Farnese II, Caprarola | $762–$1,016 | Phillips | |||
| 2020·07 | Time Exposed: Caribbean Sea, Jamaica | Offset lithograph on paper | — | Heritage Auctions | ||
| 2020·07 | South Pacific Ocean, Maraenui | Offset lithograph on paper | — | Heritage Auctions | ||
| 2020·07 | The Speaker Room | $7,584–$10,112 | Phillips | |||
| 2020·07 | Spur Gears: 0034 | $6,000–$8,000 | Phillips | |||
| 2020·07 | E.U.R. San Pietro e Paolo - Piacentini | $7,000–$9,000 | Phillips | |||
| 2020·07 | Orinda Theatre | $20,000–$30,000 | Phillips | |||
| 2020·07 | Brooklyn Bridge | $30,000–$50,000 | Phillips | |||
| 2020·07 | Kunsthaus Bregenz, Peter Zumthor | $10,000–$15,000 | Phillips | |||
| 2020·07 | Palace, New Jersey | $12,000–$18,000 | Phillips | |||
| 2020·07 | Cinerama Dome, Hollywood | $20,000–$30,000 | Phillips | |||
| 2020·07 | Time Exposed | $12,000–$18,000 | Phillips | |||
| 2020·07 | South Pacific Ocean, Tearai | $15,000–$25,000 | Phillips | |||
| 2020·07 | Lake Superior, Eagle River | $25,000–$35,000 | Phillips | |||
| 2020·07 | Austrian Post Office Savings Bank – Otto Wagner | gelatin silver print | $10,322–$15,483 | Christie's | ||
| 2020·07 | Signal B ox – Herzog & De Meuron | gelatin silver print | $10,322–$15,483 | Christie's | ||
| 2020·06 | Time Exposed | — | SBI Art Auction | |||
| 2020·06 | 1. Staircase Ⅱ, Villa Farnese, Caprarola /2. Paramount Theater, Newark | — | SBI Art Auction | |||
| 2020·06 | U.A. Walker, New York | — | SBI Art Auction | |||
| 2020·06 | Tempelhof Airport | $11,210–$13,452 | Lempertz | |||
| 2020·06 | Time Exposed, Ionian Sea, Santa Cesare | Offset lithograph | — | Heritage Auctions | ||
| 2020·06 | Time Exposed, IBM Courtyard, Tokyo | Offset lithograph | — | Heritage Auctions | ||
| 2020·06 | Time Exposed, Irish Sea, Isle of Man | Offset Lithograph | — | Heritage Auctions | ||
| 2020·06 | Time Exposed, Irish Sea, Isle of Man | Offset lithograph | — | Heritage Auctions | ||
| 2020·05 | Enter, 1996-97 | acrylic and graphite | $5,000–$7,000 | Freeman's | Hindman | ||
| 2020·05 | Time Exposed # 355: Caribbean Sea Yucatan | Offset lithograph on paper | — | Heritage Auctions | ||
| 2020·05 | Time Exposed #364: Bay of Biscay Bakio 1991 | Offset lithograph on paper | — | Heritage Auctions | ||
| 2020·05 | mountain lion (#109) | $6,000–$9,000 | Sotheby's | |||
| 2020·04 | Lost Human Genetic Archive at Tokyo Photographic Art Museum | $1,000–$1,500 | Wright | |||
| 2020·04 | Quattro Ragazzi at The Museum of Art, Atami | $1,000–$1,500 | Wright | |||
| 2020·04 | Time Exposed #339: Marmara Sea, Silivli 1991 | Offset lithograph on paper | — | Heritage Auctions | ||
| 2020·04 | Time Exposed #371: Marmara Sea, Silivli | Offset lithograph on paper | — | Heritage Auctions | ||
| 2020·04 | Paramount Theatre, Newark (from Lost Human Genetic Archive series) | $749–$998 | Phillips | |||
| 2020·04 | postal scale | $400–$600 | Wright | |||
| 2020·04 | South Pacific Ocean, Maraenui | Offset lithograph on paper | — | Heritage Auctions | ||
| 2020·04 | Caribbean Sea, Jamaica | Offset lithograph on paper | — | Heritage Auctions | ||
| 2020·04 | U.A. Walker, New York, 1978 | $1,000–$2,000 | Phillips | |||
| 2020·04 | catherine parr | $30,000–$50,000 | Sotheby's | |||
| 2020·03 | South Pacific Ocean Maraenui | Offset lithograph on paper | — | Heritage Auctions | ||
| 2020·03 | Regency, San Francisco | $15,000–$20,000 | Wright | |||
| 2020·03 | red sea | $200,000–$300,000 | Sotheby's | |||
| 2020·03 | Oscar Wilde | $6,000–$8,000 | Phillips | |||
| 2020·03 | U.A. Walker, New York | $1,500–$2,500 | Christie's | |||
| 2020·02 | In Praise of Shadow | gelatin silver print flush-mounted on board | $45,619–$71,686 | Christie's | ||
| 2020·02 | Boden Sea, Uttwil Limited Edition Print | — | SBI Art Auction | |||
| 2020·02 | Chapel of Notre Dame du Haut - Le Corbusier | — | SBI Art Auction | |||
| 2020·02 | Einstein Tower | — | SBI Art Auction | |||
| 2020·02 | Bird Mountain | — | SBI Art Auction | |||
| 2020·02 | 1. Tree./2. Rock | — | SBI Art Auction | |||
| 2020·02 | Vladimir Ilyich Lenin | — | SBI Art Auction | |||
| 2020·01 | Quattro Ragazzi at The Museum of Art, Atami | $1,000–$1,500 | Wright | |||
| 2019·12 | South Pacific Ocean, Maraenui, #328, from 'Time Exposed Series' | $784–$1,045 | Bonhams | |||
| 2019·12 | Ostrich - Wart Hog, 1980 | $7,902–$10,537 | Bonhams | |||
| 2019·12 | The Blue Room | $7,902–$10,536 | Phillips | |||
| 2019·11 | Victory | $2,812–$4,090 | Phillips | |||
| 2019·11 | winnetka drive-in, paramount | $15,533–$23,300 | Sotheby's | |||
| 2019·11 | lake superior, cascade river | $200,000–$300,000 | Sotheby's | |||
| 2019·11 | Lake Superior, Cascade River | gelatin silver print mounted on paper | $20,000–$30,000 | Christie's | ||
| 2019·11 | Kattegat, Kullaberg | gelatin silver print mounted on paper | $20,000–$30,000 | Christie's | ||
| 2019·11 | time exposed, 1991 | $13,196–$19,795 | Sotheby's | |||
| 2019·11 | hall of thirty-three bays - time exposed (from buddha series), 1995 | $14,344–$22,068 | Sotheby's | |||
| 2019·11 | hall of thirty-three bays (004, 005, 006), (3 works), 1995 | $38,619–$60,687 | Sotheby's | |||
| 2019·11 | Mathematical Form 006, 2004 | $11,109–$16,664 | Christie's | |||
| 2019·11 | Tyrrhenian Sea, Scilla, 1993 | $16,664–$22,218 | Christie's | |||
| 2019·11 | Time Exposed | — | SBI Art Auction | |||
| 2019·11 | Time Exposed | — | SBI Art Auction | |||
| 2019·11 | 歴史の歴史 | — | SBI Art Auction | |||
| 2019·11 | Boden Sea, Uttwil Limited Edition Print | — | SBI Art Auction | |||
| 2019·11 | 1. Paramount Theater, Newark/2.Staircase Ⅱ, Villa Farnese, Caprarola/3. Time's Arrow, 1987 | — | SBI Art Auction | |||
| 2019·11 | 1.「時間の終わり」展ポスター ゲムスボック/2-3. 歴史の歴史「放電場057」/4. Cinerama Dome, Hollywood | — | SBI Art Auction | |||
| 2019·11 | 1. Staircase Ⅱ, Villa Farnese, Caprarola/2. Paramount Theater, Newark | — | SBI Art Auction | |||
| 2019·11 | 1. 陰翳礼讃 980816/2. 陰翳礼讃 980806 | — | SBI Art Auction | |||
| 2019·10 | bay of sagami | $147,957–$221,935 | Sotheby's | |||
| 2019·10 | Anne of Cleves 1999 | $30,834–$43,168 | Bonhams | |||
| 2019·10 | Time Exposed, 1991 | $15,000–$25,000 | Christie's | |||
| 2019·10 | mandrill | $8,000–$12,000 | Sotheby's | |||
| 2019·10 | white mantled colobus | $8,000–$12,000 | Sotheby's | |||
| 2019·10 | Lake Superior, Jacobs Creek Falls | $20,000–$30,000 | Phillips | |||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.