Spanish, b. 1971
Javier Calleja
Drawn from 432 recorded results (384 sold · 48 passed) across 12 auction houses, 2005–2026. 1 upcoming lot on the ledger. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 99% observed, 1% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| ceramics & design | 111 | 91% | $812 |
| prints | 41 | 83% | $938 |
| painting | 28 | 96% | $261,151 |
| sculpture | 20 | 89% | $1,219 |
| works on paper | 16 | 100% | $56,441 |
| other | 8 | 100% | $1,125 |
Medium is recorded for 224 of 432 results (52%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Takashi Murakami Javier Calleja Takashi Murakami
| Metric | Javier Calleja | Takashi Murakami |
|---|---|---|
| Median result | $3,975 | $2,411 |
| Record price | $1,552,840 | $15,161,000 |
| Results on record | 432 | 5,574 |
| Years active at auction | 2005–2026 | 1998–2026 |
Related artists: Takashi MurakamiKawsYoshitomo NaraYayoi Kusama
Market strength liquidity score, 0–100 · method
- Sell-through88%
- Meets estimate85%
- Market depth432 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Heritage Auctions | 159 | 89% | $750 | — |
| Phillips | 97 | 81% | $31,500 | — |
| Christie's | 56 | 100% | $45,153 | — |
| SBI Art Auction | 40 | 93% | $11,295 | — |
| Sotheby's | 41 | 88% | $32,948 | — |
| Bonhams | 16 | 88% | $5,929 | 1.00× |
| Rago | 10 | 80% | $844 | — |
| Wright | 6 | 100% | $844 | — |
| Artcurial | 4 | — | $15,580 | 1.26× |
| Chiswick Auctions | 1 | 100% | $1,366 | — |
| Tiroche | 1 | 100% | $1,375 | 0.79× |
| PASAREL | 1 | 0% | — | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 450 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 48 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 91 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2023·04 | Look Out 當心 | $44,586–$70,064 | Sotheby's | |||
| 2023·04 | Right Direction 對的方向 | $318,474–$445,864 | Sotheby's | |||
| 2023·04 | First Look | Etching with hand coloring on Arches paper | — | Heritage Auctions | ||
| 2023·04 | No Art Here | PVC, glass, and crystal | — | Heritage Auctions | ||
| 2023·04 | Everything Comes 一切都來了 | $382,175–$636,958 | Sotheby's | |||
| 2023·04 | Hook Heads (Ver. 1) | PVC, crystal glass, aluminum alloy, zinc alloy | — | Heritage Auctions | ||
| 2023·03 | The Morning After | $229,304–$356,695 | Phillips | |||
| 2023·03 | We could be | $25,478–$38,217 | Phillips | |||
| 2023·03 | Third Time Lucky | etching with hand coloring on Arches paper | — | Heritage Auctions | ||
| 2023·03 | Missing The Blue Sky | Painted cast vinyl, fiberglass, metal, and crystal | — | Heritage Auctions | ||
| 2023·03 | First Look | Etching with hand coloring on Arches paper | — | Heritage Auctions | ||
| 2023·03 | Pot Pop Top | $4,500–$6,500 | Unsold listing | Dane Fine Art | ||
| 2023·03 | Redhead | $8,536–$12,194 | Christie's | |||
| 2023·03 | Do Not Touch (Grey) | 203 x 163 x 33 mm. (canvas) | $3,658–$6,097 | Christie's | ||
| 2023·03 | Untitled | — | SBI Art Auction | |||
| 2023·03 | Pot Pop Top: two works | $2,000–$3,000 | Christie's | |||
| 2023·03 | Pot Pop Top: two works | $2,000–$3,000 | Christie's | |||
| 2023·03 | Pot Pop Top | $4,500–$6,500 | Unsold listing | Dane Fine Art | ||
| 2023·03 | Pot Pop Top (White) (set of 2) | Ceramic | — | Heritage Auctions | ||
| 2023·03 | Heads Version 2 | PVC, glass, crystal | — | Heritage Auctions | ||
| 2023·03 | Mr. Gunther | Painted cast vinyl | — | Heritage Auctions | ||
| 2023·03 | Little Maurizio | 小莫瑞吉奧 | $38,218–$63,697 | Sotheby's | |||
| 2023·02 | Pot Pop Top: two works | $852–$1,277 | Sotheby's | |||
| 2023·02 | Missing the Blue Sky | $3,825–$6,375 | Phillips | |||
| 2023·02 | Can't Wait (#19) | $22,949–$35,699 | Phillips | |||
| 2023·02 | Pot Pop Top (First Edition) | Ceramic | — | Heritage Auctions | ||
| 2023·02 | Parco Hooks Heads (Ver. 1) (set of 5) | PVC, glass, and crystal | — | Heritage Auctions | ||
| 2023·02 | Heads Ver. 2 | Crystal glass and painted cast vinyl | — | Heritage Auctions | ||
| 2023·02 | Pot Pop Top (White Eyes), (set of two) | Ceramic | — | Heritage Auctions | ||
| 2023·01 | Pot Pop Top | — | SBI Art Auction | |||
| 2023·01 | Do Not Touch | — | SBI Art Auction | |||
| 2023·01 | Little Mickey | — | SBI Art Auction | |||
| 2023·01 | BE@RBRICK Javier Calleja 1000% | — | SBI Art Auction | |||
| 2023·01 | Pot Pop Top | $4,500–$6,500 | Unsold listing | Dane Fine Art | ||
| 2023·01 | Pot Pop Top | $4,500–$6,500 | Unsold listing | Dane Fine Art | ||
| 2023·01 | Hook Heads (Ver. 1) | PVC, crystal glass, aluminum alloy, zinc alloy | — | Heritage Auctions | ||
| 2023·01 | Heads Ver. 2 | Crystal glass and painted cast vinyl | — | Heritage Auctions | ||
| 2022·12 | I’m not your hero | $40,000–$60,000 | Sotheby's | |||
| 2022·12 | Little Maurizio; Little Maurizios; & Little Maurizios | $1,028–$2,057 | Christie's | |||
| 2022·12 | All By Yourself #9 | watercolour and pencil on paper | $25,709–$38,564 | Christie's | ||
| 2022·12 | Heads; & No Art Here | $3,085–$5,142 | Christie's | |||
| 2022·12 | S. T. (This Is Not My Universe) | $12,195–$18,292 | Phillips | |||
| 2022·12 | Pot Pop Top | $4,500–$6,500 | Unsold listing | Dane Fine Art | ||
| 2022·12 | Between the Lines | $3,049–$4,268 | Phillips | |||
| 2022·12 | Pot Pop Top (set of 2) | Ceramic | — | Heritage Auctions | ||
| 2022·12 | Shit Happens | acrylic on canvas | $256,947–$385,420 | Christie's | ||
| 2022·12 | Once in Life | $346,878–$488,198 | Phillips | |||
| 2022·11 | Dope | acrylic on canvas | $448,656–$705,031 | Christie's | ||
| 2022·11 | Tha’s How It Goes | $358,925–$615,299 | Phillips | |||
| 2022·11 | Pot Pop Top | $4,500–$6,500 | Dane Fine Art | |||
| 2022·11 | Do Not Touch, 2022 | $7,228–$9,292 | Bonhams | |||
| 2022·11 | Heads, PVC and glass | $3,000–$4,000 | PASAREL | |||
| 2022·11 | Little Vincent | $350,000–$450,000 | Sotheby's | |||
| 2022·11 | Between the Lines | $150,000–$200,000 | Phillips | |||
| 2022·11 | Do Not Be Afraid | 不要害怕 | $382–$764 | Sotheby's | |||
| 2022·11 | Little Maurizio - Christmas Version (Set of Two) | 小莫瑞吉奧 - 聖誕版(一組兩件) | $1,274–$2,548 | Sotheby's | |||
| 2022·11 | If You Bite I Scream (Dracula x Dracula) | 若你咬我我便尖叫(德古拉 X 德古拉) | $44,592–$82,814 | Sotheby's | |||
| 2022·11 | Heads | PVC, glass, crystal | — | Heritage Auctions | ||
| 2022·11 | Heads Version 2 | PVC, glass, crystal | — | Heritage Auctions | ||
| 2022·11 | No Art Here | PVC, glass, crystal | — | Heritage Auctions | ||
| 2022·10 | If You Need a Break? | — | SBI Art Auction | |||
| 2022·10 | No Art Here | — | SBI Art Auction | |||
| 2022·10 | Do Not Touch | $7,000–$10,000 | Phillips | |||
| 2022·10 | Pot Pop Top | $4,500–$6,500 | Unsold listing | Dane Fine Art | ||
| 2022·10 | No Art Here, 2020 | $1,349–$2,024 | Bonhams | |||
| 2022·10 | Pot Pop Top (Short, White/Blue) | Ceramic vase with crystal | — | Heritage Auctions | ||
| 2022·10 | Do Not Touch (color) | $6,000–$10,000 | Sotheby's | |||
| 2022·09 | I will | $50,000–$70,000 | Phillips | |||
| 2022·09 | I Will Stay Here A While | $25,478–$38,217 | Phillips | |||
| 2022·09 | El Pan De Cada Día (Everyday Bread) | $38,217–$63,695 | Phillips | |||
| 2022·09 | Up to You | $10,191–$12,739 | Phillips | |||
| 2022·09 | Do Not Touch | $7,643–$10,191 | Phillips | |||
| 2022·09 | Heads ver.2 | $892–$1,274 | Bonhams | |||
| 2022·09 | Do Not Touch (Grey) | $3,822–$6,371 | Bonhams | |||
| 2022·09 | Mickey Mouse Now And Future | $13,859–$20,789 | Sotheby's | |||
| 2022·09 | Pot Pop Top | $693–$924 | Sotheby's | |||
| 2022·09 | Pot Pop Top | $4,500–$6,500 | Unsold listing | Dane Fine Art | ||
| 2022·08 | To be honest 老實說 | $35,981–$64,766 | Sotheby's | |||
| 2022·08 | No Art Here | PVC, glass and crystal | — | Heritage Auctions | ||
| 2022·08 | Heads | PVC, glass, crystal | — | Heritage Auctions | ||
| 2022·08 | Pot Pop Top (Tall, White/Blue) | Ceramic vase with crystal | — | Heritage Auctions | ||
| 2022·07 | No Art Here | PVC, glass, and crystal | — | Heritage Auctions | ||
| 2022·07 | Pot Pop Top (Short, White/Blue) | Ceramic vase with crystal | — | Heritage Auctions | ||
| 2022·07 | Let’ s See | charcoal and acrylic on paper | $36,094–$60,157 | Christie's | ||
| 2022·06 | Pot Pop Top | $4,500–$6,500 | Unsold listing | Dane Fine Art | ||
| 2022·06 | 1971 | $445,864–$700,644 | Phillips | |||
| 2022·06 | Who is Nothing (#11) | $38,217–$63,695 | Phillips | |||
| 2022·06 | Thunder Boy | $38,217–$63,695 | Phillips | |||
| 2022·06 | Little Maurizio | PVC, crystal, alloy, stainless steel, and EVA with metal stand | — | Heritage Auctions | ||
| 2022·06 | No Art Here | PVC, glass, and crystal | — | Heritage Auctions | ||
| 2022·06 | Heads | PVC, glass, and crystal | — | Heritage Auctions | ||
| 2022·06 | Up to You | $12,072–$18,109 | Phillips | |||
| 2022·05 | Up to You | — | SBI Art Auction | |||
| 2022·05 | I can't wait without waiting | — | SBI Art Auction | |||
| 2022·05 | Not for sell | — | SBI Art Auction | |||
| 2022·05 | Do Not Touch (colored) | — | SBI Art Auction | |||
| 2022·05 | Silence | mixed media on paper | $152,871–$229,307 | Christie's | ||
| 2022·05 | Faith | acrylic on canvas | $356,699–$611,485 | Christie's | ||
| 2022·05 | Pot Pop Top | $4,500–$6,500 | Unsold listing | Dane Fine Art | ||
| 2022·05 | Do not touch (grey) | $3,822–$6,370 | Bonhams | |||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.