Dutch, 1566–1638
Joachim Anthonisz Wtewael
Drawn from 36 recorded results (31 sold · 5 passed) across 3 auction houses, 2002–2026. 1 upcoming lot on the ledger. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 100% observed, 0% estimated from hammer method · log scale
Where does a value land in this market?
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| painting | 9 | 67% | $381,660 |
Medium is recorded for 9 of 36 results (25%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Francesco Guardi Joachim Anthonisz Wtewael Francesco Guardi
| Metric | Joachim Anthonisz Wtewael | Francesco Guardi |
|---|---|---|
| Median result | $352,800 | $88,447 |
| Record price | $8,184,016 | $42,716,793 |
| Results on record | 36 | 334 |
| Years active at auction | 2002–2026 | 1998–2026 |
Related artists: Francesco GuardiSir Anthony Van DyckSir Peter Paul RubensFrançois Boucher
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Sotheby's | 24 | 57% | $355,600 | 0.81× |
| Christie's | 10 | 67% | $352,800 | — |
| Dorotheum | 2 | 50% | $21,521 | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 37 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 5 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 36 realized prices on this page are locked. A Research Pass reads 50 of them for $39, once — buy a pass | ||||||
| 2026·07 | Without Ceres and Bacchus, Venus Freezes | $53,933–$80,900 | Sotheby's | |||
| 2026·02 | Battle Between the Gods and Titans | $80,000–$120,000 | Sotheby's | |||
| 2025·05 | Maternal Charity | $5,000–$7,000 | Sotheby's | |||
| 2025·02 | Adam and Eve | oil on canvas | $1,000,000–$1,500,000 | Christie's | ||
| 2024·07 | Homo bulla: an allegory of the transience of life | $202,249–$337,082 | Sotheby's | |||
| 2024·07 | Venus, Cupid, Bacchus and Ceres | oil on copper, oval | $53,933–$80,900 | Christie's | ||
| 2023·07 | Venus, Cupid, Bacchus and Ceres | oil on copper, oval | $80,900–$107,866 | upcoming | Christie's | |
| 2023·01 | Maternal Charity | oil on panel | $300,000–$500,000 | Christie's | ||
| 2021·01 | Adoration of the Shepherds | $1,000,000–$1,500,000 | Sotheby's | |||
| 2019·07 | diana and actaeon | $5,393,316–$8,089,974 | Sotheby's | |||
| 2019·01 | a banquet of the gods | $5,000,000–$7,000,000 | Sotheby's | |||
| 2018·10 | [no title recorded] | — | Dorotheum | |||
| 2017·10 | [no title recorded] | — | Dorotheum | |||
| 2017·07 | A Fish Market | $40,450–$53,933 | Sotheby's | |||
| 2015·07 | The Flight into Egypt | oil on copper | $269,666–$539,332 | Christie's | ||
| 2015·07 | The Denial of Saint Peter | oil on canvas | $161,799–$242,699 | Christie's | ||
| 2015·07 | Mars, Venus and Cupid | $1,078,663–$1,617,995 | Sotheby's | |||
| 2013·07 | Christ and the Woman of Samaria | $10,787–$16,180 | Sotheby's | |||
| 2013·07 | Mars and Venus surprised by Vulcan | $539,332–$808,997 | Sotheby's | |||
| 2012·01 | susanna and the elders | $35,000–$45,000 | Sotheby's | |||
| 2011·07 | Diana | $40,450–$53,933 | Sotheby's | |||
| 2011·06 | Diana and Callisto | $10,000–$15,000 | Sotheby's | |||
| 2011·01 | Diana and Callisto | $30,000–$50,000 | Sotheby's | |||
| 2011·01 | Adam and Eve | $800,000–$1,200,000 | Sotheby's | |||
| 2009·01 | Venus and Adonis | $60,000–$80,000 | Sotheby's | |||
| 2009·01 | diana | $60,000–$80,000 | Sotheby's | |||
| 2008·12 | The Apotheosis of Venus and Diana | oil on canvas | $94,383–$134,833 | Christie's | ||
| 2008·01 | Sine Cerere et Baccho Friget Venus | $300,000–$400,000 | Sotheby's | |||
| 2007·01 | The Raising of Lazarus | $700,000–$900,000 | Sotheby's | |||
| 2005·12 | The Tribute Money | $269,666–$404,499 | Sotheby's | |||
| 2005·10 | Saint John the Evangelist | oil on canvas | $20,000–$30,000 | Christie's | ||
| 2005·10 | Charity | oil on panel | $50,000–$70,000 | Christie's | ||
| 2005·10 | Mars and Venus Surprised by Vulcan | $2,696,658–$5,393,316 | Christie's | |||
| 2005·06 | Diana e Callisto | $11,539–$17,308 | Sotheby's | |||
| 2004·07 | Charity | $269,666–$404,499 | Sotheby's | |||
| 2004·06 | Diana e Callisto | $11,539–$17,308 | Sotheby's | |||
| 2002·01 | Bacchus | craies noire et blanche sur papier bleu-gris | $120,000–$180,000 | Christie's | ||
Realized prices are sold by the record: 50 for $39, non-expiring. Reading them at volume is what Starter is for.