German, 1884–1976
Karl Schmidt-rottluff
Drawn from 639 recorded results (603 sold · 36 passed) across 13 auction houses, 1998–2026. 1 upcoming lot on the ledger. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 99% observed, 1% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| works on paper | 226 | 100% | $28,311 |
| prints | 209 | 86% | $6,248 |
| painting | 41 | 100% | $443,593 |
| other | 14 | 25% | $9,218 |
| ceramics & design | 12 | 60% | $14,437 |
| sculpture | 3 | 0% | $1,462,784 |
Medium is recorded for 505 of 639 results (79%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Pablo Picasso Karl Schmidt-rottluff Pablo Picasso
| Metric | Karl Schmidt-rottluff | Pablo Picasso |
|---|---|---|
| Median result | $16,827 | $10,507 |
| Record price | $6,017,981 | $179,365,000 |
| Results on record | 639 | 29,706 |
| Years active at auction | 1998–2026 | 1998–2026 |
Related artists: Pablo PicassoMarc ChagallJoan MiróEmil Nolde
Market strength liquidity score, 0–100 · method
- Sell-through75%
- Meets estimate50%
- Market depth639 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Ketterer Kunst | 211 | — | $18,432 | — |
| Grisebach | 155 | — | $17,038 | — |
| Christie's | 106 | 100% | $20,845 | — |
| Sotheby's | 74 | 74% | $22,577 | 0.80× |
| Lempertz | 49 | 72% | $17,150 | — |
| Bonhams | 15 | 80% | $6,882 | 0.80× |
| Phillips | 5 | 100% | $5,250 | — |
| Dorotheum | 12 | 42% | $13,751 | — |
| Historia Auktionshaus | 5 | 80% | $250 | — |
| Rago | 2 | 100% | $9,938 | — |
| Freeman's | Hindman | 2 | 100% | $4,688 | 0.62× |
| Heritage Auctions | 2 | 100% | $1,438 | — |
| VAN HAM Kunstauktionen GmbH Co. KG | 4 | 25% | $3,279 | 0.96× |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 643 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 36 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 100 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2011·06 | Christus (Kristus) unter den Frauen, 1919 | Woodcut | $2,898–$2,898 | Ketterer Kunst | ||
| 2011·06 | Baum mit Weg und Häusern, 1945 | Watercolor | $26,078–$26,078 | Ketterer Kunst | ||
| 2011·06 | Mädchen am Tisch, 1921 | Watercolor | $86,928–$86,928 | Ketterer Kunst | ||
| 2011·05 | Akte vor dem Vorhang, 1911 | Woodcut | $17,136–$17,136 | Ketterer Kunst | ||
| 2011·05 | Die weißen Blumen, 1968 | Watercolour | $17,136–$17,136 | Ketterer Kunst | ||
| 2011·05 | Nach dem Fang, 1923 | Lithograph | $5,712–$5,712 | Ketterer Kunst | ||
| 2011·05 | Landschaft aus Sehlendorf, 1920 | $4,284–$4,284 | Ketterer Kunst | |||
| 2011·05 | Altes Stadttor (Motiv aus Schlawe), 1921 | $8,568–$8,568 | Ketterer Kunst | |||
| 2011·05 | In der Dämmerung (Männerporträt), 1907 | Lithograph | $5,712–$5,712 | Ketterer Kunst | ||
| 2011·05 | Sitzender Mädchenakt im Atelier, 1910 | Pen and India ink drawing Estimate: € 2,000 / $ 2,280 Sold: € 18,750 / $ 21,374 (incl | $2,856–$2,856 | Ketterer Kunst | ||
| 2011·05 | Bäume am Weg, 1910 | Pen and India ink | $4,284–$4,284 | Ketterer Kunst | ||
| 2011·05 | Christus (Kristus) unter den Frauen, 1919 | Woodcut | $3,570–$3,570 | Ketterer Kunst | ||
| 2011·03 | villa mit turm (schapire 68) | $16,031–$24,047 | Sotheby's | |||
| 2011·02 | Mädchen am Tisch | $24,083–$32,111 | Sotheby's | |||
| 2010·11 | gehöft (the grange) | $1,250,000–$1,750,000 | Sotheby's | |||
| 2010·11 | Ascona | $600,000–$800,000 | Sotheby's | |||
| 2010·06 | Am Gebüsch, 1914 | Lithograph | $12,127–$12,127 | Ketterer Kunst | ||
| 2010·06 | Liegender weiblicher Akt, 1946 | Brush and India ink drawing Estimate: € 10,000 / $ 11,400 Sold: € 24,400 / $ 27,815 (incl | $12,127–$12,127 | Ketterer Kunst | ||
| 2010·06 | Drei am Tisch, 1914 | Woodcut | $8,489–$8,489 | Ketterer Kunst | ||
| 2010·06 | Bei den Netzen, 1914 | Woodcut | $8,489–$8,489 | Ketterer Kunst | ||
| 2010·04 | Die Sonne, 1914 | Woodcut | $3,993–$3,993 | Ketterer Kunst | ||
| 2010·04 | Bemalter Steinkopf mit weißer Nase, 1953 | Object | $3,993–$3,993 | Ketterer Kunst | ||
| 2010·04 | Mutter, 1916 | Woodcut | $3,727–$3,727 | Ketterer Kunst | ||
| 2010·04 | Stehender weiblicher Akt, 1913 | Brush and ink drawing Estimate: € 14,000 / $ 15,960 Sold: € 17,080 / $ 19,471 (incl | $18,635–$18,635 | Ketterer Kunst | ||
| 2010·04 | Herbstlandschaft (Ernte im Spessart), 1949 | Watercolour | $13,311–$13,311 | Ketterer Kunst | ||
| 2010·04 | Der rosa Krug, 1965 | Brush and India ink | $13,311–$13,311 | Ketterer Kunst | ||
| 2010·03 | 9 holzschnitte (schapire h. 206, 208, 211-16, 218) | $45,277–$60,369 | Sotheby's | |||
| 2010·02 | Stilleben | oil on canvas | $111,719–$159,598 | Christie's | ||
| 2009·11 | Mittagsonne im Haft | watercolor on paper | $30,000–$40,000 | Christie's | ||
| 2009·09 | 10 holzschnitte (schapire h. 139, 151, 152, 159, 165, 167, 169, 194, 196, 209, gebr. 43) | $48,651–$81,085 | Sotheby's | |||
| 2009·09 | Dünen und Mole (S. 195) | $13,217–$19,825 | Christie's | |||
| 2009·09 | Tanne (Schapire 145) | $13,217–$19,825 | Christie's | |||
| 2009·06 | Garten | watercolour and brush and black ink on paper | $19,822–$29,733 | Christie's | ||
| 2009·06 | Selbstbildnis, 1965 | Brush and India ink drawing Estimate: € 14,000 / $ 15,960 Sold: € 19,520 / $ 22,252 (incl | $19,505–$19,505 | Ketterer Kunst | ||
| 2009·06 | Mädchen vor dem Spiegel, 1914 | Woodcut | $19,505–$19,505 | Ketterer Kunst | ||
| 2009·06 | Schwertlilien, 1958 | Watercolour | $16,718–$16,718 | Ketterer Kunst | ||
| 2009·06 | Katzen, 1915 | Woodcut | $11,146–$11,146 | Ketterer Kunst | ||
| 2009·06 | Die heiligen drei Könige, 1917 | Woodcut | $6,966–$6,966 | Ketterer Kunst | ||
| 2009·04 | Waldweg, 1904 | Charcoal drawing | $3,638–$3,638 | Ketterer Kunst | ||
| 2009·04 | Der Angler, 1923 | Woodcut | $1,559–$1,559 | Ketterer Kunst | ||
| 2009·04 | Altdresdner Häuser, 1908 | Etching | $4,937–$4,937 | Ketterer Kunst | ||
| 2009·04 | Frauenkopf (Schapire H 184) | $5,885–$8,827 | Christie's | |||
| 2009·04 | Bildnis O. M. (Otto Mueller) (S. H 162) | $7,356–$10,298 | Christie's | |||
| 2009·04 | Holsteinische Landschaft II (S. R 23) | $2,942–$4,414 | Christie's | |||
| 2008·12 | Dorfstrasse | $22,721–$31,558 | Sotheby's | |||
| 2008·12 | Weg in Ascona | $151,476–$189,345 | Sotheby's | |||
| 2008·10 | II. Kestner-Mappe: Fischer, Eckart von Sydow - Verlag Ludwig Ey, Hannover, 1923 (Söhn 71302; Schapire L 99 - 103, 105, G 77, 78) | $12,447–$17,781 | Christie's | |||
| 2008·06 | Der Garten | oil on board | $1,771,439–$2,361,919 | Christie's | ||
| 2008·04 | Arcegno, 1953 | Lithograph | $2,516–$2,516 | Ketterer Kunst | ||
| 2008·04 | Lago Maggiore, 1930 | Woodcut | $3,459–$3,459 | Ketterer Kunst | ||
| 2008·04 | A Wall-hanging | $15,860–$23,790 | Christie's | |||
| 2008·04 | Mask | $9,912–$13,877 | Christie's | |||
| 2008·02 | Zwei Frauen (Frau und Mädchen) | watercolour, brush and ink and pencil on paper | $49,219–$68,907 | Christie's | ||
| 2008·02 | Kerzenständer, Steine und Gefässe im Fenster | watercolour and brush and ink on paper | $19,688–$29,532 | Christie's | ||
| 2008·02 | Selbstporträt mit erhobener Hand | oil on panel | $593,002–$790,669 | Christie's | ||
| 2008·02 | Akte im Freien (Drei badende Frauen) | oil on canvas | $1,976,673–$2,965,009 | Christie's | ||
| 2008·02 | Grüner Kopf | carved and painted wood | $494,168–$691,836 | Christie's | ||
| 2007·12 | Maske. Um 1950/53 | Bein-Relief (viereckiges, leicht gewölbtes Knochenstück, geschnitten und poliert) | $5,904–$8,857 | Grisebach | ||
| 2007·12 | Vase mit Orchidee am Fenster. Um 1962 | Tuschpinsel auf Papier | $7,380–$10,333 | Grisebach | ||
| 2007·12 | Garten. 1940er Jahre | Farbkreide und Tuschpinsel auf glattem Papier | $11,809–$14,761 | Grisebach | ||
| 2007·12 | Ring mit zwei Masken. Um 1943 – 1953 | Bein-Relief (Wirbelknochen, geschnitten und poliert) | $5,166–$6,642 | Grisebach | ||
| 2007·12 | Männerbildnis. Um 1960 | Aquarell und Tuschpinsel auf Velin | $17,713–$22,142 | Grisebach | ||
| 2007·12 | Blumenstilleben. Um 1960/65 | Aquarell und Tuschpinsel auf Velin | $36,902–$51,664 | Grisebach | ||
| 2007·12 | Häuser im Tessin. 1953 | Aquarell und Tuschpinsel auf Velin (Wasserzeichen: PMFabriano (1940)) | $36,902–$51,664 | Grisebach | ||
| 2007·06 | Zwei Ruderboote | pastel and brush and ink on paper | $11,920–$15,893 | Christie's | ||
| 2007·06 | Apfelstilleben | oil on canvas | $79,466–$119,200 | Christie's | ||
| 2007·06 | Stilleben mit Kaffeekanne | oil on canvas | $119,200–$158,933 | Christie's | ||
| 2007·06 | Getreidefeimen am Waldrand, 1970 | $13,345–$13,345 | Ketterer Kunst | |||
| 2007·06 | Regenbogen über Dorfhäusern, 1924 | Watercolour | $53,380–$53,380 | Ketterer Kunst | ||
| 2007·06 | Schilfrohr, 1938 | Watercolour | $16,014–$16,014 | Ketterer Kunst | ||
| 2007·05 | Alfred Brust, Das Spiel Christa. Vom Schmerz der Schönheit des Weibes , Berlin, Verlag die Aktion, 1918 (Schapire W219-27) | $2,500–$3,500 | Christie's | |||
| 2007·03 | Gespräch vom Tod, 1920 | Woodcut | $1,998–$1,998 | Ketterer Kunst | ||
| 2007·03 | Mann und Mädchen (S. H 260) | $7,858–$11,786 | Christie's | |||
| 2007·03 | Ostseeküste (S. R 38) | $1,964–$2,947 | Christie's | |||
| 2007·03 | Mädchen mit Katze (S. R 32) | $3,929–$5,893 | Christie's | |||
| 2007·03 | Akte (Schapire W 106) | (Krüger H274), woodcut, 1922, a later, unsigned impression; and two large woodcuts by | $3,929–$5,893 | Christie's | ||
| 2007·03 | Tanne (S. H 145) | $2,947–$4,911 | Christie's | |||
| 2007·03 | Emmaus (S. H 205) | woodcut, 1918, on thin | $3,929–$5,893 | Christie's | ||
| 2007·03 | Selbstbildnis (S. H 245) | $7,858–$11,786 | Christie's | |||
| 2007·03 | Häuser und Mond (S. H 257) | $3,929–$5,893 | Christie's | |||
| 2007·03 | Moses (S. H 259) | $5,893–$9,822 | Christie's | |||
| 2007·03 | unterhaltung (schapire woodcuts 272) | $11,794–$15,725 | Sotheby's | |||
| 2007·02 | ostseebucht (east sea bay) | $118,167–$157,555 | Sotheby's | |||
| 2007·02 | Stilleben mit roten Blüten | oil on canvas | $886,250–$1,280,138 | Christie's | ||
| 2006·11 | Apfelbäume | oil on canvas | $1,200,000–$1,800,000 | Christie's | ||
| 2006·11 | die rote katze (the red cat) | $20,000–$30,000 | Sotheby's | |||
| 2006·10 | Castel Gandolfo | $31,358–$43,900 | Sotheby's | |||
| 2006·10 | Roma, Via Appia | $43,900–$62,715 | Sotheby's | |||
| 2006·10 | tauernde am strande (s. 151) | $11,335–$15,114 | Sotheby's | |||
| 2006·09 | 9 Holzschnitte , Kurt Wolff Verlag, Munich, 1918 (Schapire H206, 208, 211-216, 218, Gebr. 40) | $34,172–$41,766 | Christie's | |||
| 2006·07 | waldweg (woodland path) | $5,519–$7,359 | Sotheby's | |||
| 2006·03 | Seerosen in Vase, 1940 | Coloured chalk | $12,104–$12,104 | Ketterer Kunst | ||
| 2006·03 | Bäume im Winter, 1905 | Woodcut | $1,210–$1,210 | Ketterer Kunst | ||
| 2006·03 | Stillleben mit Beerenzweigen, 1930 | Coloured chalk | $8,473–$8,473 | Ketterer Kunst | ||
| 2006·03 | maisfeld (sheaves of corn) | $5,228–$6,971 | Sotheby's | |||
| 2006·03 | wolken über dem meer (clouds over the sea) | $1,743–$2,614 | Sotheby's | |||
| 2006·03 | waldlandschaft (wooded landscape) | $10,456–$13,941 | Sotheby's | |||
| 2005·09 | der angler (rathenau 4) | $400–$600 | Sotheby's | |||
| 2005·06 | In der Dämmerung | oil on canvas | $2,183,657–$2,911,543 | Christie's | ||
| 2005·03 | Elbhafen, 1907 | Lithograph | $664–$664 | Ketterer Kunst | ||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.