German, b. 1961
Katharina Grosse
Drawn from 190 recorded results (176 sold · 14 passed) across 11 auction houses, 2006–2026. 1 upcoming lot on the ledger. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 97% observed, 3% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| painting | 70 | 87% | $71,327 |
| prints | 9 | 100% | $15,016 |
| other | 3 | 100% | $4,612 |
Medium is recorded for 82 of 190 results (43%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Andy Warhol Katharina Grosse Andy Warhol
| Metric | Katharina Grosse | Andy Warhol |
|---|---|---|
| Median result | $46,486 | $32,500 |
| Record price | $423,120 | $195,040,000 |
| Results on record | 190 | 15,103 |
| Years active at auction | 2006–2026 | 1998–2026 |
Related artists: Andy WarholGerhard RichterDamien HirstGünther Förg
Market strength liquidity score, 0–100 · method
- Sell-through88%
- Meets estimate73%
- Market depth190 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Phillips | 45 | 87% | $52,500 | — |
| Ketterer Kunst | 27 | — | $119,002 | — |
| Sotheby's | 30 | 83% | $38,947 | 0.80× |
| Christie's | 27 | 100% | $63,867 | — |
| Grisebach | 22 | — | $32,758 | — |
| Lempertz | 23 | 96% | $21,788 | — |
| VAN HAM Kunstauktionen GmbH Co. KG | 7 | 86% | $9,382 | 0.85× |
| Dorotheum | 4 | 100% | $108,310 | — |
| Bonhams | 4 | 75% | $20,928 | 0.86× |
| Wright | 1 | 100% | $8,750 | — |
| Kruso Art | 1 | 0% | — | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 192 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 14 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 91 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2020·07 | Ohne Titel, 2005 | Acrylic on canvas | $114,280–$114,280 | Ketterer Kunst | ||
| 2020·06 | Untitled | $8,968–$13,452 | Lempertz | |||
| 2020·06 | Untitled | $8,968–$13,452 | Lempertz | |||
| 2020·06 | Untitled | $8,968–$13,452 | Lempertz | |||
| 2020·04 | untitled | $43,043–$55,341 | Sotheby's | |||
| 2020·03 | untitled | $25,000–$35,000 | Sotheby's | |||
| 2020·03 | Untitled | $25,000–$35,000 | Phillips | |||
| 2020·02 | Untitled | $65,150–$91,210 | Phillips | |||
| 2020·02 | Untitled | $104,271–$156,407 | Phillips | |||
| 2020·02 | 2006/1020s | $32,460–$45,444 | Sotheby's | |||
| 2019·12 | Untitled | $79,023–$105,364 | Phillips | |||
| 2019·11 | Untitled | $8,786–$13,178 | Lempertz | |||
| 2019·11 | Untitled | $10,982–$16,473 | Lempertz | |||
| 2019·11 | Untitled | $16,473–$21,964 | Lempertz | |||
| 2019·11 | Untitled | $10,982–$16,473 | Lempertz | |||
| 2019·11 | Untitled | $8,786–$13,178 | Lempertz | |||
| 2019·11 | Untitled | $8,786–$13,178 | Lempertz | |||
| 2019·11 | Untitled | $8,786–$13,178 | Lempertz | |||
| 2019·11 | „Cokeypane“. 2011 | Original linen portfolio with 4 colour lithographs, each on wove paper | $4,393–$6,589 | Grisebach | ||
| 2019·11 | Ohne Titel. 1999 | Oil on aluminium | $32,946–$43,928 | Grisebach | ||
| 2019·11 | Ohne Titel. 1999 | Oil on aluminium | $32,946–$43,928 | Grisebach | ||
| 2019·11 | Untitled | $80,000–$120,000 | Phillips | |||
| 2019·09 | Untitled | $80,000–$120,000 | Phillips | |||
| 2019·09 | Untitled | acrylic on canvas | $87,442–$126,932 | Christie's | ||
| 2019·06 | untitled | $44,499–$57,214 | Sotheby's | |||
| 2019·06 | Untitled | acrylic on paper | $25,361–$31,701 | Christie's | ||
| 2019·06 | Untitled | acrylic on canvas | $50,722–$76,082 | Christie's | ||
| 2019·06 | Ohne Titel, 2014 | Acrylic on paper | $22,546–$22,546 | Ketterer Kunst | ||
| 2019·06 | Ohne Titel, 2002 | Acrylic on canvas | $112,730–$112,730 | Ketterer Kunst | ||
| 2019·06 | Untitled | $8,921–$13,381 | Lempertz | |||
| 2019·06 | Untitled | $8,921–$13,381 | Lempertz | |||
| 2019·06 | Untitled | $11,151–$16,726 | Lempertz | |||
| 2019·06 | Untitled | $8,921–$13,381 | Lempertz | |||
| 2019·06 | Untitled | $111,510–$133,812 | Lempertz | |||
| 2019·06 | Untitled | $44,604–$66,906 | Lempertz | |||
| 2019·04 | untitled | $23,615–$32,799 | Sotheby's | |||
| 2019·04 | untitled | $13,120–$19,680 | Sotheby's | |||
| 2019·04 | Untitled (2006/8027 M) | $52,410–$78,615 | Phillips | |||
| 2019·04 | Untitled (2000/20415) | $13,102–$19,654 | Phillips | |||
| 2019·03 | ohne titel | $92,050–$131,499 | Sotheby's | |||
| 2019·03 | ohne titel | $23,670–$32,875 | Sotheby's | |||
| 2019·03 | Untitled | acrylic on canvas | $197,249–$262,999 | Christie's | ||
| 2019·03 | o.t. | $40,000–$60,000 | Sotheby's | |||
| 2018·12 | Untitled (2059S) | $19,146–$25,528 | Phillips | |||
| 2018·12 | Untitled | $10,211–$15,317 | Phillips | |||
| 2018·12 | Untitled (2006, 1037) | acrylique sur toile | $113,540–$170,310 | Christie's | ||
| 2018·12 | Untitled | $34,077–$45,436 | Lempertz | |||
| 2018·12 | Untitled | $3,408–$4,544 | Lempertz | |||
| 2018·10 | Untitled | $8,000–$12,000 | Phillips | |||
| 2018·10 | untitled (2005/1077l) | $91,354–$130,505 | Sotheby's | |||
| 2018·10 | Untitled | acrylic on canvas | $52,202–$78,303 | Christie's | ||
| 2018·10 | Untitled (3130S) | $10,392–$15,589 | Phillips | |||
| 2018·10 | Untitled (2024L) | $38,972–$64,953 | Phillips | |||
| 2018·06 | Untitled 2001 | $26,348–$39,522 | Bonhams | |||
| 2018·06 | Untitled | $132,894–$199,341 | Phillips | |||
| 2018·06 | Ohne Titel, 1997 | Oil on canvas | $105,786–$105,786 | Ketterer Kunst | ||
| 2018·06 | Ohne Titel, 2000 | Acrylic on aluminum | $21,157–$21,157 | Ketterer Kunst | ||
| 2018·06 | Ohne Titel, 2010 | Acrylic on canvas | $94,032–$94,032 | Ketterer Kunst | ||
| 2018·06 | Untitled | $40,842–$52,510 | Lempertz | |||
| 2018·05 | [no title recorded] | — | Dorotheum | |||
| 2017·12 | Untitled | acrylic on aluminium | $7,042–$9,389 | Christie's | ||
| 2017·11 | Untitled (Marseille) | $13,241–$19,861 | Sotheby's | |||
| 2017·10 | Untitled (KG/M 2010_1004M) | acrylique sur toile | $23,636–$35,454 | Christie's | ||
| 2017·10 | Untitled | acrylic on canvas | $78,452–$104,603 | Christie's | ||
| 2017·10 | Kge12300 | $7,967–$10,623 | Phillips | |||
| 2017·10 | Kge12303 | $7,967–$10,623 | Phillips | |||
| 2017·06 | Untitled | $10,377–$15,565 | Phillips | |||
| 2017·06 | Ohne Titel, 2004 | Acrylic on aluminum | $8,941–$8,941 | Ketterer Kunst | ||
| 2017·06 | Ohne Titel, 1988 | Acrylic | $6,706–$6,706 | Ketterer Kunst | ||
| 2017·06 | Ohne Titel. 2010 | Acrylic and soil on canvas | $28,042–$39,260 | Grisebach | ||
| 2017·06 | Untitled | $8,975–$11,219 | Lempertz | |||
| 2017·06 | Untitled | $44,876–$56,095 | Lempertz | |||
| 2017·06 | Untitled | $44,876–$56,095 | Lempertz | |||
| 2017·06 | Untitled | $8,975–$11,219 | Lempertz | |||
| 2016·10 | Untitled | acrylic on canvas | $18,494–$24,659 | Christie's | ||
| 2016·06 | Untitled | acrylic on aluminium panel | $13,433–$20,149 | Christie's | ||
| 2016·06 | „25/21“. 1993/94 | Acrylic on canvas | $5,577–$7,808 | Grisebach | ||
| 2016·02 | This is Not My Cat | $12,000–$18,000 | Phillips | |||
| 2015·11 | Untitled | acrylic on paper | $22,515–$30,020 | Unsold listing | Christie's | |
| 2015·10 | O.T. (Untitled) | acrylic on canvas | $7,722–$10,810 | Christie's | ||
| 2015·09 | Fo'Faux Rocks 4 folio | $2,318–$3,090 | Bonhams | |||
| 2013·12 | Untitled | $16,384–$24,577 | Phillips | |||
| 2013·10 | untitled (2006/3072 m) | $16,191–$24,287 | Sotheby's | |||
| 2013·06 | Untitled | $15,276–$22,914 | Sotheby's | |||
| 2012·06 | Ohne Titel, 2000 | Acrylic | $7,481–$7,481 | Ketterer Kunst | ||
| 2012·06 | Ohne Titel, 2000 | Acrylic | $7,481–$7,481 | Ketterer Kunst | ||
| 2011·10 | Untitled | $9,470–$12,626 | Sotheby's | |||
| 2011·09 | Untitled | $2,368–$3,947 | Christie's | |||
| 2009·06 | Untitled | $13,200–$19,800 | Sotheby's | |||
| 2009·05 | Untitled | acrylic on paper, unframed | $2,738–$4,107 | Christie's | ||
| 2009·02 | o. t. (untitled) | $14,698–$22,047 | Sotheby's | |||
| 2006·04 | Kge12303 | acrylic on paper | $12,500–$17,858 | Christie's | ||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.