German, 1884–1966
Ludwig Meidner
Drawn from 177 recorded results (109 sold · 68 passed) across 16 auction houses, 1998–2026. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 67% observed, 33% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| prints | 74 | 48% | $285 |
| works on paper | 28 | 44% | $7,011 |
| painting | 8 | 50% | $6,864 |
Medium is recorded for 110 of 177 results (62%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Pablo Picasso Ludwig Meidner Pablo Picasso
| Metric | Ludwig Meidner | Pablo Picasso |
|---|---|---|
| Median result | $2,750 | $10,507 |
| Record price | $14,072,800 | $179,365,000 |
| Results on record | 177 | 29,706 |
| Years active at auction | 1998–2026 | 1998–2026 |
Related artists: Pablo PicassoMarc ChagallEmil NoldeJoan Miró
Market strength liquidity score, 0–100 · method
- Sell-through48%
- Meets estimate72%
- Market depth177 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Ketterer Kunst | 23 | — | $1,973 | — |
| Kedem | 23 | 87% | $394 | — |
| Sotheby's | 21 | 73% | $115,459 | 1.04× |
| Lempertz | 33 | 39% | $4,249 | — |
| Yair gallery | 39 | 23% | $150 | — |
| Grisebach | 8 | — | $9,144 | — |
| Christie's | 10 | 0% | $18,648 | — |
| Bonhams | 4 | 75% | $2,731 | 0.72× |
| Historia Auktionshaus | 2 | 100% | $244 | — |
| Tiroche | 2 | 100% | $2,938 | 0.70× |
| Montefiore auction house | 2 | 100% | $262 | 0.60× |
| PASAREL | 2 | 50% | $188 | 0.67× |
| Heritage Auctions | 1 | 100% | $179 | — |
| Dorotheum | 5 | 20% | $2,750 | — |
| Ishtar | 1 | 0% | — | — |
| Subastas Darley | 1 | 0% | — | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 177 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 68 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 77 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2017·12 | Caféhaus (Caféhausszene) | $29,712–$35,655 | Lempertz | |||
| 2017·09 | (German, 1884-1966) | Etching | — | Yair gallery | ||
| 2017·09 | (German, 1884-1966) | Etching | — | Yair gallery | ||
| 2017·07 | (German, 1884-1966) | Etching | — | Yair gallery | ||
| 2017·07 | (German, 1884-1966) | Etching | — | Yair gallery | ||
| 2017·06 | Straße in Wilmersdorf, 1913 | Drypoint | $1,684–$1,684 | Ketterer Kunst | ||
| 2017·06 | Selbstbildnis mit Radiernadel, Um 1923 | Etching | $449–$449 | Ketterer Kunst | ||
| 2017·05 | Septemberschrei, 1920 | $3,373–$3,373 | Ketterer Kunst | |||
| 2017·05 | (German, 1884-1966) | Lithograph | — | Yair gallery | ||
| 2017·05 | (German, 1884-1966) | Etching | — | Yair gallery | ||
| 2017·03 | (German, 1884-1966) | Etching | — | Yair gallery | ||
| 2017·03 | (German, 1884-1966) | — | Yair gallery | |||
| 2017·03 | (German, 1884-1966) | Etching | — | Yair gallery | ||
| 2017·03 | (German, 1884-1966) | Etching | — | Yair gallery | ||
| 2017·01 | (1884-1966) | — | Kedem | |||
| 2017·01 | (1884-1966) | — | Kedem | |||
| 2017·01 | (1884-1966) | — | Kedem | |||
| 2017·01 | (1884-1966) | — | Kedem | |||
| 2017·01 | (1884-1966) | — | Kedem | |||
| 2017·01 | (1884-1966) | — | Kedem | |||
| 2016·11 | (German, 1884-1966) | Lithograph | — | Yair gallery | ||
| 2016·11 | (German, 1884-1966) | Lithograph | — | Yair gallery | ||
| 2016·09 | (1884-1966) | — | Kedem | |||
| 2016·09 | (1884-1966) | engraving | — | Kedem | ||
| 2016·09 | (1884-1966) | lithograph | — | Kedem | ||
| 2016·09 | (1884-1966) | — | Kedem | |||
| 2016·09 | Attributed to Ludwig Meidner (1884-1966) | — | Kedem | |||
| 2016·05 | (1884-1966) | — | Kedem | |||
| 2016·05 | (1884-1966) | Etching | — | Kedem | ||
| 2016·05 | (1884-1966) | Etching | — | Kedem | ||
| 2016·05 | (1884-1966) | Etching | — | Kedem | ||
| 2016·05 | (1884-1966) | Etching | — | Kedem | ||
| 2016·05 | (1884-1966) | Etching | — | Kedem | ||
| 2016·03 | (1884-1966) | — | Kedem | |||
| 2016·02 | Landschaft (Landscape) | $1,463–$2,926 | Sotheby's | |||
| 2015·09 | (1884-1966) | lithograph | — | Kedem | ||
| 2015·09 | (1884-1966) | Graphite on paper | — | Kedem | ||
| 2015·09 | Attributed to Ludwig Meidner (1884-1966) | — | Kedem | |||
| 2015·09 | (1884-1966) | — | Kedem | |||
| 2015·06 | Ekstatiker. 1915 | Reed pen over pencil on wove paper | $5,609–$7,853 | Grisebach | ||
| 2014·06 | Mädchenkopf, 1916 | Brush and India ink drawing Estimate: € 6,000 / $ 6,840 Sold: € 8,125 / $ 9,262 (incl | $8,185–$8,185 | Ketterer Kunst | ||
| 2014·05 | Der Englische Garten in München: Blick über den Kleinhesseloher See auf das Denkmal des Gartenarchitekten Friedrich Ludwig von Sckell, 1856 | Oil on panel | $1,090–$1,090 | Ketterer Kunst | ||
| 2014·02 | Portrait eines jungen Mannes (Portrait of a young man) | $488,507–$651,342 | Sotheby's | |||
| 2013·04 | Sonntag, 21. April 1917, 1917 | Pen and India ink | $1,967–$1,967 | Ketterer Kunst | ||
| 2013·04 | Porträt eines Mannes, 1940 | Pen and India ink | $1,049–$1,049 | Ketterer Kunst | ||
| 2013·04 | Selbstporträt, 1950 | Oil on panel | $5,902–$5,902 | Ketterer Kunst | ||
| 2013·04 | Drei Köpfe, 1940 | Mixed media | $1,049–$1,049 | Ketterer Kunst | ||
| 2012·11 | Blick auf Vorstadthäuser. 1911 | Oil on canvas | $10,389–$15,583 | Grisebach | ||
| 2011·06 | Die Notdurft, 1915 | Reed pen drawing | $8,693–$8,693 | Ketterer Kunst | ||
| 2010·06 | Die Schrecken des Krieges, 1914 | Pen and India ink drawing Estimate: € 10,000 / $ 11,400 Sold: € 9,760 / $ 11,126 (incl | $12,127–$12,127 | Ketterer Kunst | ||
| 2009·06 | portrait eines jungen mannes (portrait of a young man) | $455,609–$569,511 | Sotheby's | |||
| 2009·04 | Männerkopf, 1919 | Charcoal drawing | $1,819–$1,819 | Ketterer Kunst | ||
| 2008·06 | kopf eines mannes (head of a man) | $23,836–$35,755 | Sotheby's | |||
| 2008·06 | menschenmenge im bahnhof (crowd in the station) | $99,318–$139,045 | Sotheby's | |||
| 2008·06 | landschaft mit birke (landscape with birch tree) | $238,364–$357,545 | Sotheby's | |||
| 2008·04 | Im Varieté, 1943 | Watercolour | $3,144–$3,144 | Ketterer Kunst | ||
| 2007·12 | Apokalypse. 1920 | Tuschpinsel und -feder über Bleistift auf leichtem Karton | $14,761–$22,142 | Grisebach | ||
| 2007·12 | Selbstporträt. 1949 | Öl auf Malpappe | $7,380–$10,333 | Grisebach | ||
| 2007·06 | apokalyptische landschaft (apocalyptic landscape) | $29,895–$39,860 | Sotheby's | |||
| 2007·03 | Prophet - Aus Rotte Korach, 1920 | $3,995–$3,995 | Ketterer Kunst | |||
| 2007·02 | mein nachtgesicht (my nocturnal visage) | $1,172,956–$1,563,942 | Sotheby's | |||
| 2006·03 | Porträt Rosa Meidner (IV), 1925 | Drypoint | $242–$242 | Ketterer Kunst | ||
| 2006·03 | Porträt Henriette Hardenberg (II), 1924 | Drypoint | $363–$363 | Ketterer Kunst | ||
| 2006·02 | apokalyptische vision (apocalyptic vision) | $87,072–$121,901 | Sotheby's | |||
| 2006·02 | apokalyptische landschaft (apcalyptic landscape)-rectolandschaft (landscape)-verso | $1,571,031–$2,094,708 | Sotheby's | |||
| 2004·03 | Prophet in apokalyptischer Landschaft, 1918 | Lithograph | $426–$426 | Ketterer Kunst | ||
| 2003·06 | Victoria-Louise-Platz (I), 1922 | Etching | $643–$643 | Ketterer Kunst | ||
| 2003·06 | Selbstbildnis, 1922 | Drypoint | $351–$351 | Ketterer Kunst | ||
| 2003·02 | Apokalyptische Landschaft | $13,123–$19,684 | Christie's | |||
| 2002·05 | Männerportrait | Etching | $1,084–$1,084 | Ketterer Kunst | ||
| 2002·05 | Männerportrait nach links, 1917 | Indian ink pen drawing Estimate: € 1,200 / $ 1,368 Sold: € 2,185 / $ 2,490 (incl | $1,084–$1,084 | Ketterer Kunst | ||
| 2002·05 | Selbstportrait | Charcoal drawing | $722–$722 | Ketterer Kunst | ||
| 2001·12 | Selbstporträt | $4,283–$7,139 | Christie's | |||
| 2000·12 | Selbstbildnis mit Staffelei | $2,580–$3,153 | Christie's | |||
| 2000·06 | Apokalyptische Landschaft | $9,114–$12,152 | Christie's | |||
| 1998·10 | Porträt des Kunsthistorikers Leopold Reidemeister | $17,222–$25,833 | Christie's | |||
| 1998·10 | Bildnis Dr. Lobbe | $25,833–$34,444 | Christie's | |||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.