Italian, 1901–1980
Marino Marini
Drawn from 1,265 recorded results (1,060 sold · 205 passed) across 42 auction houses, 1998–2026. 8 upcoming lots on the ledger. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 86% observed, 14% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| prints | 375 | 65% | $1,618 |
| sculpture | 83 | 82% | $173,410 |
| works on paper | 74 | 68% | $29,939 |
| painting | 65 | 59% | $52,572 |
| ceramics & design | 12 | 67% | $1,648 |
| other | 11 | 100% | $12,000 |
Medium is recorded for 620 of 1,265 results (49%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Pablo Picasso Marino Marini Pablo Picasso
| Metric | Marino Marini | Pablo Picasso |
|---|---|---|
| Median result | $4,800 | $10,507 |
| Record price | $7,040,000 | $179,365,000 |
| Results on record | 1,265 | 29,706 |
| Years active at auction | 1998–2026 | 1998–2026 |
Related artists: Pablo PicassoMarc ChagallJoan MiróHenry Moore
Market strength liquidity score, 0–100 · method
- Sell-through68%
- Meets estimate50%
- Market depth1,265 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Christie's | 356 | 81% | $12,650 | — |
| Sotheby's | 294 | 71% | $85,913 | 0.83× |
| Bonhams | 188 | 64% | $1,257 | 0.80× |
| Dorotheum | 80 | 72% | $22,774 | — |
| Ketterer Kunst | 36 | — | $1,789 | — |
| Phillips | 32 | 75% | $16,200 | — |
| Finarte | 37 | 62% | $577 | 1.09× |
| Heritage Auctions | 29 | 79% | $525 | — |
| Strauss & Co | 40 | 52% | $1,402 | 0.86× |
| Kruso Art | 20 | 60% | $41 | 0.30× |
| Wright | 10 | 90% | $1,063 | — |
| Freeman's | Hindman | 6 | 100% | $696 | 0.57× |
| Koller | 4 | — | $2,647 | — |
| Studio D'arte Borromeo | 4 | 100% | $798 | 0.58× |
| Tiroche | 5 | 80% | $1,438 | 0.85× |
| Montefiore auction house | 6 | 67% | $225 | 0.84× |
| Daliano Ribani Auctions | 9 | 44% | $1,166 | 0.40× |
| Itineris Auction House | 11 | 36% | $754 | 0.74× |
| Lyon & Turnbull | 3 | — | $864 | 0.76× |
| Rago | 2 | 100% | $657 | — |
| Art International Aste | 2 | 100% | $898 | 1.36× |
| Kedem | 3 | 67% | $504 | — |
| Hermitage Fine Art | 4 | 50% | $1,940 | 0.84× |
| Grisebach | 1 | — | $8,414 | — |
| Doyle | 2 | 50% | $1,216 | — |
| Capitolium Art | 1 | 100% | $5,413 | 0.40× |
| WETTMANN Kunstauktionen | 1 | 100% | $1,978 | — |
| Lion & Unicorn | 1 | 100% | $1,750 | — |
| Ishtar | 1 | 100% | $225 | — |
| Matsart | 3 | 33% | $93,750 | 1.07× |
| Yair gallery | 3 | 33% | $375 | — |
| Hammersite | 1 | 100% | $10,000 | 0.80× |
| Casa d'aste Boetto | 1 | 100% | $682 | 1.18× |
| Felima Art Casa d'aste | 1 | 100% | $281 | 0.44× |
| Ansuini Auctions | 1 | 100% | $26,314 | 0.62× |
| Locati LLC | 1 | 100% | $125 | 0.33× |
| VAN HAM Kunstauktionen GmbH Co. KG | 1 | 100% | $18,448 | 0.93× |
| Kavanagh Auctions | 1 | 100% | $343 | — |
| Lempertz | 2 | 0% | — | — |
| Historia Auktionshaus | 1 | 0% | — | — |
| Keystone Auctions | 1 | 0% | — | — |
| 1stbid | 1 | 0% | — | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 1,676 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 205 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 52 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2022·03 | Cavallo e cavaliere astratto (Abstract Horse and Rider) | $80,287–$107,049 | Sotheby's | |||
| 2022·03 | Piccolo guerriero (Small Warrior) | $133,812–$200,718 | Sotheby's | |||
| 2022·03 | Cavallo su sfondo blu (Horse on Blue Background) | $53,525–$80,287 | Sotheby's | |||
| 2022·03 | Guerriero (Warrior) | $333,249–$466,549 | Sotheby's | |||
| 2022·02 | Cavallo e Cavaliere | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2022·02 | Cavallo e Cavaliere | $1,000–$1,500 | Dane Fine Art | |||
| 2022·01 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2022·01 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2022·01 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2022·01 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2022·01 | Cavalier | $400–$500 | Unsold listing | Dane Fine Art | ||
| 2022·01 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2022·01 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2022·01 | Untitled | $400–$600 | Unsold listing | Dane Fine Art | ||
| 2022·01 | Untitled | $500–$700 | Unsold listing | Dane Fine Art | ||
| 2022·01 | Cavallo e Cavaliere | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2022·01 | Cavallo e Cavaliere | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2022·01 | La Sorpresa II, from Personaggi | $800–$1,200 | Bonhams | |||
| 2022·01 | Personnages du Sacre du Printemps VIII, from Personnages du Sacre du Printemps | $800–$1,200 | Bonhams | |||
| 2021·12 | Risveglio | $660–$923 | Bonhams | |||
| 2021·12 | Orizzonte | $792–$1,055 | Bonhams | |||
| 2021·12 | Acrobata | $660–$923 | Bonhams | |||
| 2021·12 | Dancer I; La Caduta; Omaggio a Dürer | $1,055–$1,583 | Bonhams | |||
| 2021·12 | Untitled | $500–$700 | Unsold listing | Dane Fine Art | ||
| 2021·12 | Cavallo e Cavaliere | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2021·12 | Cavallo e Cavaliere | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2021·12 | Plate VI, from Chevaux et Cavaliers | $800–$1,200 | Bonhams | |||
| 2021·11 | [no title recorded] | — | Dorotheum | |||
| 2021·11 | Pomona III | $30,000–$50,000 | Phillips | |||
| 2021·11 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·11 | Cavalier | $400–$500 | Unsold listing | Dane Fine Art | ||
| 2021·11 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·11 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·11 | Untitled | $400–$600 | Unsold listing | Dane Fine Art | ||
| 2021·11 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·11 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·11 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·11 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·10 | Untitled | $500–$700 | Unsold listing | Dane Fine Art | ||
| 2021·10 | Cavallo in sezione, 1952 | $17,390–$23,186 | Finarte | |||
| 2021·10 | Composizione | bronze à patine brune et vert | $46,492–$69,738 | Christie's | ||
| 2021·10 | Le tre Grazie | $8,227–$10,969 | Phillips | |||
| 2021·10 | Untitled | $400–$500 | Dane Fine Art | |||
| 2021·10 | Idea e Spazio , 1963 | color etching | $500–$700 | Freeman's | Hindman | ||
| 2021·10 | [no title recorded] | — | Dorotheum | |||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $400–$600 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Cavalier | $400–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Two Plates, from Marino from Shakespeare I and II 2 | $1,500–$2,500 | Bonhams | |||
| 2021·09 | Guerriero | $1,000–$1,500 | Bonhams | |||
| 2021·09 | Giochi dal fondo | $682–$955 | Bonhams | |||
| 2021·09 | Tre Cavalli | $682–$955 | Bonhams | |||
| 2021·09 | L'idea del cavaliere | $682–$955 | Bonhams | |||
| 2021·09 | Giocondo, from 'Triade' | $818–$1,091 | Bonhams | |||
| 2021·09 | Magia | $1,091–$1,637 | Bonhams | |||
| 2021·09 | Plate IV, from 'Chevaux et Cavaliers' | $682–$955 | Bonhams | |||
| 2021·09 | Piccolo Cavaliere | $818–$1,091 | Bonhams | |||
| 2021·09 | Orfeo | $1,091–$1,637 | Bonhams | |||
| 2021·09 | Risveglio | $682–$955 | Bonhams | |||
| 2021·09 | Dancer I; La Caduta; Omaggio a Dürer | $1,637–$2,455 | Bonhams | |||
| 2021·09 | Orizzonte | $1,091–$1,637 | Bonhams | |||
| 2021·09 | Acrobata | $682–$955 | Bonhams | |||
| 2021·09 | (1901 - 1980) | etching | $1,176–$2,353 | Kruso Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Dane Fine Art | |||
| 2021·09 | Untitled | $400–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Cavalier | $400–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $400–$600 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $300–$500 | Unsold listing | Dane Fine Art | ||
| 2021·09 | Untitled | $400–$500 | Unsold listing | Dane Fine Art | ||
| 2021·08 | Study for a Ryder | Lithograph in colors on Arches paper | — | Heritage Auctions | ||
| 2021·08 | Untitled | $500–$700 | Unsold listing | Dane Fine Art | ||
| 2021·07 | attr. "Fanciullo". Scultura in | $353–$706 | Art International Aste | |||
| 2021·07 | "Cavallo", 1979. Acquaforte e | $353–$706 | Art International Aste | |||
| 2021·07 | (1901 - 1980) | etching | $1,181–$2,362 | Kruso Art | ||
| 2021·07 | BUNTER REITER I litografia stampata su carta con | $593–$949 | Itineris Auction House | |||
| 2021·07 | PERSONAGGIO litografia, cm 70x50; es. 20/75 firma | $237–$356 | Itineris Auction House | |||
| 2021·07 | BUNTER REITER II litografia stampata su carta con | $593–$949 | Itineris Auction House | |||
| 2021·07 | CAVALIERE litografia, cm 70x50; es. 14/75 firma e | $237–$356 | Itineris Auction House | |||
| 2021·07 | Cavaliere. Da Personnages Du Sacre Printemps | $237–$356 | Itineris Auction House | |||
| 2021·07 | Cavallo e Cavaliere | gouache and pen and ink on paper | $27,627–$41,440 | Christie's | ||
| 2021·06 | [no title recorded] | — | Dorotheum | |||
| 2021·06 | Cavallo e Cavaliere | $17,847–$23,796 | Lempertz | |||
| 2021·06 | Vivacità, 1972 | $364–$606 | Finarte | |||
| 2021·06 | Donne sedute, 1950 | $485–$727 | Finarte | |||
| 2021·06 | Cavalliere su fondo nero, 1956 | $364–$606 | Finarte | |||
| 2021·06 | Due nudi , 1961 | $303–$424 | Finarte | |||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.