Italian, 1885–1961
Mario Sironi
Drawn from 313 recorded results (260 sold · 53 passed) across 21 auction houses, 1998–2026. 3 upcoming lots on the ledger. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 70% observed, 30% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| painting | 81 | 80% | $9,255 |
| works on paper | 48 | 58% | $2,148 |
| sculpture | 4 | 75% | $682 |
Medium is recorded for 133 of 313 results (42%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Pablo Picasso Mario Sironi Pablo Picasso
| Metric | Mario Sironi | Pablo Picasso |
|---|---|---|
| Median result | $8,057 | $10,507 |
| Record price | $23,000,000 | $179,365,000 |
| Results on record | 313 | 29,706 |
| Years active at auction | 1998–2026 | 1998–2026 |
Related artists: Pablo PicassoGiorgio De ChiricoMario SchifanoRenato Guttuso
Market strength liquidity score, 0–100 · method
- Sell-through68%
- Meets estimate72%
- Market depth313 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Sotheby's | 129 | 80% | $11,610 | 1.08× |
| Christie's | 35 | 100% | $21,706 | — |
| Finarte | 28 | 82% | $4,989 | 1.07× |
| Dorotheum | 37 | 62% | $5,693 | — |
| Bertolami Fine Art | 22 | 86% | $3,865 | 0.88× |
| Kruso Art | 17 | 65% | $1,337 | 0.67× |
| Casa d'aste Boetto | 10 | 70% | $5,266 | 0.94× |
| Bonhams | 8 | 50% | $4,604 | 0.67× |
| Aste Dams | 3 | 100% | $815 | 0.97× |
| Itineris Auction House | 6 | 50% | $2,966 | 1.00× |
| Art La Rosa - Casa d'Aste | 6 | 33% | $4,306 | — |
| Ansuini Auctions | 2 | 100% | $1,467 | 0.61× |
| Artcurial | 1 | — | $7,205 | 0.67× |
| Studio D'arte Borromeo | 1 | 100% | $1,520 | 0.44× |
| Hermitage Fine Art | 3 | 33% | $3,552 | 0.77× |
| Felima Art Casa d'aste | 1 | 100% | $8,042 | 0.79× |
| Basezero | 1 | 100% | $362 | — |
| Viscontea auction house | 4 | 25% | $1,218 | 0.72× |
| Phillips | 1 | 0% | — | — |
| Lempertz | 2 | 0% | — | — |
| Daliano Ribani Auctions | 1 | 0% | — | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 347 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 53 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 47 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2004·05 | figura e montagne | $15,682–$21,713 | Sotheby's | |||
| 2004·05 | fantasmi d'oltralpe - studio per la rivista illustrata del popolo d'italia, anno iii, giugno 1925 | $1,206–$1,809 | Sotheby's | |||
| 2004·05 | due personaggi al tavolo | $2,413–$3,619 | Sotheby's | |||
| 2004·05 | Senza Titolo | $1,206–$1,809 | Sotheby's | |||
| 2004·05 | Figura romana | $3,619–$4,825 | Sotheby's | |||
| 2004·05 | Composizione con figure | $3,016–$3,619 | Sotheby's | |||
| 2004·05 | Composizione | $1,809–$2,413 | Sotheby's | |||
| 2004·05 | Blood is money | $1,206–$1,809 | Sotheby's | |||
| 2004·05 | Tre figure | $1,809–$2,413 | Sotheby's | |||
| 2004·05 | Bozzetto | $5,428–$7,238 | Sotheby's | |||
| 2004·05 | Senza Titolo | $1,206–$1,809 | Sotheby's | |||
| 2004·05 | Figure | $1,809–$2,413 | Sotheby's | |||
| 2004·05 | Faccia a Faccia | $2,413–$3,619 | Sotheby's | |||
| 2003·11 | Figura | $2,942–$3,530 | Sotheby's | |||
| 2003·11 | Composizione con cavallo e figure | $17,649–$23,532 | Sotheby's | |||
| 2003·11 | Bozzetti | $3,530–$4,706 | Sotheby's | |||
| 2003·11 | Figura di uomo | $7,060–$9,413 | Sotheby's | |||
| 2003·05 | Figura | $11,901–$17,852 | Sotheby's | |||
| 2003·05 | Montagna | $2,975–$3,570 | Sotheby's | |||
| 2003·05 | Figura | $5,950–$8,331 | Sotheby's | |||
| 2003·02 | Uomo che medita | $9,882–$13,175 | Christie's | |||
| 2002·05 | Figure e vasi | $7,370–$11,056 | Christie's | |||
| 2002·05 | Paesaggio | $13,820–$18,426 | Christie's | |||
| 2002·05 | Pescatore e vela | $165,834–$230,325 | Christie's | |||
| 2001·12 | Kneeling Nude | oil on panel, unframed | $400–$600 | Christie's | ||
| 2001·10 | Landscape with Church | tempera and graphite on paper | $5,000–$7,000 | Christie's | ||
| 2001·10 | Untitled | tempera on paper | $10,000–$15,000 | Christie's | ||
| 2001·10 | Composizione | $26,661–$35,548 | Christie's | |||
| 2001·09 | Senza titolo | tempera verniciata e inchiostro su carta applicata su tela | $5,523–$7,364 | Christie's | ||
| 2001·09 | Senza titolo | $3,112–$4,446 | Christie's | |||
| 2001·06 | Senza titolo | $4,311–$6,035 | Christie's | |||
| 2001·05 | Senza titolo | gouache e collage su carta applicata su tela | $4,276–$5,986 | Christie's | ||
| 2000·11 | Senza titolo (Composizione) | $5,988–$8,554 | Christie's | |||
| 2000·05 | I musicanti | $9,098–$13,647 | Christie's | |||
| 2000·05 | Paesaggio montano | tempera verniciata su carta applicata su tela | $2,729–$3,639 | Christie's | ||
| 1999·11 | Calvary | $7,000,000–$10,000,000 | Christie's | |||
| 1999·09 | Paesaggio di montagna | $8,530–$12,794 | Christie's | |||
| 1999·05 | Nudo | $18,000,000–$20,000,000 | Christie's | |||
| 1999·05 | Senza titolo firmato Sironi tempera verniciata su carta cm 40x40 Eseguito nel 1950 ca. Sul verso: Composizione gesso nero Eseguito nel 1930 ca. Autentica di Francesco Meloni su fotografia | $12,000,000–$16,000,000 | Christie's | |||
| 1999·05 | Figure di Santi | $6,000,000–$8,000,000 | Christie's | |||
| 1999·05 | Composizione grigia | $18,000,000–$24,000,000 | Christie's | |||
| 1998·10 | Composizione (recto) | $3,380–$5,070 | Christie's | |||
| 1998·05 | (1885-1961) | each comprised of three oil on canvases framed together | $2,000,000–$3,000,000 | Christie's | ||
| 1998·05 | (1885-1961) | $7,000,000–$10,000,000 | Christie's | |||
| 1998·05 | (1885-1961) | $5,000,000–$7,000,000 | Christie's | |||
| 1998·05 | (1885-1961) | $4,000,000–$6,000,000 | Christie's | |||
| 1998·05 | (1885-1961) | $10,000,000–$15,000,000 | Christie's | |||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.