Israeli, 1932–2015
Menashe Kadishman
Drawn from 3,478 recorded results (2,080 sold · 1,398 passed) across 31 auction houses, 2001–2026. 2 upcoming lots on the ledger. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 3% observed, 97% estimated from hammer method · log scale
Where does a value land in this market?
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| painting | 1,762 | 53% | $1,125 |
| works on paper | 498 | 68% | $141 |
| prints | 460 | 55% | $125 |
| sculpture | 227 | 41% | $1,500 |
| ceramics & design | 64 | 57% | $100 |
| other | 18 | 73% | $1,312 |
| photography | 7 | 57% | $156 |
Medium is recorded for 3,036 of 3,478 results (87%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Yosl Bergner Menashe Kadishman Yosl Bergner
| Metric | Menashe Kadishman | Yosl Bergner |
|---|---|---|
| Median result | $625 | $1,062 |
| Record price | $50,000 | $162,500 |
| Results on record | 3,478 | 1,817 |
| Years active at auction | 2001–2026 | 2001–2026 |
Related artists: Yosl BergnerMarcel JancoYaacov AgamReuven Rubin
Market strength liquidity score, 0–100 · method
- Sell-through55%
- Meets estimate47%
- Market depth3,478 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Matsart | 1113 | 50% | $584 | 0.92× |
| Tiroche | 427 | 88% | $2,125 | 0.82× |
| Art collect | 353 | 100% | $525 | 0.52× |
| Montefiore auction house | 691 | 49% | $250 | 0.74× |
| SQUARE | 233 | 54% | $112 | 0.40× |
| Yair gallery | 313 | 30% | $350 | — |
| Ishtar | 95 | 68% | $250 | 1.50× |
| The Bidder | 57 | 65% | $109 | 0.48× |
| Sotheby's | 29 | 86% | $6,438 | 0.76× |
| ART FIELDS | 34 | 76% | $781 | 0.53× |
| PASAREL | 26 | 96% | $625 | 0.58× |
| Heritage Auctions | 18 | 94% | $500 | — |
| Alma | 30 | 50% | $1,000 | 0.55× |
| Rago | 8 | 100% | $418 | — |
| Christie's | 7 | — | $2,596 | — |
| Kedem | 14 | 36% | $2,460 | — |
| KooKoo | 5 | 60% | $1,188 | 0.74× |
| Gallery 13 and a half | 2 | 100% | $1,125 | 1.08× |
| Empire Auctions | 5 | 40% | $1,750 | 0.74× |
| Moreshet | 5 | 40% | $781 | — |
| Wright | 1 | 100% | $8,125 | — |
| Behrooz | 1 | 100% | $125 | — |
| Safra and Saifa | 1 | 100% | $138 | — |
| J. Greenstein & Co., Inc. | 2 | 50% | $1,375 | 0.81× |
| Trē Zouzē | 1 | 100% | $150 | — |
| Kestenbaum & Company | 1 | 100% | $2,500 | 0.80× |
| Bonhams | 2 | 0% | — | — |
| Fantiquario | 1 | 0% | — | — |
| Boker's Gallery | 2 | 0% | — | — |
| Hammersite | 3 | 0% | — | — |
| CITYarts | 4 | 0% | — | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 3,501 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 1,398 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 98 realized prices on this page are locked. A Research Pass reads 50 of them for $39, once — buy a pass | ||||||
| 2015·02 | b. 1932 | Acrylic on canvas | $1,000–$1,500 | Tiroche | ||
| 2015·01 | Sheep`s Head | Acrylic on canvas | $1,000–$1,500 | Montefiore auction house | ||
| 2015·01 | Sheep's Head | Acrylic on canvas | $1,200–$1,600 | Montefiore auction house | ||
| 2015·01 | Sheep's Head | Acrylic on canvas | $1,200–$1,600 | Montefiore auction house | ||
| 2015·01 | Sheep's Head | acrylic on canvas | $1,300–$1,600 | Montefiore auction house | ||
| 2015·01 | b.1932 (Israeli) | $150–$200 | Matsart | |||
| 2015·01 | b.1932 (Israeli) | $1,000–$1,500 | Matsart | |||
| 2015·01 | b.1932 (Israeli) | $850–$950 | Matsart | |||
| 2015·01 | b.1932 (Israeli) | $1,200–$1,500 | Matsart | |||
| 2015·01 | b.1932 (Israeli) | $180–$220 | Matsart | |||
| 2015·01 | b.1932 (Israeli) | $150–$200 | Matsart | |||
| 2015·01 | b.1932 (Israeli) | $150–$200 | Matsart | |||
| 2015·01 | b.1932 (Israeli) | $200–$300 | Matsart | |||
| 2015·01 | ( Israeli, b. 1932) | — | Yair gallery | |||
| 2015·01 | ( Israeli, b. 1932) | — | Yair gallery | |||
| 2015·01 | ( Israeli, b. 1932) | — | Yair gallery | |||
| 2015·01 | & Hannah Sahar (b. 1965) | — | Yair gallery | |||
| 2015·01 | ( Israeli, b. 1932) | — | Yair gallery | |||
| 2015·01 | Sheep | $300–$400 | Montefiore auction house | |||
| 2015·01 | Sheep's Head | Acrylic on canvas | $500–$700 | Montefiore auction house | ||
| 2015·01 | Sheep's Head | Acrylic on canvas | $1,200–$1,600 | Montefiore auction house | ||
| 2015·01 | Dog | Mixed media | $150–$250 | Montefiore auction house | ||
| 2015·01 | Sheep's Head | Acrylic on canvas | $1,000–$1,500 | Montefiore auction house | ||
| 2015·01 | Dog | Mixed media | $150–$250 | Montefiore auction house | ||
| 2015·01 | Sheep's Head | Acrylic on paper | $350–$500 | Montefiore auction house | ||
| 2015·01 | Sheep's Head | Acrylic on canvas | $400–$600 | Montefiore auction house | ||
| 2015·01 | Sheep, 1990 | Mixed media | $150–$200 | Montefiore auction house | ||
| 2015·01 | Sacrifice | $150–$200 | Montefiore auction house | |||
| 2015·01 | Sacrifice | Mixed media | $100–$200 | Montefiore auction house | ||
| 2015·01 | Sheep's Head | Acrylic on canvas | $600–$800 | Montefiore auction house | ||
| 2014·12 | b.1932 (Israeli) | $3,000–$5,000 | Matsart | |||
| 2014·12 | b.1932 (Israeli) | $1,200–$1,600 | Matsart | |||
| 2014·12 | b.1932 (Israeli) | $1,500–$2,500 | Matsart | |||
| 2014·12 | b.1932 (Israeli) | $1,500–$2,000 | Matsart | |||
| 2014·12 | b.1932 (Israeli) | $1,800–$2,400 | Matsart | |||
| 2014·12 | b.1932 (Israeli) | $3,000–$5,000 | Matsart | |||
| 2014·12 | b.1932 (Israeli) | $1,000–$1,500 | Matsart | |||
| 2014·12 | b.1932 (Israeli) | $11,000–$12,500 | Matsart | |||
| 2014·12 | b.1932 (Israeli) | $18,000–$22,000 | Matsart | |||
| 2014·12 | Horse | $3,000–$4,000 | Montefiore auction house | |||
| 2014·12 | Sheep's Head | Acrylic on canvas | $5,000–$7,000 | Montefiore auction house | ||
| 2014·12 | The Shepherd, a homage to Van Gogh | Acrylic on canvas | $3,000–$4,000 | Montefiore auction house | ||
| 2014·12 | Sheep's Head, 1987 | Acrylic on canvas | $5,000–$7,000 | Montefiore auction house | ||
| 2014·12 | Three Disks | $50,000–$70,000 | Sotheby's | |||
| 2014·12 | Suspense | $30,000–$50,000 | Sotheby's | |||
| 2014·11 | Untitled, 1975 10 1/4 x 18 x 1 1/4in | $1,500–$2,500 | upcoming | Bonhams | ||
| 2014·11 | Untitled 11 x 14 x 1 1/4in | $1,500–$2,500 | upcoming | Bonhams | ||
| 2014·10 | Woman's Portrait | $100–$150 | Montefiore auction house | |||
| 2014·10 | Sheep's Head | Acrylic on canvas | $1,200–$1,600 | Montefiore auction house | ||
| 2014·10 | Sheep's Head | Acrylic on canvas | $500–$700 | Montefiore auction house | ||
| 2014·10 | Dog | Mixed media | $300–$400 | Montefiore auction house | ||
| 2014·10 | Figure and Sheep's Head | lithograph | $200–$300 | Montefiore auction house | ||
| 2014·10 | Sheep's Head | Acrylic on canvas | $1,500–$2,000 | Montefiore auction house | ||
| 2014·10 | Sheep`s Head | Acrylic on canvas | $1,300–$1,500 | Montefiore auction house | ||
| 2014·10 | Sheep's Head | Acrylic on canvas | $1,200–$1,600 | Montefiore auction house | ||
| 2014·09 | b.1932 (Israeli) | acrylic on canvas | $1,100–$1,300 | Matsart | ||
| 2014·09 | b.1932 (Israeli) | $500–$700 | Matsart | |||
| 2014·09 | b.1932 (Israeli) | acrylic on canvas | $1,500–$2,000 | Matsart | ||
| 2014·09 | b.1932 (Israeli) | $50–$100 | Matsart | |||
| 2014·09 | b.1932 (Israeli) | $50–$100 | Matsart | |||
| 2014·09 | b.1932 (Israeli) | $1,400–$1,800 | Matsart | |||
| 2014·09 | b.1932 (Israeli) | $50–$100 | Matsart | |||
| 2014·06 | b. 1932 | Acrylic on canvas | $300–$400 | Tiroche | ||
| 2014·06 | b. 1932 | pastel on paper | $250–$400 | Tiroche | ||
| 2014·06 | b. 1932 | pastel on paper | $500–$700 | Tiroche | ||
| 2014·06 | b. 1932 | Acrylic on canvas | $1,500–$2,000 | Tiroche | ||
| 2014·06 | b. 1932 | Acrylic on canvas | $1,000–$1,500 | Tiroche | ||
| 2014·06 | b. 1932 | Acrylic on canvas | $3,000–$4,000 | Tiroche | ||
| 2014·06 | b. 1932 | Acrylic on canvas | $10,000–$15,000 | Tiroche | ||
| 2014·06 | b. 1932 | $2,000–$3,000 | Tiroche | |||
| 2014·06 | b. 1932 | Acrylic on canvas | $1,800–$2,500 | Tiroche | ||
| 2014·06 | b. 1932 | Oil on canvas | $2,000–$3,000 | Tiroche | ||
| 2014·06 | b. 1932 | Acrylic on paper | $1,500–$2,000 | Tiroche | ||
| 2014·05 | (b. 1932) | — | Kedem | |||
| 2013·12 | Untitled signed on base along the edge of the base and inscribed and numbered "Paris 9/9" along another edge of the base | $2,000–$3,000 | Bonhams | |||
| 2013·12 | Untitled signed on base | $2,000–$3,000 | Bonhams | |||
| 2013·02 | (Israeli, b. 1932) | Acrylic on canvas | — | Kedem | ||
| 2013·02 | (Israeli, b. 1932) | Mixed media | — | Kedem | ||
| 2013·02 | (Israeli, b. 1932) | — | Kedem | |||
| 2013·02 | (Israeli, b. 1932) | Acrylic on canvas | — | Kedem | ||
| 2013·02 | (Israeli, b. 1932) | Pastel on paper | — | Kedem | ||
| 2012·12 | Sheep | $12,000–$15,000 | Sotheby's | |||
| 2012·12 | The Herd | $15,000–$20,000 | Sotheby's | |||
| 2012·12 | Wave | $4,000–$6,000 | Sotheby's | |||
| 2012·05 | (Israeli, b. 1932) | — | Kedem | |||
| 2012·05 | (Israeli, b. 1932) | mixed media | — | Kedem | ||
| 2010·12 | eight positive trees | $120,000–$180,000 | Sotheby's | |||
| 2009·11 | Cut-Out Trees | $7,000–$10,000 | Sotheby's | |||
| 2009·11 | Sheep | $1,000–$1,500 | Sotheby's | |||
| 2008·12 | untitled: two sculptures | $2,500–$3,500 | Sotheby's | |||
| 2008·05 | untitled: three prints | $900–$1,200 | Sotheby's | |||
| 2007·01 | Animal on back | iron cutout | $1,800–$2,500 | Christie's | ||
| 2007·01 | Pair of Portraits of Augusta and Arnold Newman | $1,000–$1,500 | Christie's | |||
| 2006·10 | untitled (sheep and landscape) | $5,393–$8,090 | Sotheby's | |||
| 2006·07 | Sheep's Head | $1,079–$1,618 | Sotheby's | |||
| 2006·03 | untitled (sheep's head) | $2,022–$2,697 | Sotheby's | |||
| 2005·11 | Untitled | acrylic on canvas | $5,000–$7,000 | Christie's | ||
| 2001·12 | A horse | $3,692–$4,616 | Christie's | |||
| 2001·06 | Head | $1,348–$2,022 | Christie's | |||
| 2001·06 | Horse | $6,000–$8,000 | Christie's | |||
Realized prices are sold by the record: 50 for $39, non-expiring. Reading them at volume is what Starter is for.