Italian, b. 1933
Michelangelo Pistoletto
Drawn from 505 recorded results (433 sold · 72 passed) across 26 auction houses, 1999–2026. 2 upcoming lots on the ledger. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 93% observed, 7% estimated from hammer method · log scale
Where does a value land in this market?
The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| prints | 107 | 77% | $9,759 |
| ceramics & design | 22 | 72% | $9,806 |
| other | 22 | 100% | $568,770 |
| painting | 13 | 80% | $5,398 |
| works on paper | 5 | 67% | $22,615 |
| sculpture | 3 | 50% | $460,146 |
Medium is recorded for 172 of 505 results (34%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Andy Warhol Michelangelo Pistoletto Andy Warhol
| Metric | Michelangelo Pistoletto | Andy Warhol |
|---|---|---|
| Median result | $13,750 | $32,500 |
| Record price | $3,861,000 | $195,040,000 |
| Results on record | 505 | 15,103 |
| Years active at auction | 1999–2026 | 1998–2026 |
Related artists: Andy WarholLucio FontanaDamien HirstGerhard Richter
Market strength liquidity score, 0–100 · method
- Sell-through76%
- Meets estimate65%
- Market depth505 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Sotheby's | 163 | 80% | $43,750 | 0.89× |
| Christie's | 101 | 100% | $25,000 | — |
| Phillips | 73 | 73% | $11,407 | — |
| Bonhams | 38 | 71% | $5,152 | 0.83× |
| Dorotheum | 35 | 77% | $8,886 | — |
| Wright | 24 | 79% | $4,200 | — |
| Kruso Art | 15 | 80% | $81 | 0.42× |
| Finarte | 13 | 69% | $4,704 | 1.50× |
| Heritage Auctions | 11 | 64% | $1,625 | — |
| Rago | 5 | 80% | $6,468 | — |
| Grisebach | 3 | — | $16,342 | — |
| Ketterer Kunst | 3 | — | $6,614 | — |
| Lempertz | 3 | 67% | $3,832 | — |
| SBI Art Auction | 2 | 100% | $19,363 | — |
| Itineris Auction House | 2 | 100% | $12,608 | 1.11× |
| Freeman's | Hindman | 1 | 100% | $35,000 | 0.93× |
| Artcurial | 1 | — | $3,919 | 0.88× |
| Lyon & Turnbull | 1 | — | $4,368 | 0.75× |
| Historia Auktionshaus | 1 | 100% | $1,253 | — |
| Bertolami Fine Art | 1 | 100% | $2,159 | — |
| Art La Rosa - Casa d'Aste | 1 | 100% | $8,638 | — |
| Casa d'aste Boetto | 3 | 33% | $7,364 | 0.98× |
| Basezero | 1 | 100% | $213 | — |
| VAN HAM Kunstauktionen GmbH Co. KG | 2 | 50% | $12,297 | 0.90× |
| FB Arte | 1 | 0% | — | — |
| Artesegno | 1 | 0% | — | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 507 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 72 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 100 realized prices on this page are locked. A Research Pass reads 50 of them for $19, once — buy a pass | ||||||
| 2022·06 | Ragazza in minigonna / Ragazza seduta per terra | $2,178,583–$2,662,713 | Phillips | |||
| 2022·06 | Man Reading | painted tissue paper on polished stainless steel | $978,437–$1,467,655 | Christie's | ||
| 2022·06 | Frattale | $2,116–$3,173 | Sotheby's | |||
| 2022·06 | [no title recorded] | — | Dorotheum | |||
| 2022·06 | [no title recorded] | — | Dorotheum | |||
| 2022·04 | Recording Scultura Lignea | $4,000–$6,000 | Sotheby's | |||
| 2022·04 | Ritratto di S. C. | $129,912–$194,868 | Sotheby's | |||
| 2022·04 | Uomo con zainetto | $162,390–$216,520 | Sotheby's | |||
| 2022·04 | [no title recorded] | — | Dorotheum | |||
| 2021·12 | Il Cappio | $2,405–$3,341 | Bonhams | |||
| 2021·12 | Pericolo di Morte | $792–$1,055 | Bonhams | |||
| 2021·12 | [no title recorded] | — | Dorotheum | |||
| 2021·12 | [no title recorded] | — | Dorotheum | |||
| 2021·11 | Venere con la pipa | $67,236–$89,648 | Sotheby's | |||
| 2021·11 | Senza titolo | $341,040–$454,720 | Christie's | |||
| 2021·10 | Cane allo Specchio (Dog in the Mirror) | $95,977–$123,399 | Phillips | |||
| 2021·07 | (1933) | $1,417–$1,771 | Kruso Art | |||
| 2021·07 | LA GABBIETTA serigrafia su acciaio | $8,306–$11,866 | Itineris Auction House | |||
| 2021·07 | SPECCHIO DA TOELETTA serigrafia su acciaio | $5,933–$9,493 | Itineris Auction House | |||
| 2021·06 | Un Fotografo (A Photographer) | 《一個攝影師》 | $553,265–$829,897 | Sotheby's | |||
| 2021·06 | [no title recorded] | — | Dorotheum | |||
| 2021·06 | [no title recorded] | — | Dorotheum | |||
| 2021·06 | Mirror | $4,759–$7,139 | Lempertz | |||
| 2021·06 | Cartella B | $2,115–$2,820 | Phillips | |||
| 2021·06 | Cartella A | $2,115–$2,820 | Phillips | |||
| 2021·06 | (1933) | $243–$487 | Kruso Art | |||
| 2021·05 | La venere con la pipa | $54,891–$73,188 | Sotheby's | |||
| 2021·05 | Cane | $400,000–$600,000 | Sotheby's | |||
| 2021·04 | Scaffali – Vasi Cinesi | $138,099–$207,148 | Phillips | |||
| 2021·04 | Gabbia, 1970 ca. | $7,182–$8,379 | Finarte | |||
| 2021·03 | Cappio. 1973 | Colour silkscreen on mirror film | $2,148–$2,864 | Grisebach | ||
| 2021·02 | untitled (invitation card for the wedding of fabrizio gori) | $363–$604 | Sotheby's | |||
| 2020·12 | Olimpiadi di Sarajevo 1984, 1983 | $304–$425 | Finarte | |||
| 2020·12 | conTatto, 2007 | $486–$729 | Finarte | |||
| 2020·11 | mano con ombrello - 50 azioni | $47,688–$71,532 | Sotheby's | |||
| 2020·11 | la sciarpa - 50 azioni | $47,688–$71,532 | Sotheby's | |||
| 2020·11 | Uomo che si gira | $214,596–$298,050 | Sotheby's | |||
| 2020·09 | Autoritratto (Self-Portrait) | $2,587–$3,881 | Phillips | |||
| 2020·07 | Mobile in ferro, 1989 | $2,200–$2,200 | Finarte | |||
| 2020·07 | Sansicario 1976. I mobili dello studio di mio padre nel mio studioSansicario, 1976, 23,8x17,8 cm. | $1,370–$1,598 | Finarte | |||
| 2020·07 | Pistoletto dentro e fuori lo specchioRoma, Fantini editrice - Incidenze collana d’arte contemporanea, [stampa: Christen - Roma], 1969 [ma 1970], 23,9x22 cm, legatura editoriale cartonata, sovracopertina, pp. 136. | $228–$457 | Finarte | |||
| 2020·06 | The Noose | $623–$873 | Bonhams | |||
| 2020·06 | l'uomo nero | $169,620–$226,160 | Sotheby's | |||
| 2020·05 | (1933-) | charcoal on paper | $3,818–$4,364 | Casa d'aste Boetto | ||
| 2020·05 | (1933-) | $5,455–$6,546 | Casa d'aste Boetto | |||
| 2020·05 | (1933-) | $5,455–$6,546 | Casa d'aste Boetto | |||
| 2020·05 | Panni (from the Drape Suite ) , 1981 | color silkscreen on polished stainless steel | $25,000–$35,000 | Freeman's | Hindman | ||
| 2020·03 | segno arte [2 works] | $20,000–$30,000 | Sotheby's | |||
| 2020·03 | La Cucitrice, from The Drape Suite | $30,000–$50,000 | Christie's | |||
| 2020·02 | specchio nello specchio | $3,245–$5,408 | Sotheby's | |||
| 2020·02 | Paolo Mussat Sartor | silkscreen on polished stainless steel | $325,847–$456,186 | Christie's | ||
| 2019·12 | The Noose | $653–$915 | Bonhams | |||
| 2019·11 | [no title recorded] | — | Dorotheum | |||
| 2019·11 | Mir-Noir 7 | $31,939–$44,715 | Bonhams | |||
| 2019·11 | faretto | $300,000–$400,000 | Sotheby's | |||
| 2019·10 | mirror | $4,000–$6,000 | Sotheby's | |||
| 2019·10 | Ritratto di Marisa Palazzolo | $184,191–$245,588 | Phillips | |||
| 2019·10 | [no title recorded] | — | Dorotheum | |||
| 2019·09 | lavoro - cofano | $180,000–$250,000 | Sotheby's | |||
| 2019·09 | The Noose | $1,247–$1,871 | Bonhams | |||
| 2019·09 | Il Bagno Turco | $24,917–$37,375 | Christie's | |||
| 2019·09 | Fiat-Ritmo | $3,699–$6,165 | Phillips | |||
| 2019·07 | mirror | $7,000–$9,000 | Sotheby's | |||
| 2019·06 | Donna appoggiata (Reclining Woman) | silkscreen on stainless steel | $50,722–$76,082 | Christie's | ||
| 2019·06 | specchio nello specchio | $4,558–$6,836 | Sotheby's | |||
| 2019·06 | senza titolo | $4,558–$6,836 | Sotheby's | |||
| 2019·06 | il bagno turco | $16,899–$22,532 | Sotheby's | |||
| 2019·06 | Affresco - 5, from Wall Works | $25,443–$38,165 | Phillips | |||
| 2019·05 | Frattali | $2,610–$3,914 | Bonhams | |||
| 2019·05 | Maria | silkscreen on stainless steel | $28,045–$39,263 | Christie's | ||
| 2019·04 | Respiro | $1,500–$2,000 | Phillips | |||
| 2019·03 | Autoritratto (Self-Portrait) | $9,199–$13,141 | Christie's | |||
| 2019·03 | Respiro | $1,971–$3,285 | Christie's | |||
| 2019·01 | Cartella A | $1,953–$2,605 | Phillips | |||
| 2019·01 | Cartella B | $1,953–$2,605 | Phillips | |||
| 2018·12 | Frattali | $3,804–$6,341 | Bonhams | |||
| 2018·12 | self-portrait | $3,000–$5,000 | Sotheby's | |||
| 2018·11 | pittrice rossa con pantaloni scuri (armona pistoletto) | $284,675–$398,545 | Sotheby's | |||
| 2018·11 | [no title recorded] | — | Dorotheum | |||
| 2018·11 | Uomo dal cappello giallo e verde (Man with a Yellow and Green Hat) | silkscreen on polished stainless steel | $400,000–$600,000 | Christie's | ||
| 2018·11 | [no title recorded] | — | Dorotheum | |||
| 2018·11 | [no title recorded] | — | Dorotheum | |||
| 2018·10 | la cucitrice | $25,000–$35,000 | Sotheby's | |||
| 2018·10 | la cucitrice (la couturière) | $34,410–$57,350 | Sotheby's | |||
| 2018·10 | Frattali | $2,000–$3,000 | Phillips | |||
| 2018·09 | Campana della solidarietà | $2,635–$3,953 | Christie's | |||
| 2018·09 | Il Cappio | $2,635–$3,953 | Christie's | |||
| 2018·09 | Persona che guarda lontano 1962-1999 | $3,953–$6,588 | Christie's | |||
| 2018·09 | segno arte [two works] | $50,000–$70,000 | Sotheby's | |||
| 2018·07 | self-portrait | $5,000–$7,000 | Sotheby's | |||
| 2018·06 | Testa con foulard 1982 | $72,458–$98,806 | Bonhams | |||
| 2018·06 | Uovo (Egg) | $6,709–$9,392 | Phillips | |||
| 2018·04 | Palloncino giallo con sgabello | $495,280–$742,920 | Sotheby's | |||
| 2018·04 | Frattali (Blue) | Acrylic on mirrored glass | — | Heritage Auctions | ||
| 2018·04 | Boxer | $86,688–$123,840 | Christie's | |||
| 2018·04 | Tovaglia sporca di vino | $346,752–$421,056 | Christie's | |||
| 2018·04 | Frattali (Red) | $2,836–$4,253 | Phillips | |||
| 2018·03 | Gabriella | $276,535–$414,802 | Phillips | |||
| 2018·03 | amanti (lovers) | $3,190,497–$4,161,518 | Sotheby's | |||
| 2018·03 | tenda blu (blue curtain) | $554,869–$832,304 | Sotheby's | |||
Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.