German/Israeli, 1924–2018
Naftali Bezem
Drawn from 503 recorded results (338 sold · 165 passed) across 21 auction houses, 2010–2026. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 1% observed, 99% estimated from hammer method · log scale
Where does a value land in this market?
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| works on paper | 214 | 72% | $300 |
| painting | 162 | 71% | $2,062 |
| prints | 68 | 41% | $25 |
| other | 3 | 100% | $475 |
| photography | 3 | 100% | $600 |
Medium is recorded for 450 of 503 results (89%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Menashe Kadishman Naftali Bezem Menashe Kadishman
| Metric | Naftali Bezem | Menashe Kadishman |
|---|---|---|
| Median result | $575 | $625 |
| Record price | $35,000 est. | $50,000 |
| Results on record | 503 | 3,478 |
| Years active at auction | 2010–2026 | 2001–2026 |
Related artists: Menashe KadishmanYosl BergnerMarcel JancoNachum Gutman
Market strength liquidity score, 0–100 · method
- Sell-through62%
- Meets estimate34%
- Market depth503 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Tiroche | 153 | 92% | $1,750 | 0.79× |
| Art collect | 68 | 86% | $175 | 0.40× |
| Matsart | 113 | 27% | $300 | 0.89× |
| Montefiore auction house | 40 | 70% | $238 | 0.54× |
| Ishtar | 33 | 52% | $188 | — |
| Kedem | 15 | 80% | $508 | — |
| SQUARE | 21 | 38% | $34 | 0.24× |
| Yair gallery | 21 | 33% | $225 | — |
| PASAREL | 6 | 100% | $225 | 0.44× |
| Alma | 7 | 86% | $828 | 0.71× |
| Freeman's | Hindman | 3 | 100% | $960 | 0.60× |
| Sotheby's | 2 | — | $3,906 | 0.52× |
| Kings gallery | 3 | 67% | $150 | 0.60× |
| The Bidder | 7 | 29% | $140 | 0.36× |
| KooKoo | 2 | 100% | $78 | — |
| Christie's | 1 | — | $8,977 | — |
| ART FIELDS | 1 | 100% | $1,750 | 0.80× |
| Gallery 13 and a half | 1 | 100% | $225 | 0.90× |
| Kamelot Auctions | 1 | 100% | $1,375 | 1.10× |
| Hammersite | 5 | 20% | $8,125 | 0.65× |
| Trē Zouzē | 1 | 0% | — | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 504 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 165 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 100 realized prices on this page are locked. A Research Pass reads 50 of them for $39, once — buy a pass | ||||||
| 2021·12 | Naftali Bezem | Oil on canvas | $100–$120 | Art collect | ||
| 2021·12 | Self Portrait | $300–$400 | Montefiore auction house | |||
| 2021·12 | Naftali Bezem | oil on canvas | $3,000–$5,000 | Tiroche | ||
| 2021·12 | Naftali Bezem | ink on paper | $400–$600 | Tiroche | ||
| 2021·11 | 1924 - 2018 | Charcoal on paper | $300–$500 | Tiroche | ||
| 2021·11 | 1924 - 2018 | Gouache on paper | $800–$1,200 | Tiroche | ||
| 2021·11 | 1924 - 2018 | Oil on cardboard | $1,200–$1,600 | Tiroche | ||
| 2021·10 | (1924-2018) | — | Ishtar | |||
| 2021·10 | Haapala | $300–$400 | Montefiore auction house | |||
| 2021·10 | Untitled | $300–$400 | Montefiore auction house | |||
| 2021·10 | Candle Lit | $300–$400 | Montefiore auction house | |||
| 2021·10 | Shabbat Candles | Oil on paper | $300–$400 | Montefiore auction house | ||
| 2021·09 | (Israeil, 1924-2018) | Pencil on paper | — | Yair gallery | ||
| 2021·08 | 1924-2018 (Israeli) | lithograph | $69–$92 | Matsart | ||
| 2021·08 | Naftali Bezem | Oil on canvas | $7,000–$8,000 | Art collect | ||
| 2021·08 | Shabbat Candles | Lithograph | $50–$70 | Montefiore auction house | ||
| 2021·08 | Self Portrait with A Bouquet | Lithograph | $50–$70 | Montefiore auction house | ||
| 2021·08 | Candle Lit | $300–$400 | Montefiore auction house | |||
| 2021·06 | Lion of Judah / Candle-Lighting – Oil on Canvas | Oil on canvas | — | Kedem | ||
| 2021·06 | 1924 -2018 (Israeli) | oil on canvas | $1,154–$1,615 | Matsart | ||
| 2021·06 | Immigrants | pencil on paper | $300–$400 | Montefiore auction house | ||
| 2021·05 | Naftali Bezem | Oil on paper | $600–$800 | Art collect | ||
| 2021·05 | Naftali Bezem | Oil on canvas | $2,000–$3,000 | Art collect | ||
| 2021·05 | Naftali Bezem | paper | $150–$200 | Art collect | ||
| 2021·04 | The Guardian of the Menorah | $300–$400 | Montefiore auction house | |||
| 2021·04 | Immigrants | pencil on paper | $300–$400 | Montefiore auction house | ||
| 2021·04 | Shabbat Meal | pencil on paper | $300–$400 | Montefiore auction house | ||
| 2021·04 | Wandering Jew | $300–$400 | Montefiore auction house | |||
| 2021·03 | (Israeil, 1924-2018) | Pencil on paper | — | Yair gallery | ||
| 2021·03 | (Israeil, 1924-2018) | Watercolor on paper | — | Yair gallery | ||
| 2021·02 | Naftali Bezem | Watercolor on paper | $250–$300 | Art collect | ||
| 2021·02 | Naftali Bezem | Oil on paper | $500–$600 | Art collect | ||
| 2021·02 | The Angel | pencil on paper | $200–$300 | Montefiore auction house | ||
| 2021·02 | Hebrew labor, the 1950's | $200–$300 | Montefiore auction house | |||
| 2021·02 | Settlers on the Mountain | gouache on paper | $200–$299 | Montefiore auction house | ||
| 2021·02 | A House in the Ghetto | $100–$150 | Montefiore auction house | |||
| 2021·02 | Holiday Blessing | $200–$300 | Montefiore auction house | |||
| 2021·02 | Havdalah Blessing | $200–$300 | Montefiore auction house | |||
| 2021·02 | Keepers of the Walls | $200–$300 | Montefiore auction house | |||
| 2021·02 | Candles Lit and a Fish | $300–$400 | Montefiore auction house | |||
| 2020·12 | Female Figure | — | Kedem | |||
| 2020·12 | 1924 -2018 (Israeli) | oil on canvas | $1,154–$1,615 | Matsart | ||
| 2020·12 | (Israeil, 1924-2018) | Watercolor on paper | — | Yair gallery | ||
| 2020·12 | Settlers on the Mountain | gouache on paper | $300–$400 | Montefiore auction house | ||
| 2020·12 | Kabbalat Shabbat | gouache on paper | $300–$400 | Montefiore auction house | ||
| 2020·12 | Panorama of Jerusalem | gouache on paper | $350–$500 | Montefiore auction house | ||
| 2020·12 | Priestly Blessing | $300–$400 | Montefiore auction house | |||
| 2020·12 | Hebrew labor, the 1950's | $300–$400 | Montefiore auction house | |||
| 2020·11 | Naftali Bezem | watercolor on paper | $180–$200 | Art collect | ||
| 2020·10 | (1924-2018) | watercolor on paper | — | Ishtar | ||
| 2020·09 | 1924-2018 (Israeli) | lithograph | $115–$173 | Matsart | ||
| 2020·09 | Ink on paper | $150–$300 | PASAREL | |||
| 2020·09 | (1924-2018) | acrylic on paper | — | Ishtar | ||
| 2020·09 | (1924-2018) | oil on canvas | — | Ishtar | ||
| 2020·09 | (1924-2018) | oil on canvas | — | Ishtar | ||
| 2020·09 | (1924-2018) | pencil on paper | — | Ishtar | ||
| 2020·09 | (1924-2018) | pencil on paper | — | Ishtar | ||
| 2020·08 | Naftali Bezem | ink on paper | $200–$250 | Art collect | ||
| 2020·08 | Figures in the Landscape, Watercolor on Paper | Watercolor on Paper | $100–$200 | PASAREL | ||
| 2020·08 | 1924-2018 (Israeli) | lithograph | $98–$110 | Matsart | ||
| 2020·07 | 1924 -2018 (Israeli) | oil on canvas | $1,385–$1,615 | Matsart | ||
| 2020·06 | (1924-2018) | gouache on paper | — | Yair gallery | ||
| 2020·06 | (1924-2018) | — | Yair gallery | |||
| 2020·05 | Special Etching | engraving | — | KooKoo | ||
| 2020·05 | Signed Print | — | KooKoo | |||
| 2020·04 | 1924-2018 (Israeli) | lithograph | $98–$110 | Matsart | ||
| 2020·04 | 1924 -2018 (Israeli) | oil on canvas | $1,200–$1,400 | Matsart | ||
| 2020·04 | 1924-2018 (Israeli) | $69–$92 | Matsart | |||
| 2020·04 | (1924-2018) | watercolor on paper | — | Ishtar | ||
| 2020·04 | 1924-2018 (Israeli) | lithograph | $10–$15 | Matsart | ||
| 2020·03 | Naftali Bezem | Pencil on paper | $200–$250 | Art collect | ||
| 2020·03 | Naftali Bezem | Watercolor on paper | $250–$300 | Art collect | ||
| 2020·03 | Naftali Bezem | Watercolor on paper | $300–$400 | Art collect | ||
| 2020·03 | Naftali Bezem | Pencil on paper | $180–$200 | Art collect | ||
| 2020·03 | Naftali Bezem | $40–$50 | Art collect | |||
| 2020·01 | 1924-2018 (Israeli) | oil on canvas | $3,231–$3,692 | Matsart | ||
| 2020·01 | "Defending Ramat Rachel" | Pastel on paper | — | Kedem | ||
| 2020·01 | (Israeil, 1924-2018) | Pencil on paper | — | Yair gallery | ||
| 2019·12 | Naftali Bezem | ink on paper | $250–$300 | Art collect | ||
| 2019·12 | Naftali Bezem | Mixed media | $500–$600 | Art collect | ||
| 2019·12 | Naftali Bezem | paper | $250–$300 | Art collect | ||
| 2019·12 | Naftali Bezem | ink on paper | $250–$300 | Art collect | ||
| 2019·12 | Etching | $60–$120 | PASAREL | |||
| 2019·12 | b. 1924 (Israeli) | lithograph | $92–$138 | Matsart | ||
| 2019·12 | 1924 -2018 (Israeli) | oil on canvas | $1,385–$1,615 | Matsart | ||
| 2019·12 | 1924-2018 (Israeli) | lithograph | $69–$92 | Matsart | ||
| 2019·10 | (1924-2018) | oil on canvas | — | Ishtar | ||
| 2019·10 | (1924-2018) | oil on canvas | — | Ishtar | ||
| 2019·09 | Naftali Bezem | charcoal on paper | $100–$150 | Art collect | ||
| 2019·07 | (1924-2018) | oil on canvas | — | Ishtar | ||
| 2019·05 | 1924-2018 (Israeli) | lithograph | $115–$138 | Matsart | ||
| 2019·05 | 1924-2018 (Israeli) | oil on canvas | $1,731–$2,077 | Matsart | ||
| 2019·04 | 1924-2018 (Israeli) | lithograph | $58–$69 | Matsart | ||
| 2019·04 | 1924-2018 (Israeli) | $69–$92 | Matsart | |||
| 2019·03 | (b. 1924) | — | Ishtar | |||
| 2019·02 | 1924-2018 (Israeli) | lithograph | $115–$173 | Matsart | ||
| 2019·02 | 1924-2018 (Israeli) | lithograph | $12–$17 | Matsart | ||
| 2019·02 | 1924-2018 (Israeli) | $69–$92 | Matsart | |||
| 2019·02 | 1924-2018 (Israeli) | lithograph | $115–$138 | Matsart | ||
| 2019·02 | b. 1924 (Israeli) | lithograph | $92–$138 | Matsart | ||
Realized prices are sold by the record: 50 for $39, non-expiring. Reading them at volume is what Starter is for.