1932–2005
R.c. Gorman
Drawn from 100 recorded results (90 sold · 10 passed) across 10 auction houses, 1999–2026. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 39% observed, 61% estimated from hammer method · log scale
Where does a value land in this market?
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| prints | 64 | 86% | $392 |
| works on paper | 13 | 100% | $1,536 |
| ceramics & design | 9 | 89% | $506 |
| painting | 5 | 100% | $3,500 |
Medium is recorded for 91 of 100 results (91%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Leroy Neiman R.c. Gorman Leroy Neiman
| Metric | R.c. Gorman | Leroy Neiman |
|---|---|---|
| Median result | $531 | $1,844 |
| Record price | $22,500 est. | $430,000 |
| Results on record | 100 | 909 |
| Years active at auction | 1999–2026 | 1998–2026 |
Related artists: Leroy NeimanPeter MaxLouis IcartNorman Rockwell
Market strength liquidity score, 0–100 · method
- Sell-through89%
- Meets estimate43%
- Market depth100 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Freeman's | Hindman | 41 | 95% | $531 | 0.75× |
| Heritage Auctions | 30 | 90% | $575 | — |
| Locati LLC | 7 | 86% | $344 | 0.54× |
| Christie's | 5 | — | $937 | — |
| Kamelot Auctions | 4 | 75% | $281 | 1.17× |
| Clark's Auction Company | 3 | 67% | $184 | 0.31× |
| Rago | 1 | 100% | $2,660 | — |
| Wright | 1 | 100% | $520 | — |
| Bonhams | 1 | 100% | $562 | 0.64× |
| SQUARE | 3 | 33% | $12 | 0.17× |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 138 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 10 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 2026·07 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 62 realized prices on this page are locked. A Research Pass reads 50 of them for $39, once — buy a pass | ||||||
| 2026·07 | Bosque Redondo, Lithograph | Lithograph | $200–$400 | Clark's Auction Company | ||
| 2026·06 | Mother and Child , 1978 | oil pastel on paper | $1,000–$1,500 | Freeman's | Hindman | ||
| 2026·06 | Woman , 1981 | lithograph | $300–$500 | Freeman's | Hindman | ||
| 2026·06 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2026·05 | Study for Three Taos Men | $3,000–$5,000 | Rago | |||
| 2026·04 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2026·02 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2026·02 | Earth Woman | $800–$1,200 | Unsold listing | Dane Fine Art | ||
| 2025·12 | Earth Woman | $800–$1,200 | Unsold listing | Dane Fine Art | ||
| 2025·11 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2025·11 | Color Lithograph | Lithograph | $400–$600 | Locati LLC | ||
| 2025·11 | Earth Woman | $800–$1,200 | Unsold listing | Dane Fine Art | ||
| 2025·11 | Silver Bracelet, Lithograph | Lithograph | $600–$800 | Clark's Auction Company | ||
| 2025·10 | Socorro and Nihon (two works) | Woodblock print in colors on paper, each | — | Heritage Auctions | ||
| 2025·10 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2025·08 | Silver Bracelet, Lithograph | Lithograph | $600–$800 | Clark's Auction Company | ||
| 2025·08 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2025·08 | Earth Woman | $800–$1,200 | Unsold listing | Dane Fine Art | ||
| 2025·06 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2025·06 | Earth Woman | $800–$1,200 | Dane Fine Art | |||
| 2025·05 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2025·04 | Untitled Lithograph | $1,000–$1,500 | Dane Fine Art | |||
| 2025·03 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2025·02 | Untitled Lithograph | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2025·01 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2025·01 | Earth Woman | $800–$1,200 | Unsold listing | Dane Fine Art | ||
| 2025·01 | "Taos Poppies" Color Lithograph on Paper, Pencil Signed | lithograph | $600–$800 | Kamelot Auctions | ||
| 2025·01 | "Dezbah" Color Lithograph on Paper, Pencil Signed Edition | lithograph | $900–$1,200 | Kamelot Auctions | ||
| 2024·12 | Untitled Lithograph | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·12 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2024·12 | Seated Woman , 1979 | charcoal pastel on WC rag paper | $1,000–$2,000 | Freeman's | Hindman | ||
| 2024·12 | Seated Woman in Red, 1979 | charcoal pastel on paper | $1,000–$2,000 | Freeman's | Hindman | ||
| 2024·11 | Rosalie, edition 8/200, 1982 | lithograph | $600–$800 | Freeman's | Hindman | ||
| 2024·11 | Desert Women | Lithograph in colors on paper | — | Heritage Auctions | ||
| 2024·11 | Navajo Mother | Lithograph in colors on paper | — | Heritage Auctions | ||
| 2024·11 | Untitled Lithograph | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·10 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2024·10 | Earth Woman | $800–$1,200 | Unsold listing | Dane Fine Art | ||
| 2024·09 | Mindi, 41/200, 1988 | color serigraph on handmade paper | $300–$500 | Freeman's | Hindman | ||
| 2024·09 | Untitled Lithograph | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·09 | Chinle | $1,500–$2,000 | Dane Fine Art | |||
| 2024·08 | Earth Woman | $800–$1,200 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled Lithograph | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·07 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2024·07 | Earth Woman | $800–$1,200 | Unsold listing | Dane Fine Art | ||
| 2024·06 | "Waterfall", Color Lithograph on Paper Signed, Edition Xiii/Xx | lithograph | $100–$200 | Kamelot Auctions | ||
| 2024·06 | "Canyon Woman", Color Lithograph on Paper, Pencil Signed C 1989 | lithograph | $100–$200 | Kamelot Auctions | ||
| 2024·06 | Untitled Lithograph | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Earth Woman | $800–$1,200 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Two Works: Two Maidens, edition 34/100, Two Women and a Baby edition 131/200, 1929 | lithograph | $300–$500 | Freeman's | Hindman | ||
| 2024·05 | Paloma, edition 60/200, 1986 | lithograph | $300–$500 | Freeman's | Hindman | ||
| 2024·05 | Meeting , Printer's Proof, 1989 | ceramic | $300–$500 | Freeman's | Hindman | ||
| 2024·05 | Serenity , edition 168/200, 1989 | painted ceramic vase | $300–$500 | Freeman's | Hindman | ||
| 2024·05 | Maiden in Green | pastel on paper | $1,000–$2,000 | Freeman's | Hindman | ||
| 2024·05 | Maiden in Yellow | pastel on paper | $1,000–$2,000 | Freeman's | Hindman | ||
| 2024·05 | Laughing Girls , Editions Press Impression, 1981 | bronze | $1,500–$2,500 | Freeman's | Hindman | ||
| 2024·04 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2024·04 | Hopi | $1,500–$3,000 | Dane Fine Art | |||
| 2024·04 | Chinle | $1,500–$3,000 | Unsold listing | Dane Fine Art | ||
| 2023·11 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2023·11 | Mother and Child | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2023·11 | Maiden , edition 200/200, 1981 | lithograph | $800–$1,200 | Freeman's | Hindman | ||
| 2023·11 | Mother and Child, Color Trial Proof, 1974 | $300–$500 | Freeman's | Hindman | |||
| 2023·09 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2023·09 | Mother and Child | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2023·09 | Ceramic Vase | $500–$800 | Locati LLC | |||
| 2023·09 | Reposing Woman , 1978 | lithograph | $500–$700 | Freeman's | Hindman | ||
| 2023·07 | Hopi | Lithograph in colors on paper | — | Heritage Auctions | ||
| 2023·07 | Lady with Pears | Etching on paper | — | Heritage Auctions | ||
| 2023·06 | Mother and Child | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2023·06 | Chinle | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2023·06 | "Chili Picker" | lithograph | $500–$700 | Locati LLC | ||
| 2023·06 | Ceramic Vase | $500–$800 | Locati LLC | |||
| 2023·06 | "Saguaro" | lithograph | $500–$700 | Locati LLC | ||
| 2023·05 | Lithograph | $250–$500 | Locati LLC | |||
| 2023·05 | Pottery | $250–$500 | Locati LLC | |||
| 2023·05 | Maiden in Chief's Blanket , 1981 | lithograph | $700–$900 | Freeman's | Hindman | ||
| 2023·05 | Black and White Abstract Diptych , 1967 | watercolor and pen on paper | $600–$800 | Freeman's | Hindman | ||
| 2023·04 | Breadmaker, 126/225, 1988 | lithograph | $500–$700 | Freeman's | Hindman | ||
| 2023·04 | Pueblo Jar | Lithograph in colors on wove paper | — | Heritage Auctions | ||
| 2023·04 | A woman lies on her side. | $50–$70 | SQUARE | |||
| 2022·12 | A woman lies on her side. | $50–$70 | SQUARE | |||
| 2022·11 | Yvonne | Lithograph in colors on paper; state II | — | Heritage Auctions | ||
| 2022·11 | Spring Celebration | Blind embossed print on wove paper | — | Heritage Auctions | ||
| 2022·11 | Indian Woman , 1976 | lithograph | $300–$500 | Freeman's | Hindman | ||
| 2022·11 | Untitled Maiden , 1986 | pastel on paper | $1,500–$2,500 | Freeman's | Hindman | ||
| 2022·11 | Untitled, edition 224/250 , 1982 | lithograph | $300–$500 | Freeman's | Hindman | ||
| 2022·11 | Seated Indian Woman Holding Foot , 1977 | lithograph | $300–$500 | Freeman's | Hindman | ||
| 2022·11 | Complete Portfolio of Five Prints , Homage to Navajo Women , edition 23/70 , 1972 | lithograph | $2,000–$3,000 | Freeman's | Hindman | ||
| 2022·10 | Chimayo Chile | Lithograph in colors on Arches paper | — | Heritage Auctions | ||
| 2022·09 | A woman lies on her side. | $50–$70 | SQUARE | |||
| 2022·05 | Night Song , edition 95/100 , 1991 | painted ceramic | $500–$700 | Freeman's | Hindman | ||
| 2022·05 | Striped Blanket , edition 70/100 , 1993 | painted ceramic | $500–$700 | Freeman's | Hindman | ||
| 2022·05 | The Storyteller | pastel on paper | $1,500–$2,500 | Freeman's | Hindman | ||
| 2022·04 | San Ildefonso | Lithograph in colors on paper | — | Heritage Auctions | ||
| 2022·03 | Abiquiu Rainstorm | Lithograph in colors on paper | — | Heritage Auctions | ||
| 2022·01 | Abiquiu Rainstorm | Lithograph in colors on paper | — | Heritage Auctions | ||
| 2021·11 | Monica | Woodcut in colors on paper | — | Heritage Auctions | ||
Realized prices are sold by the record: 50 for $39, non-expiring. Reading them at volume is what Starter is for.