American, 1915–1991
Robert Motherwell
Drawn from 2,411 recorded results (2,224 sold · 187 passed) across 20 auction houses, 1998–2026. 24 upcoming lots on the ledger. What we cover
Median sold price by year typical estimate range median result USD, incl. premium; 90% observed, 10% estimated from hammer method · log scale
Where does a value land in this market?
Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.
By medium where medium is recorded or stated in the catalog line
| Medium | Results | Sell-through | Median result (USD) |
|---|---|---|---|
| prints | 1,035 | 94% | $4,500 |
| painting | 114 | 73% | $149,000 |
| works on paper | 70 | 76% | $48,438 |
| ceramics & design | 39 | 77% | $7,500 |
| other | 19 | 71% | $6,000 |
| sculpture | 5 | 75% | $9,472 |
Medium is recorded for 1,282 of 2,411 results (53%) — rows above cover that subset; the rest of the record is in the full ledger below.
Compared with Andy Warhol Robert Motherwell Andy Warhol
| Metric | Robert Motherwell | Andy Warhol |
|---|---|---|
| Median result | $5,000 | $32,500 |
| Record price | $12,690,000 | $195,040,000 |
| Results on record | 2,411 | 15,103 |
| Years active at auction | 1998–2026 | 1998–2026 |
Related artists: Andy WarholRoy LichtensteinPablo PicassoJim Dine
Market strength liquidity score, 0–100 · method
- Sell-through86%
- Meets estimate55%
- Market depth2,411 results
How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →
Where this artist sells best
| House | Results | Sell-through | Median | vs. estimate |
|---|---|---|---|---|
| Christie's | 612 | 95% | $5,975 | — |
| Sotheby's | 603 | 85% | $13,750 | 0.95× |
| Bonhams | 313 | 79% | $3,570 | 0.80× |
| Heritage Auctions | 221 | 94% | $3,500 | — |
| Phillips | 220 | 85% | $6,000 | — |
| Rago | 113 | 90% | $2,570 | — |
| Freeman's | Hindman | 83 | 95% | $2,750 | 0.75× |
| Wright | 72 | 82% | $2,875 | — |
| Dorotheum | 12 | 75% | $5,633 | — |
| Doyle | 9 | 78% | $2,880 | — |
| SBI Art Auction | 8 | 62% | $1,840 | — |
| Ketterer Kunst | 4 | — | $2,521 | — |
| Barridoff Auctions | 4 | 100% | $3,594 | 1.15× |
| Lyon & Turnbull | 2 | 100% | $1,203 | 0.77× |
| Grisebach | 1 | — | $43,476 | — |
| Artcurial | 1 | — | $14,745 | 0.40× |
| Matsart | 1 | 100% | $4,062 | 1.08× |
| Kruso Art | 2 | 50% | $41 | 0.10× |
| Clark's Auction Company | 1 | 100% | $12,500 | 0.33× |
| Auktionshaus am See | 1 | 0% | — | — |
The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →
Prices realized 3,094 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 187 passed lots
| Date | Lot | Medium | vs. estimate | Estimate USD | Result USD, incl. premium | House |
|---|---|---|---|---|---|---|
| 46 realized prices on this page are locked. A Research Pass reads 50 of them for $39, once — buy a pass | ||||||
| 2024·09 | Soot Black, Stone #3 , 1973 | lithograph | $600–$800 | Freeman's | Hindman | ||
| 2024·09 | Calligraphic Study III , 1976 | etching and aquatint | $2,000–$3,000 | Freeman's | Hindman | ||
| 2024·09 | Gesture IV , 1977 | aquatint | $8,000–$12,000 | Freeman's | Hindman | ||
| 2024·09 | Africa I, from The Africa Suite | Screenprint in colors on wove paper | — | Heritage Auctions | ||
| 2024·09 | Gauloises with Green | $30,000–$40,000 | Phillips | |||
| 2024·09 | Untitled (No. 12) (from The Basque Suite) | $4,000–$5,000 | Unsold listing | Dane Fine Art | ||
| 2024·09 | Octavio Paz Suite : Nocturne II , 1988 | lithograph and chine appliqué | $1,000–$2,000 | Freeman's | Hindman | ||
| 2024·09 | Untitled 13 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·09 | Untitled 12 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·09 | Untitled 11 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·09 | Untitled, from the Basque Suite | $3,000–$5,000 | Bonhams | |||
| 2024·09 | Untitled, from the Basque Suite | $2,000–$3,000 | Bonhams | |||
| 2024·08 | Untitled 21 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled 20 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled (from the New York Portfolio), 1982 | lithograph in colors on Arches Cover | $800–$1,200 | Freeman's | Hindman | ||
| 2024·08 | Gesture I (State I), 1976-77 | color aquatint and lift-ground etching on paper | $4,000–$6,000 | Freeman's | Hindman | ||
| 2024·08 | Untitled, from X+X (Ten Works by Ten Painters), 1964 | color screenprint and collage on paper | $2,000–$4,000 | Freeman's | Hindman | ||
| 2024·08 | Africa 2, from The Africa Suite | Screenprint in colors on wove paper | — | Heritage Auctions | ||
| 2024·08 | Cultural Institutions | $3,000–$4,500 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled 8 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled 10 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled 3 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled 2 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·08 | The Octavio Paz Cover | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled 23 | $4,000–$6,000 | Dane Fine Art | |||
| 2024·08 | Untitled 7 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled 5 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled 9 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled 24 | $1,000–$1,500 | Dane Fine Art | |||
| 2024·08 | Untitled 17 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled 19 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled 16 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·08 | Untitled (No. 12) (from The Basque Suite) | $4,000–$5,000 | Unsold listing | Dane Fine Art | ||
| 2024·07 | Untitled 11 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·07 | Untitled 13 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·07 | Untitled 12 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·07 | (1915 - 1991) | $231–$462 | Kruso Art | |||
| 2024·07 | Untitled | $1,500–$2,500 | Sotheby's | |||
| 2024·07 | Untitled 20 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·07 | Untitled 21 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·07 | Beau Geste I | $10,000–$15,000 | Unsold listing | Dane Fine Art | ||
| 2024·07 | Night Music Opus #26 | $51,926–$63,464 | Sotheby's | |||
| 2024·07 | Untitled 15 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·07 | Lament for Lorca (Handprinted | $800–$1,100 | Unsold listing | Dane Fine Art | ||
| 2024·07 | Untitled 14 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·06 | Lament for Lorca brochure | $300–$500 | Rago | |||
| 2024·06 | The Octavio Paz Cover | $1,500–$2,000 | Unsold listing | Dane Fine Art | ||
| 2024·06 | Untitled 24 | $1,000–$1,500 | Dane Fine Art | |||
| 2024·06 | Untitled 23 | $4,000–$6,000 | Unsold listing | Dane Fine Art | ||
| 2024·06 | Untitled 8 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·06 | Untitled 5 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·06 | Untitled 7 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·06 | Cultural Institutions | $3,000–$4,500 | Unsold listing | Dane Fine Art | ||
| 2024·06 | Untitled 10 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·06 | Untitled 9 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·06 | Untitled 3 | $1,000–$1,500 | Dane Fine Art | |||
| 2024·06 | Untitled 2 | $1,000–$1,500 | Dane Fine Art | |||
| 2024·06 | Nude 1964 | $26,967–$40,450 | Bonhams | |||
| 2024·06 | Pauillac #2, from Summer Light Series (Walker Art Center 149) | $2,500–$3,500 | Sotheby's | |||
| 2024·06 | Soot-Black Stone, #2 | Lithograph on handmade paper | — | Heritage Auctions | ||
| 2024·06 | Soot-Black Stone, #3 | Lithograph in colors on handmade paper | — | Heritage Auctions | ||
| 2024·06 | Black Flag | Etching on handmade paper | — | Heritage Auctions | ||
| 2024·06 | Atascadero I-III | $2,022–$2,697 | Bonhams | |||
| 2024·06 | Untitled (No. 12) (from The Basque Suite) | $4,000–$5,000 | Unsold listing | Dane Fine Art | ||
| 2024·06 | Alberti Elegy | $2,000–$3,000 | Bonhams | |||
| 2024·06 | Untitled 12 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·06 | Untitled 13 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·06 | Untitled 11 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·06 | Mexico City Personages III (from the Octavio Paz suite) | $1,500–$2,000 | Rago | |||
| 2024·06 | Flags | $4,000–$6,000 | Rago | |||
| 2024·06 | Mexico City Personages II (from the Octavio Paz suite) | $1,500–$2,000 | Rago | |||
| 2024·06 | Signs on Red | $6,000–$8,000 | Rago | |||
| 2024·06 | Africa 5 (from the Africa suite) | $3,000–$5,000 | Rago | |||
| 2024·06 | Gesture I (State II) | $7,000–$9,000 | Rago | |||
| 2024·05 | Untitled 21 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Untitled 20 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Gray Open with White Paint | $2,000–$3,000 | Bonhams | |||
| 2024·05 | Untitled, from A la Pintura | $2,000–$3,000 | Bonhams | |||
| 2024·05 | America - La France Variations IX | $2,500–$3,500 | Bonhams | |||
| 2024·05 | Stephen's Iron Crown Etched | $3,500–$4,500 | Bonhams | |||
| 2024·05 | Untitled | $10,000–$15,000 | Rago | |||
| 2024·05 | Untitled | $6,000–$8,000 | Rago | |||
| 2024·05 | Drunk with Turpentine | oil on paper | $70,000–$100,000 | upcoming | Christie's | |
| 2024·05 | A View No. 10 | oil and Magna on canvas | $800,000–$1,200,000 | Christie's | ||
| 2024·05 | Lament for Lorca (Handprinted | $800–$1,100 | Unsold listing | Dane Fine Art | ||
| 2024·05 | La France Variation IX | $4,000–$6,000 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Untitled 15 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Untitled 14 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Hollow Men Series | $600,000–$800,000 | Phillips | |||
| 2024·05 | Zen IV | $120,000–$180,000 | Phillips | |||
| 2024·05 | Untitled (Open) | $60,000–$80,000 | Sotheby's | |||
| 2024·05 | Beside the Sea #43 | $50,000–$70,000 | Sotheby's | |||
| 2024·05 | Untitled | Ink on paper | — | Heritage Auctions | ||
| 2024·05 | Untitled 2 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Untitled 5 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Untitled 7 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Untitled 3 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Cultural Institutions | $3,000–$4,500 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Untitled 9 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
| 2024·05 | Untitled 8 | $1,000–$1,500 | Unsold listing | Dane Fine Art | ||
Realized prices are sold by the record: 50 for $39, non-expiring. Reading them at volume is what Starter is for.