LIVE LOTS 17,750,525 HOUSES 866 UNSOLD RECORDED 4,679,484 UPDATED NIGHTLY
TheBasis.Art

Artist

Rolex

13,464results on record
92%sell-through
$19,200median result (USD, incl. premium; 99% observed, 1% estimated from hammer)
$17,752,500record in our coverage

Drawn from 13,464 recorded results (12,670 sold · 794 passed) across 13 auction houses, 1998–2026. 123 upcoming lots on the ledger. What we cover

Median sold price by year typical estimate range median result USD, incl. premium; 99% observed, 1% estimated from hammer method · log scale

$4.6M$9.2M$14M1998: $16M median, 1 sold1999: $12M median, 1 sold2000: $3.5K median, 112 sold2001: $3.8K median, 195 sold2002: $4.3K median, 426 sold2003: $4.0K median, 395 sold2004: $4.0K median, 183 sold2005: $4.9K median, 231 sold2006: $5.1K median, 293 sold2007: $7.1K median, 88 sold2008: $13K median, 92 sold2009: $11K median, 42 sold2010: $10.0K median, 54 sold2011: $13K median, 143 sold2012: $14K median, 124 sold2013: $12K median, 170 sold2014: $15K median, 146 sold2015: $35K median, 389 sold2016: $22K median, 572 sold2017: $21K median, 537 sold2018: $30K median, 760 sold2019: $23K median, 993 sold2020: $19K median, 1067 sold2021: $25K median, 1148 sold2022: $24K median, 1158 sold2023: $24K median, 1029 sold2024: $25K median, 1030 sold2025: $26K median, 839 sold2026: $28K median, 411 sold19982005201220192026

Where does a value land in this market?

$

The same figure also answers the seller's question: which house clears a work like this, and for how much — expected proceeds by house, from the sell-through the rest of this page is built on.

$19K$81$18M

Every sold result for this market, low to high (log scale) — the dashed line is the median. Enter a value to see where it lands.

By medium where medium is recorded or stated in the catalog line

MediumResultsSell-throughMedian result (USD)
other 8,159 91% $14,703
ceramics & design 182 100% $1,916
painting 42 83% $68,750
prints 22 100% $31,960
sculpture 8 100% $1,530
works on paper 8 100% $6,841
photography 7 100% $21,250

Medium is recorded for 8,428 of 13,464 results (63%) — rows above cover that subset; the rest of the record is in the full ledger below.

Compared with Patek Philippe Rolex Patek Philippe

$4.3M$8.7M$13M1998: $8.1M median1999: $6.3M median2002: $13K median2003: $7.4K median2004: $7.3K median2005: $8.4K median2006: $8.6K median2007: $14K median2008: $14K median2009: $14K median2010: $19K median2011: $17K median2012: $21K median2013: $21K median2014: $18K median2015: $24K median2016: $27K median2017: $25K median2018: $25K median2019: $33K median2020: $24K median2021: $36K median2022: $58K median2023: $48K median2024: $40K median2025: $52K median2026: $57K median1998: $16M median1999: $12M median2000: $3.5K median2001: $3.8K median2002: $4.3K median2003: $4.0K median2004: $4.0K median2005: $4.9K median2006: $5.1K median2007: $7.1K median2008: $13K median2009: $11K median2010: $10.0K median2011: $13K median2012: $14K median2013: $12K median2014: $15K median2015: $35K median2016: $22K median2017: $21K median2018: $30K median2019: $23K median2020: $19K median2021: $25K median2022: $24K median2023: $24K median2024: $25K median2025: $26K median2026: $28K median19982005201220192026
MetricRolexPatek Philippe
Median result$19,200$29,398
Record price $17,752,500 $24,010,021
Results on record13,46414,332
Years active at auction 1998–2026 1998–2026

Related artists: Patek PhilippeOmegaAudemars PiguetBreguet

Market strength liquidity score, 0–100 · method

88/ 100
  • Sell-through92%
  • Meets estimate75%
  • Market depth13,464 results

How readily and near-estimate this market clears — sell-through, estimate reliability, and depth, blended into one score. "Meets estimate" is the share of sold lots hammering at or above the low estimate, over catalogs that print a real appraisal: a house whose printed low is a starting bid would meet its estimate on every lot, so those lots are excluded from this term only — their prices and outcomes still count in the other two. Method →

Where this artist sells best

HouseResultsSell-throughMedianvs. estimate
Sotheby's 9075 93% $12,709 0.96×
Phillips 3986 93% $45,071
Rago 233 78% $6,985
Finarte 51 88% $4,792 1.44×
Christie's 27 100% $11,875
Wright 38 58% $6,875
Bertolami Fine Art 19 89% $3,671 0.73×
VAN HAM Kunstauktionen GmbH Co. KG 19 84% $7,323 1.16×
Strauss & Co 12 67% $3,840 0.91×
Bonhams 1 100% $1,093 0.80×
MDLD Auction House 2 50% $11,250
Casa d'aste Boetto 1 100% $550 1.23×
Art La Rosa - Casa d'Aste 1 0%

The same artist across every house we cover — hammer-vs-estimate side by side. A dash in the estimate column can mean withheld rather than unpublished: the house publishes no hammer price, or its printed low is a starting bid rather than an appraisal. Method →

Prices realized 13,588 recorded lots — sold, passed, and upcoming — results in USD incl. premium; est. marks a premium estimated from the house's schedule ✓ Includes 794 passed lots

DateLotMediumvs. estimateEstimate USDResult USD, incl. premiumHouse
2026·09 Datejust “Khanjar”, Reference 1601 | A yellow gold and stainless steel wristwatch with date and bracelet, Circa 1975 gold $10,198–$15,297 upcoming Sotheby's
2026·09 Oysterquartz Datejust, Reference 17013 | A yellow gold and stainless steel bracelet watch with date, Circa 1986 gold $6,374–$10,198 upcoming Sotheby's
2026·09 Day-Date, Reference 18038 | A yellow gold and diamond-set wristwatch with day, date and bracelet, Circa 1979 gold $21,671–$30,595 upcoming Sotheby's
2026·09 Explorer II, Reference 16570 | A stainless steel wristwatch with date, 24 hour indication and bracelet, Circa 2001 steel $5,354–$7,649 upcoming Sotheby's
2026·09 A set of three presentation boxes, Circa 1975-1990 $5,354–$8,286 upcoming Sotheby's
2026·09 A set of three presentation boxes, Circa 1950-1975 $5,354–$8,286 upcoming Sotheby's
2026·09 Oysterquartz Datejust, Reference 17013 | A yellow gold and stainless steel bracelet watch with date, Circa 1979 gold $6,374–$10,198 upcoming Sotheby's
2026·09 Day-Date, Reference 118235 | An Everose gold and diamond-set wristwatch with day, date and bracelet, Circa 2007 gold $17,847–$30,595 upcoming Sotheby's
2026·09 Cellini | A yellow gold and diamond-set bracelet watch with mother-of-pearl dial, Circa 2005 gold $12,748–$25,495 upcoming Sotheby's
2026·09 Yacht-Master, Reference 16622 | A stainless steel and platinum wristwatch with date and bracelet, Circa 2002 steel $6,374–$10,198 upcoming Sotheby's
2026·09 Oyster Perpetual Date, Reference 1507 | A yellow gold wristwatch with date and bracelet, Circa 1971 gold $8,286–$15,297 upcoming Sotheby's
2026·09 Day-Date, Reference 1806 | A yellow gold wristwatch with day and date, Circa 1962 gold $5,354–$10,198 upcoming Sotheby's
2026·09 Day-Date, Reference 18238 | A yellow gold and diamond-set wristwatch with day, date and bracelet, Circa 1991 gold $12,748–$25,495 upcoming Sotheby's
2026·09 Sea-Dweller, Reference 126603 | A yellow gold and stainless steel wristwatch with date and bracelet, Circa 2021 gold $12,748–$25,495 upcoming Sotheby's
2026·09 Datejust, Reference 6913 | A yellow gold and diamond-set wristwatch with date, bracelet and malachite dial, Circa 1980 gold $20,396–$30,595 upcoming Sotheby's
2026·09 Cosmograph Daytona ‘Beach’, Reference 116519 | A white gold chronograph wristwatch with turquoise dial, Circa 2001 gold $44,617–$76,486 upcoming Sotheby's
2026·09 Datejust “Brown Ghost”, Reference 1601 | A pink gold wristwatch with date and bracelet, Circa 1972 gold $17,847–$25,495 upcoming Sotheby's
2026·09 Datejust, Reference 1603 | A stainless steel wristwatch with date, Circa 1973 steel $5,736–$8,286 upcoming Sotheby's
2026·09 DateJust, Reference 69299 | A white gold and diamond-set wristwatch with date, bracelet and mother-of-pearl dial, Circa 1995 gold $10,198–$15,297 upcoming Sotheby's
2026·09 Cosmograph Daytona, Reference 116520 | A stainless steel chronograph wristwatch with bracelet, Circa 2004 steel $19,122–$33,144 upcoming Sotheby's
2026·09 Cellini, Reference 4095 | A yellow gold bracelet watch, Circa 1975 gold $6,119–$8,159 upcoming Sotheby's
2026·09 DateJust, Reference 16014 | A stainless steel wristwatch with date and bracelet, Made for the State of Qatar, Circa 1988 steel $15,297–$25,495 upcoming Sotheby's
2026·09 A white gold and diamond-set bracelet watch, Circa 1970 gold $5,354–$7,649 upcoming Sotheby's
2026·09 GMT-Master, Reference 6542 | A stainless steel dual time wristwatch with date and bracelet, Circa 1959 steel $12,748–$25,495 upcoming Sotheby's
2026·09 DateJust, Reference 69158 | A yellow gold and diamond-set wristwatch with date, bracelet and mother-of-pearl dial, Circa 1991 gold $20,396–$30,595 upcoming Sotheby's
2026·09 Cosmograph Daytona, Reference 116520 | A stainless steel chronograph wristwatch with bracelet, Circa 2011 steel $15,297–$30,595 upcoming Sotheby's
2026·09 A group of four presentation boxes, Circa 1980 $5,354–$8,286 upcoming Sotheby's
2026·09 GMT-Master II, Reference 16713 | A yellow gold and stainless steel dual time zone wristwatch with date and bracelet, worn while achieving the Guinness World Record for Fastest circumnavigation by scheduled flights through exact antipodal points, Circa 1997 gold $7,649–$10,198 upcoming Sotheby's
2026·09 Day-Date, Reference 18039 | A white gold wristwatch with day and date, Circa 1982 gold $10,198–$20,396 upcoming Sotheby's
2026·09 Datejust Pearlmaster, Reference 80319 | A white gold and diamond-set wristwatch with date and bracelet, Circa 2007 gold $7,649–$10,198 upcoming Sotheby's
2026·09 Cosmograph Daytona, Reference 16520 | A stainless steel chronograph wristwatch with bracelet, Circa 1996 steel $19,122–$30,595 upcoming Sotheby's
2026·09 Submariner ‘Meters First’, Reference 5513 | A stainless steel wristwatch with bracelet, Circa 1969 steel $11,473–$19,122 upcoming Sotheby's
2026·09 Datejust Turn-O-Graph, Reference 116261 | A pink gold and stainless steel wristwatch with date and bracelet, Circa 2006 gold $2,550–$5,099 upcoming Sotheby's
2026·09 Datejust, Reference 116234 | A stainless steel diamond-set wristwatch with date, bracelet and mother-of-pearl dial, Circa 2002 steel $7,649–$10,198 upcoming Sotheby's
2026·09 A group of three presentation boxes, Circa 1960-80 $5,354–$8,286 upcoming Sotheby's
2026·09 Oyster Perpetual Date, Reference 1500 | A stainless steel wristwatch with date and bracelet, Circa 1969 steel $5,354–$7,649 upcoming Sotheby's
2026·09 Yacht-Master, Reference 168622 | A stainless steel and platinum wristwatch with date and bracelet, Circa 2001 steel $5,354–$7,649 upcoming Sotheby's
2026·09 Oyster Perpetual 41, Reference 124300 | A stainless steel wristwatch with bracelet, Circa 2021 steel $10,198–$15,297 upcoming Sotheby's
2026·09 Yacht-Master, Reference 169622 | A stainless steel and platinum wristwatch with date and bracelet, Circa 2000 steel $5,354–$7,649 upcoming Sotheby's
2026·09 Day-Date, Reference 118296 | A platinum and diamond-set wristwatch with day, date, bracelet and meteorite dial, Circa 2000 $35,694–$63,739 upcoming Sotheby's
2026·09 DateJust, Reference 6917 | A yellow gold wristwatch with date, Circa 1979 gold $7,649–$10,198 upcoming Sotheby's
2026·09 Datejust, Reference 6517 | A white gold wristwatch with date, Circa 1965 gold $3,824–$6,374 upcoming Sotheby's
2026·09 Precision, Reference 8209 | A white gold bracelet watch, Circa 1957 gold $6,119–$8,923 upcoming Sotheby's
2026·09 Cosmograph ‘Small’ Daytona, Reference 6240 | A stainless steel chronograph wristwatch with bracelet, Circa 1966 steel $40,793–$61,189 upcoming Sotheby's
2026·09 Datejust, Reference 116231 | A pink gold and stainless steel diamond-set wristwatch with date, bracelet and mother-of-pearl dial, Circa 2006 gold $5,354–$7,649 upcoming Sotheby's
2026·09 Day-Date, Reference 118239 | A white gold and diamond-set wristwatch with day, date and bracelet, Circa 2017 gold $15,297–$30,595 upcoming Sotheby's
2026·09 DateJust, Reference 1601 | A yellow gold wristwatch with date and unusual dial, Circa 1965 gold $7,649–$10,198 upcoming Sotheby's
2026·09 Reference 455 | A gilt brass desk clock with date, Circa 1985 faux wood $6,119–$8,286 upcoming Sotheby's
2026·09 Oyster Perpetual 41, Reference 124300 | A stainless steel wristwatch with bracelet, Circa 2021 steel $12,748–$15,297 upcoming Sotheby's
2026·09 Datejust, Reference 1601 | A stainless steel wristwatch with date and bracelet, Circa 1973 steel $5,354–$7,649 upcoming Sotheby's
2026·09 Datejust, Reference 69178 | A yellow gold and diamond-set wristwatch with date and bracelet, Circa 1989 gold $6,374–$10,198 upcoming Sotheby's
2026·09 GMT-Master "Pepsi", Reference 16750 | A stainless steel dual time wristwatch with date and bracelet, Circa 1982 steel $10,198–$15,297 upcoming Sotheby's
2026·09 Cellini, Reference 4112 | A yellow gold wristwatch, Circa 1990 gold $5,354–$8,923 upcoming Sotheby's
2026·09 Cosmograph Daytona, Reference 116505 | An Everose gold and diamond-set chronograph wristwatch with bracelet, Circa 2018 gold $40,793–$76,486 upcoming Sotheby's
2026·09 Cellini, Reference 3767 | A yellow gold openface keyless lever watch, Circa 1990 gold $6,374–$10,198 upcoming Sotheby's
2026·09 Cosmograph Daytona “Zenith Four-Liner”, Reference 16523 | A yellow gold and stainless steel chronograph wristwatch with bracelet, Circa 1989 gold $12,748–$25,495 upcoming Sotheby's
2026·09 Datejust ‘Zebra’, Reference 116199SANR | A white gold, diamond and black sapphire-set wristwatch with date, Circa 2009 gold $44,617–$63,739 upcoming Sotheby's
2026·09 Datejust, Reference 69178 | A yellow gold wristwatch with date and bracelet, Circa 1988 gold $4,079–$6,119 upcoming Sotheby's
2026·09 Datejust, Reference 69173 | A yellow gold, stainless steel and diamond-set wristwatch with date and bracelet, Circa 1990 gold $2,040–$3,059 upcoming Sotheby's
2026·09 Cosmograph Daytona, Reference 6265 | A stainless steel chronograph wristwatch with bracelet, Circa 1971 steel $30,595–$50,991 upcoming Sotheby's
2026·09 GMT-Master ‘Pepsi’, Reference 16750 | A stainless steel dual time wristwatch with date and bracelet, Circa 1984 steel $11,473–$19,122 upcoming Sotheby's
2026·09 Submariner, Reference 5513 | A stainless steel wristwatch with bracelet, Circa 1965 steel $8,923–$17,847 upcoming Sotheby's
2026·09 Day-Date, Reference 18238 | A yellow gold, diamond, sapphire and ruby-set wristwatch with day, date, honeycomb dial and bracelet, Circa 1996 gold $40,793–$61,189 upcoming Sotheby's
2026·09 Cosmograph Daytona, Reference 116520 | A brand new stainless steel chronograph wristwatch with bracelet, Circa 2004 steel $30,595–$76,486 upcoming Sotheby's
2026·09 Datejust, Reference 1601 | An exceptionally well preserved yellow gold wristwatch with date, Circa 1975 gold $10,198–$20,396 upcoming Sotheby's
2026·09 Oyster Perpetual “Bubbleback”, Reference 3131 | A yellow gold wristwatch with bracelet, Circa 1946 gold-tone $12,748–$30,595 upcoming Sotheby's
2026·09 Oyster Perpetual “Bubbleback”, Reference 3130 | A yellow gold wristwatch, Circa 1938 gold $8,286–$12,110 upcoming Sotheby's
2026·09 Submariner "Khanjar", Reference 16613 | A yellow gold and stainless steel wristwatch with date and bracelet, Circa 1997 gold $25,495–$50,991 upcoming Sotheby's
2026·09 Cosmograph Daytona ‘Rainbow’, Reference 116595RBOW | An Everose gold, diamond and multi-coloured sapphire-set chronograph wristwatch with bracelet, Circa 2021 gold $280,450–$509,910 upcoming Sotheby's
2026·09 GMT-Master II "Fat Lady", Reference 16760 | A stainless steel dual time wristwatch with date and bracelet, Circa 1987 steel $12,748–$25,495 upcoming Sotheby's
2026·09 "Empire", Reference 3548 | A yellow gold wristwatch, Retailed by Giudici Milano, Circa 1938 gold $15,297–$38,243 upcoming Sotheby's
2026·09 GMT-Master II "Coke", Reference 16710 | A stainless steel dual time wristwatch with date and bracelet, Circa 2005 steel $12,748–$25,495 upcoming Sotheby's
2026·09 Cosmograph Daytona ‘Panna’, Reference 116520 | A stainless steel chronograph wristwatch with ‘Panna’ dial and bracelet, Circa 2002 steel $30,595–$44,617 upcoming Sotheby's
2026·09 Datejust "Electric Blue", Reference 16018 | A yellow gold wristwatch with date and bracelet, Circa 1986 gold $20,396–$33,144 upcoming Sotheby's
2026·09 Cosmograph Daytona ‘Racing Dial’, Reference 116509 | A white gold chronograph wristwatch with bracelet, Circa 2006 gold $19,122–$38,243 upcoming Sotheby's
2026·09 Milgauss, Reference 1019 | A stainless steel wristwatch with bracelet, Circa 1979 steel $20,396–$40,793 upcoming Sotheby's
2026·09 Cosmograph Daytona, Reference 126509 | A white gold and diamond-set chronograph wristwatch with bracelet, Circa 2024 gold $30,595–$50,991 upcoming Sotheby's
2026·09 Cosmograph Daytona, Reference 116505 | An Everose gold chronograph wristwatch with bracelet, Circa 2017 ivory coloured $30,595–$61,189 upcoming Sotheby's
2026·09 Day-Date, Reference 18038 | A yellow gold wristwatch with Arabic day, date, onyx dial and bracelet, Circa 1982 gold $38,243–$63,739 upcoming Sotheby's
2026·09 GMT-Master "Pepsi", Reference 16700 | A stainless steel dual time wristwatch with date and bracelet, Circa 1993 steel $12,748–$25,495 upcoming Sotheby's
2026·09 Oyster Perpetual Date, Reference 1530 | A stainless steel bracelet watch with date, Circa 1975 steel $8,286–$12,110 upcoming Sotheby's
2026·09 Oyster Perpetual “Bubbleback”, Reference 3130 | A pink gold wristwatch with bracelet, Circa 1938 gold $15,297–$38,243 upcoming Sotheby's
2026·09 Cosmograph Daytona ‘Big Red’, Reference 6263 | A stainless steel chronograph wristwatch with bracelet, Circa 1978 steel $38,243–$63,739 upcoming Sotheby's
2026·09 Datejust, Reference 16233 | A yellow gold and stainless steel wristwatch with date and bracelet, Made for Saudi Arabia, Circa 2000 gold $10,198–$20,396 upcoming Sotheby's
2026·09 Submariner, Reference 5513 | A stainless steel wristwatch with pointed crown guards, exclamation point and bracelet, Circa 1962 steel $38,243–$63,739 upcoming Sotheby's
2026·09 "Flatback", Reference 2765 | A stainless steel wristwatch, Circa 1939 steel $5,354–$10,198 upcoming Sotheby's
2026·09 Cosmograph Daytona, Reference 16523 | A yellow gold and stainless steel chronograph wristwatch with bracelet, Circa 1994 gold $12,748–$25,495 upcoming Sotheby's
2026·09 Submariner "Silver Serti", Reference 16618 | A yellow gold, diamond and sapphire-set wristwatch with date and bracelet, Circa 2006 Silver $20,396–$40,793 upcoming Sotheby's
2026·09 Cosmograph Daytona, Reference 116589 | A white gold and diamond-set chronograph wristwatch with mother-of-pearl dial, Circa 2018 gold $30,595–$61,189 upcoming Sotheby's
2026·09 GMT-Master II, Reference 116759SANR | A white gold, diamond and black sapphire-set dual time zone wristwatch with date and bracelet, Circa 2007 gold $76,486–$114,730 upcoming Sotheby's
2026·09 Explorer II, Reference 16550 | A stainless steel wristwatch with 24 hour indication, date, cream dial and bracelet, Circa 1984 steel $15,297–$25,495 upcoming Sotheby's
2026·09 Oyster Royal "Red Hand", Reference 2280 | A stainless steel wristwatch with tropical dial, Retailed by Mappin, Circa 1939 steel $7,649–$15,297 upcoming Sotheby's
2026·09 Day-Date "Red Stella", Reference 18038 | A yellow gold and diamond-set wristwatch with day, date, Stella dial and bracelet, Circa 1978 gold $40,793–$63,739 upcoming Sotheby's
2026·09 Cosmograph Daytona "Beach", Reference 116519 | A white gold chronograph wristwatch with turquoise dial, Circa 2001 gold $70,113–$127,477 upcoming Sotheby's
2026·09 Datejust "Khanjar", Reference 16238 | A yellow gold wristwatch with date, Circa 1989 gold $15,297–$28,045 upcoming Sotheby's
2026·09 Datejust, Reference 1603 | A stainless steel wristwatch with date and bracelet, Made for Royal Saudi Arabian Police Force, Circa 1978 steel $10,198–$20,396 upcoming Sotheby's
2026·09 Explorer "Blackout", Reference 14270 | A stainless steel wristwatch with bracelet, Circa 1990 steel $15,297–$25,495 upcoming Sotheby's
2026·09 Explorer ‘Gilt OCR Type 6’, Reference 1016 | A stainless steel wristwatch with bracelet, Circa 1966 steel $15,297–$30,595 upcoming Sotheby's
2026·09 Oyster Perpetual "Bubbleback", Reference 3131 | A yellow gold watch wristwatch with bracelet and 24 hour dial, Circa 1930 gold $15,297–$38,243 upcoming Sotheby's
2026·09 Day-Date, Reference 118348 | A yellow gold, diamond and emerald-set wristwatch with day, date, mother-of-pearl dial and bracelet, Circa 2001 gold $20,396–$30,595 upcoming Sotheby's

Realized prices are sold by the record: 50 for $19, non-expiring. Reading them at volume is what Starter is for.

This price costs one credit

Realized prices are metered. A Research Pass reads 50 of them for $19 — bought once, never expires, and a record you open stays open. Sign in to spend credits you already have, or buy a pass.

No credits? Buy a Research Pass — $19