Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $1,000–$1,500 hammer
- Result
- Performance
- Sale
- Rago — 20|21 Art, Uxbridge · 16 December 2020
- Record ID
- TB-2026-1052018
- Record
- first seen 22 Jul 2026 · updated 22 Jul 2026 · source ↗
- Cite this record
- TB-2026-1052018 — https://thebasis.art/cite/TB-2026-1052018
Kiki Smith, Turtle. Rago, 16 Dec 2020, lot 308. result recorded. TheBasis.Art, TB-2026-1052018.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-1052018.
Kiki Smith, Turtle. Rago, 16 Dec 2020, lot 308. result recorded. TheBasis.Art, TB-2026-1052018.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale 20|21 Art · Dec 2020
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Garden of Babylon | Chi Peng | $2,000–$3,000 | |
| Untitled (Mars Violet Void) | Lionel Bawden | $4,000–$6,000 | |
| Untitled | Wally Strautin | $2,000–$3,000 | |
| Untitled | Joseph Meierhans | $2,500–$3,500 | |
| Sailboats and Kites | Joseph Meierhans | $800–$1,000 | |
| Untitled | Charles Frederic Ramsey | $7,000–$9,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Kiki Smith | Companion | $1,080 | Sotheby's, Jul 2024 | |
| Kiki Smith | Tail | Rago, Feb 2024 | ||
| Kiki Smith | My Secret Business | Rago, Aug 2026 | ||
| Kiki Smith | Miss May (Studio in a School) | Bonhams, Jul 2025 | ||
| Kiki Smith | The Vitreous Body (complete portfolio of eighteen with justi | Freeman's | Hindman, Aug 2026 | ||
| Kiki Smith | Four Eye Brooches | Heritage Auctions, Oct 2025 | ||
| Kiki Smith | Little Mountain (W. 55) | Phillips, Oct 2022 | ||
| Kiki Smith | Untitled (Feathers, Birds) (two works) | Rago, Feb 2020 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.