Lot 79 · Modern British and Irish Art
Sept. 56 (Cortenanno, Tuscany) 36.8 x 47.7 cm. (14 1/2 x 18 3/4 in.)
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £8,000–£12,000 hammer ≈ $10,189–$15,284
- Result
- Performance
- Sale
- Bonhams — Modern British and Irish Art, London, New Bond Street · 14 June 2017
- Record ID
- TB-2026-1553559
- Record
- first seen 23 Jul 2026 · updated 23 Jul 2026 · source ↗
- Cite this record
- TB-2026-1553559 — https://thebasis.art/cite/TB-2026-1553559
Ben Nicholson O.m., Sept. 56 (Cortenanno, Tuscany) 36.8 x 47.7 cm. (14 1/2 x 18 3/4 in.). Bonhams, 14 Jun 2017, lot 79. result recorded. TheBasis.Art, TB-2026-1553559.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-1553559.
Ben Nicholson O.m., Sept. 56 (Cortenanno, Tuscany) 36.8 x 47.7 cm. (14 1/2 x 18 3/4 in.). Bonhams, 14 Jun 2017, lot 79. result recorded. TheBasis.Art, TB-2026-1553559.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Modern British and Irish Art · Jun 2017
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Figure: April 23 43.8 x 34.9 cm. (17 1/4 x 13 3/4 in.) | Keith Vaughan | £18,000–£25,000 | |
| Portrait of Robert Fowler R.W.S., R.I., A.R.C.A 55.6 x 45.7 cm. (21 7… | David Jagger R.o.i. | £5,000–£7,000 | |
| Nocturne 14 x 23.9 cm. (5 1/2 x 9 3/8 in.) | Walter Richard Sickert A.r.a. | £5,000–£7,000 | |
| The Tide 37.2 x 57.8 cm. (14 5/8 x 22 3/4 in.) | Paul Nash | £15,000–£20,000 | |
| Hilda, Stanley and Child 52.1 x 70.8 cm. (20 1/2 x 27 7/8 in.) | Sir Stanley Spencer R.a. | £20,000–£30,000 | |
| Pierrette 59.7 x 42.5 cm. (23 1/2 x 16 3/4 in.) | David Jagger R.o.i. | £5,000–£7,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Ben Nicholson O.m. | Spanners | $17,257 | Christie's, Oct 2021 | |
| Ben Nicholson O.m. | Playing Cards | Sotheby's, Nov 2024 | ||
| Ben Nicholson O.m. | 1944 (fruit) | Christie's, Mar 2026 | ||
| Ben Nicholson O.m. | 1970 (blue jug) | Christie's, Oct 2021 | ||
| Ben Nicholson O.m. | Cloud (May 78) 28 x 33 cm. (11 x 13 in.) (including the arti | Bonhams, Nov 2021 | ||
| Ben Nicholson O.m. | Moon Jug, May 1978 32.8 x 27.3 cm. (12 7/8 x 10 3/4 in.) (in | Bonhams, Jun 2025 | ||
| Ben Nicholson O.m. | Bear Hug | Sotheby's, Mar 2026 | ||
| Ben Nicholson O.m. | Sept 56 (S. Pietro, Lucca) | Christie's, Oct 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.