Lot 64 · MODERNISM 1880-1960: Editions & Works on Paper
Obscur laurier (Dark Laurel) (D. 305, C. bks 75)
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $1,000–$2,000 hammer
- Result
- Performance
- Sale
- Phillips — MODERNISM 1880-1960: Editions & Works on Paper, New York · 16 April 2025
- Record ID
- TB-2026-157525
- Record
- first seen 20 Jul 2026 · updated 20 Jul 2026 · source ↗
- Cite this record
- TB-2026-157525 — https://thebasis.art/cite/TB-2026-157525
Joan Miró, Obscur laurier (Dark Laurel) (D. 305, C. bks 75). Phillips, 16 Apr 2025, lot 64. result recorded. TheBasis.Art, TB-2026-157525.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-157525.
Joan Miró, Obscur laurier (Dark Laurel) (D. 305, C. bks 75). Phillips, 16 Apr 2025, lot 64. result recorded. TheBasis.Art, TB-2026-157525.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale MODERNISM 1880-1960: Editions & Works on Paper · Apr 2025
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Le Songeur (The Dreamer); Tigre en arrêt (Tiger at a Standstill); and… | Jean-baptiste-camille Corot; Eugène Delacroix; And Charles-françois Daubigny | $1,000–$1,500 | |
| Les Laveuses, from La Suite Volpini (The Washer Women, from the Volpi… | Paul Gauguin | $8,000–$12,000 | |
| Draped Figure, Standing (W. 155, L. 54, S. 46) | James Abbott Mcneill Whistler | $2,500–$3,500 | |
| Les Baigneuses (Le Jugement de Pâris) (The Bathers (The Judgement of … | Pierre-auguste Renoir | $2,500–$3,500 | |
| Railroad Crossing (L. 103, Z. 23) | Edward Hopper | $60,000–$80,000 | |
| [Figure Laying Under Trees] | Juliette Nichols | $1,000–$2,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Joan Miró | Album 19: plate 9 (M. 320, see C. bks 70) | $2,540 | Phillips, Apr 2025 | |
| Joan Miró | Le magnétiseur sur toile (The Mesmerizer on Cloth) (M. 599) | Phillips, Sep 2025 | ||
| Joan Miró | L'Air; L'Éte (The Air; Summer) (2 works) | Bonhams, May 2023 | ||
| Joan Miró | ''Sobreteixims I Escultures'', color lithograph, 1972, signe | Historia Auktionshaus, Aug 2023 | ||
| Joan Miró | Fissures (Cracks): plate 13 (D. 477, see C. Bks. 130) | Phillips, Jan 2026 | ||
| Joan Miró | Ubu aux Baléares (Ubu of The Balearic Islands): plate 13 (M. | Phillips, Oct 2023 | ||
| Joan Miró | Petite fille au bois , 1958 | Freeman's | Hindman, Sep 2022 | ||
| Joan Miró | Galerie Maeght poster | Bonhams, Aug 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.