Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $11,500–$16,000 hammer
- Result
- Performance
- Sale
- Dane Fine Art — February Sale of Modern & Contemporary Art · 5 February 2026
- Record ID
- TB-2026-16407870
- Record
- first seen 22 Aug 2026 · updated 22 Aug 2026 · source ↗
- Cite this record
- TB-2026-16407870 — https://thebasis.art/cite/TB-2026-16407870
Leroy Neiman, Original Pencil Drawing. Dane Fine Art, 5 Feb 2026, lot 23. bought in (did not sell). TheBasis.Art, TB-2026-16407870.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-16407870.
Leroy Neiman, Original Pencil Drawing. Dane Fine Art, 5 Feb 2026, lot 23. bought in (did not sell). TheBasis.Art, TB-2026-16407870.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale February Sale of Modern & Contemporary Art · Feb 2026
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Mistinguett | Charles Gesmar | $3,000–$4,000 | |
| Invader - Invaded Cube | — | $12,000–$15,000 | |
| Christo - The Umbrellas, Ibaraki, Japan | — | $2,000–$3,000 | |
| Banksy - Banksy VS Bristol Museum Poster | — | $4,000–$6,000 | |
| Christo - The Umbrellas, Joint Project for Japan & USA | — | $2,000–$3,000 | |
| TABBY - Computer Mouse | — | $1,500–$2,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Leroy Neiman | Saint Tropez (1962) | $14,375 est. | Capsule Gallery Auction, Feb 2019 | |
| Leroy Neiman | Bunny Dip 24 x 12in (61 x 30.5cm) | Bonhams, Aug 2021 | ||
| Leroy Neiman | leroy neiman | frank sinatra as "tony rome" | Sotheby's, Dec 2018 | ||
| Leroy Neiman | Skiers 13 3/8 x 4 3/8 in. (34 x 11.1 cm.) | Bonhams, Aug 2023 | ||
| Leroy Neiman | ohio state versus the university of southern california | Sotheby's, Mar 2021 | ||
| Leroy Neiman | Fox Hunt 18 x 12 in. (45.7 x 30.5 cm.) | Bonhams, Aug 2026 | ||
| Leroy Neiman | Untitled | Wright, Sep 2016 | ||
| Leroy Neiman | Sotheby's Auction, Edgar Degas, "Danseuse rose," 1971 | Freeman's | Hindman, May 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.