Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $10,000–$15,000 hammer
- Result
- Performance
- Sale
- Phillips — The New York Jewels Auction, New York · 12 June 2024
- Record ID
- TB-2026-171384
- Record
- first seen 20 Jul 2026 · updated 20 Jul 2026 · source ↗
- Cite this record
- TB-2026-171384 — https://thebasis.art/cite/TB-2026-171384
Bulgari, Tricolored Gold Necklace. Phillips, 12 Jun 2024, lot 94. result recorded. TheBasis.Art, TB-2026-171384.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-171384.
Bulgari, Tricolored Gold Necklace. Phillips, 12 Jun 2024, lot 94. result recorded. TheBasis.Art, TB-2026-171384.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale The New York Jewels Auction · Jun 2024
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Gold Wristwatch, 'Arceau' | Hermès | $8,000–$12,000 | |
| Pair of Zircon and Diamond Earclips | Verdura | $6,000–$8,000 | |
| Diamond Brooch | Bulgari | $30,000–$60,000 | |
| Gold Bracelet | Bulgari | $6,000–$8,000 | |
| Ruby and Diamond Ring | — | $24,000–$45,000 | |
| Antique Pair of Color Change Sapphire Earrings | — | $18,000–$25,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Bulgari | Pair of Gold, Peridot and Tourmaline Bracelets | $13,970 | Sotheby's, Dec 2023 | |
| Bulgari | Pair of porcelain and topaz ear clips, 'Chandra' | Sotheby's, May 2022 | ||
| Bulgari | An Italian bicolour 18k gold meshwork vintage bracelet with | Lempertz, May 2025 | ||
| Bulgari | Coloured Stone 'B.Zero 1' Demi-Parure | 寶格麗 | 寶石 'B.Zero 1' | Sotheby's, Apr 2026 | ||
| Bulgari | Gold and diamond chocker and a gold and steel bracelet, 'Gas | Sotheby's, Oct 2022 | ||
| Bulgari | Untitled | Sotheby's, Mar 2018 | ||
| Bulgari | Ancient Coin and Gold ‘Monete’ Ring | 寶格麗 | 古幣 配 K金 ‘Monete’ | Sotheby's, Apr 2026 | ||
| Bulgari | Cultured pearl, ruby, sapphire and diamond necklace | Sotheby's, May 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.