Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $18,000–$25,000 hammer
- Result
- Performance
- Sale
- Dane Fine Art — Mid-Winter Sale of Modern & Contemporary · 19 January 2023
- Record ID
- TB-2026-17294308
- Record
- first seen 22 Aug 2026 · updated 22 Aug 2026 · source ↗
- Cite this record
- TB-2026-17294308 — https://thebasis.art/cite/TB-2026-17294308
Marc Chagall, The Tribe of Zebulon. Dane Fine Art, 19 Jan 2023, lot 40. result recorded. TheBasis.Art, TB-2026-17294308.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-17294308.
Marc Chagall, The Tribe of Zebulon. Dane Fine Art, 19 Jan 2023, lot 40. result recorded. TheBasis.Art, TB-2026-17294308.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Mid-Winter Sale of Modern & Contemporary · Jan 2023
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Erte - Amoureuse | — | $1,600–$2,500 | |
| Gustav Klimt (After) - Untitled | — | $1,000–$1,500 | |
| Eugene de Kermadec - Untitled Abstract Landscape | — | $400–$500 | |
| Gustav Klimt (After) - Untitled | — | $1,000–$1,500 | |
| Yevgeniy Kievskiy (Southampton, US) - Black Cat III | — | $1,800–$2,200 | |
| Pablo Picasso (After) - Gatto Che Addenta Un Uccello | — | $1,500–$2,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Marc Chagall | 1887 - 1985 | $8,750 est. | Tiroche, Dec 2024 | |
| Marc Chagall | „Sur la terre des dieux (Mimnerme)“. 1967 | Grisebach, Dec 2022 | ||
| Marc Chagall | L'acrobate vert (The Green Acrobat) (M. 946) | Phillips, Jun 2024 | ||
| Marc Chagall | Quai de Bercy | Lempertz, May 2025 | ||
| Marc Chagall | litografi, "Sirène et poisson", from: "Nice et la Côte d'Azu | Gomér & Andersson Linköping, May 2026 | ||
| Marc Chagall | „Le Mariage“. 1968 | Grisebach, Jun 2023 | ||
| Marc Chagall | ** Marc Chagall | Matsart, Mar 2026 | ||
| Marc Chagall | 1887-1985 (Russian, French) | Matsart, Oct 2018 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.