Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- HK$300,000–HK$700,000 hammer ≈ $38,538–$89,923
- Result
- Performance
- Sale
- Phillips — The Hong Kong Watch Auction: XIX, Hong Kong · 23 November 2024
- Record ID
- TB-2026-176944
- Record
- first seen 20 Jul 2026 · updated 20 Jul 2026 · source ↗
- Cite this record
- TB-2026-176944 — https://thebasis.art/cite/TB-2026-176944
Rolex, Untitled. Phillips, 23 Nov 2024, lot 907. result recorded. TheBasis.Art, TB-2026-176944.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-176944.
Rolex, Untitled. Phillips, 23 Nov 2024, lot 907. result recorded. TheBasis.Art, TB-2026-176944.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale The Hong Kong Watch Auction: XIX · Nov 2024
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Untitled | Rolex | HK$550,000–HK$1,560,000 | |
| Untitled | Rolex | HK$48,000–HK$96,000 | |
| Untitled | Rolex | HK$95,000–HK$150,000 | |
| Untitled | Rolex | HK$95,000–HK$190,000 | |
| Untitled | Rolex | HK$100,000–HK$200,000 | |
| Untitled | Rolex | HK$55,000–HK$95,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Rolex | Untitled | $42,418 | Phillips, Nov 2024 | |
| Rolex | Cosmograph Daytona, Reference 116519LN | A white gold chrono | Sotheby's, Sep 2025 | ||
| Rolex | Daytona ' Inverted 6 Zenith', Reference 16528 | A yellow gol | Sotheby's, Nov 2023 | ||
| Rolex | Cosmograph Daytona, Reference 116509 | A white gold chronogr | Sotheby's, Apr 2026 | ||
| Rolex | Cosmograph Daytona "Beach", Reference 116519 | A white gold | Sotheby's, Mar 2025 | ||
| Rolex | Submariner 'Nipple Dial', Reference 16808 | A yellow gold wr | Sotheby's, May 2023 | ||
| Rolex | Cosmograph Daytona, Reference 116515LN | An Everose gold and | Sotheby's, Mar 2026 | ||
| Rolex | GMT-Master, Reference 6542 | A stainless steel dual time zon | Sotheby's, Nov 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.