Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £600–£800 hammer ≈ $944–$1,258
- Result
- Performance
- Sale
- Bonhams — The Oxford Fine Sale, Oxford · 30 June 2015
- Record ID
- TB-2026-1794769
- Record
- first seen 23 Jul 2026 · updated 23 Jul 2026 · source ↗
- Cite this record
- TB-2026-1794769 — https://thebasis.art/cite/TB-2026-1794769
A George III Silver Hot Water Jug, John Scofield, London 1779. Bonhams, 30 Jun 2015, lot 28. bought in (did not sell). TheBasis.Art, TB-2026-1794769.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-1794769.
A George III Silver Hot Water Jug, John Scofield, London 1779. Bonhams, 30 Jun 2015, lot 28. bought in (did not sell). TheBasis.Art, TB-2026-1794769.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale The Oxford Fine Sale · Jun 2015
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Figures in a Rheinish landscape | Flemish School, Early 18th Century | £1,000–£1,500 | |
| Circle of Balthazar Denner (German, 1685-1749) Study of a bearded gentleman | Circle Of Balthazar Denner | £600–£800 | |
| 17th Century A donkey unframed | Roman School | £800–£1,200 | |
| The Virgin Reading | Follower Of Carlo Maratta | £500–£700 | upcoming |
| stamped with second standard mark and Dutch export mark | A late 19th / early 20th century Dutch silver wager cup / clock | £500–£600 | |
| A pair of George III silver salts maker's marks rubbed, (?)A London 1… | A pair of George III silver salts maker's marks rubbed, (?)A London 1811 (2) | £500–£600 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| A George III Silver Hot Water Jug | by William Holmes, London 1790 | $970 | Bonhams, Feb 2016 | |
| A George III Silver Hot Water Jug | Thomas Whipham & Charles Wright, London 1757 | Bonhams, Apr 2023 | ||
| A George III Silver Hot Water Jug | Robert Hennell I, David Hennell II & Samuel Hennell, London | Bonhams, Sep 2024 | ||
| A George III Silver Hot Water Jug | London 1774 | Christie's, Mar 2004 | ||
| A George III Silver Hot Water Jug | Mark of John Edwards (III), London, 1810 | Christie's, Apr 2008 | ||
| A George III Silver Hot Water Jug | with makers mark of JSH, Edinburgh 1827 | Bonhams, May 2019 | ||
| A George III Silver Hot Water Jug | John Scofield, London 1779 | Bonhams, Sep 2015 | ||
| A George III Silver Hot Water Jug | Mark of Makepeace and Carter, London, 1777 | Christie's, Jul 2012 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.