Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €20,000–€30,000 hammer ≈ $26,012–$39,018
- Result
- Performance
- Sale
- Grisebach — Classical Modern Art, Berlin · 31 May 2013
- Dimensions
- 75 x 93 cm (29 ½ x 36 ⅝ in.)
- Record ID
- TB-2026-1811852
- Record
- first seen 23 Jul 2026 · updated 23 Jul 2026 · source ↗
- Cite this record
- TB-2026-1811852 — https://thebasis.art/cite/TB-2026-1811852
Otto Modersohn, „Alte Häuser“. 1910. Grisebach, 31 May 2013, lot 302. result recorded. TheBasis.Art, TB-2026-1811852.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-1811852.
Otto Modersohn, „Alte Häuser“. 1910. Grisebach, 31 May 2013, lot 302. result recorded. TheBasis.Art, TB-2026-1811852.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Classical Modern Art · May 2013
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| „Hommes possibles“. 1934 | Wolfgang Paalen | €40,000–€60,000 | |
| „Norditalienische Landschaft“. 1938 | Karl Hofer | €50,000–€70,000 | |
| „Martha Vogeler und Paula Modersohn-Becker im Garten schlafend“. Um 1904 | Heinrich Vogeler | €25,000–€35,000 | |
| Marschlandschaft. Vor 1933 | Emil Nolde | €60,000–€80,000 | |
| „Birkenstämme mit schaukelndem Kind“. Um 1903 | Paula Modersohn-becker | €70,000–€90,000 | |
| „Madonna und Blumen“. Um 1930-35 | Emil Nolde | €60,000–€80,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Otto Modersohn | Ruderpartie auf der Wümme | $39,235 | Lempertz, Jun 2020 | |
| Otto Modersohn | Mädchen im Moor, Um 1893 | Ketterer Kunst, Jun 2022 | ||
| Otto Modersohn | Sommertag in Vorderhindelang | Lempertz, Jun 2023 | ||
| Otto Modersohn | Mondnacht (Atelierblick nach Osten) | Lempertz, Jun 2021 | ||
| Otto Modersohn | Badende (L | Historia Auktionshaus, Apr 2025 | ||
| Otto Modersohn | Wümme mit Kahnfahrer | Lempertz, Nov 2018 | ||
| Otto Modersohn | Herbst am Moorkanal. Verso: Louise Modersohn-Breling im grün | Lempertz, Jun 2020 | ||
| Otto Modersohn | Blütenbäume hinter Frau Windisch mit unserem Haus | Lempertz, Jun 2026 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.