Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £1,000–£1,500 hammer ≈ $1,247–$1,870
- Result
- Performance
- Sale
- Phillips — Evening & Day Editions, London · 7 June 2023
- Record ID
- TB-2026-182853
- Record
- first seen 20 Jul 2026 · updated 20 Jul 2026 · source ↗
- Cite this record
- TB-2026-182853 — https://thebasis.art/cite/TB-2026-182853
Joan Miró, L'aigrette (The Egret) (D. 105). Phillips, 7 Jun 2023, lot 106. result recorded. TheBasis.Art, TB-2026-182853.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-182853.
Joan Miró, L'aigrette (The Egret) (D. 105). Phillips, 7 Jun 2023, lot 106. result recorded. TheBasis.Art, TB-2026-182853.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Evening & Day Editions · Jun 2023
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Tête au soleil couchant (Head to the Setting Sun) (D. 437) | Joan Miró | £6,000–£8,000 | |
| Hommage à Bacchus (Homage to Bacchus) (Bl. 1006, M. 336. R. 775) | Pablo Picasso | £10,000–£15,000 | |
| Picasso’s Meninas, from Hommage à Picasso (L. 91) | Richard Hamilton | £10,000–£15,000 | |
| Trois études de dos d'homme (after, Three Studies of the Male Back 19… | Francis. Bacon | £20,000–£30,000 | |
| Monochrome, from Edition Original 1 | Yves Klein | £7,000–£9,000 | |
| The Insane Clown | George Condo | £8,000–£12,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Joan Miró | Abstract Face | $3,483 | Strauss & Co, Nov 2021 | |
| Joan Miró | San Lazzaro et ses amis, 1975 | Bonhams, Oct 2024 | ||
| Joan Miró | Untitled (for the opening of the Fundació Joan Miró) (M. 109 | Sotheby's, Sep 2021 | ||
| Joan Miró | One plate, from Lithographe III | Bonhams, Sep 2023 | ||
| Joan Miró | Passacaille (Passacaglia) (D. 457) | Phillips, Jan 2024 | ||
| Joan Miró | One plate from Joan Miró Lithographe II | Bonhams, Dec 2022 | ||
| Joan Miró | Après l'orage, 1957 | Bonhams, Feb 2025 | ||
| Joan Miró | Les pénalités de l'enfer ou les Nouvelles-Hébrides (The Pena | Phillips, Sep 2025 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.