Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $7,000–$10,000 hammer
- Result
- Performance
- Sale
- Bonhams — American Art, New York · 18 November 2015
- Record ID
- TB-2026-1828979
- Record
- first seen 23 Jul 2026 · updated 23 Jul 2026 · source ↗
- Cite this record
- TB-2026-1828979 — https://thebasis.art/cite/TB-2026-1828979
Carl Wuermer, Autumn Glory 30 x 36 1/4in. Bonhams, 18 Nov 2015, lot 114. result recorded. TheBasis.Art, TB-2026-1828979.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-1828979.
Carl Wuermer, Autumn Glory 30 x 36 1/4in. Bonhams, 18 Nov 2015, lot 114. result recorded. TheBasis.Art, TB-2026-1828979.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale American Art · Nov 2015
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Man Reading 9 x 7in | Max Weber | $30,000–$50,000 | upcoming |
| Head of a Woman (Ideal Head) [LF 34A] 5 1/2in high on a 4in marble base | Gaston Lachaise | $10,000–$15,000 | |
| Breaking Surf 18 x 24in | Marsden, Hartley. 1877-1943. | $40,000–$60,000 | |
| Boat and Green Sea, Maine 15 1/2 x 17 1/8in | John Marin | $40,000–$60,000 | |
| Cubist Drawing 4 1/4 x 5 1/8in, image; 11 x 8 1/2in, sheet | Stuart Davis | $15,000–$25,000 | |
| Study for Flying Carpet 5 x 7in, image; 6 1/4 x 8 1/4in, sheet | Stuart Davis | $40,000–$60,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Carl Wuermer | road through the snow | $8,750 | Sotheby's, Jun 2016 | |
| Carl Wuermer | May Morning | Christie's, Apr 1999 | ||
| Carl Wuermer | Winter Solitude | Sotheby's, Sep 2006 | ||
| Carl Wuermer | View from a Covered Bridge in Winter | Sotheby's, Oct 2014 | ||
| Carl Wuermer | winter creek | Sotheby's, Jun 2016 | ||
| Carl Wuermer | Winter in the Valley | Christie's, Apr 1999 | ||
| Carl Wuermer | early spring morning, no. 597 | Sotheby's, Jun 2016 | ||
| Carl Wuermer | Birches in Autumn | Sotheby's, Jun 2016 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.