Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $12,000–$18,000 hammer
- Result
- Performance
- Sale
- Phillips — Photographs, New York · 4 April 2023
- Record ID
- TB-2026-187782
- Record
- first seen 20 Jul 2026 · updated 20 Jul 2026 · source ↗
- Cite this record
- TB-2026-187782 — https://thebasis.art/cite/TB-2026-187782
Hiroshi Sugimoto, Stylized Sculpture 054 (Designer: Elsa Schiaparelli, 1947). Phillips, 4 Apr 2023, lot 185. result recorded. TheBasis.Art, TB-2026-187782.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-187782.
Hiroshi Sugimoto, Stylized Sculpture 054 (Designer: Elsa Schiaparelli, 1947). Phillips, 4 Apr 2023, lot 185. result recorded. TheBasis.Art, TB-2026-187782.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Photographs · Apr 2023
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Candy Counter, 1963 | Sharon Core | $10,000–$15,000 | |
| Untitled, New York City | Mitch Epstein | $4,000–$6,000 | |
| Rina, Jabon De Lavar "Lava, Limpia, Dura Mas," 200 gr., Photography b… | Christopher Williams | $20,000–$30,000 | |
| Helmut Newton, Le temps des joyaux - French Vogue, Dec. 1979 | Richard Pettibone | $10,000–$15,000 | |
| Lutz, plastic trousers | Wolfgang Tillmans | $10,000–$15,000 | |
| East 100th Street, New York (girl on fire escape) | Bruce Davidson | $3,000–$5,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Hiroshi Sugimoto | Time Exposed | $38,210 | Phillips, Sep 2020 | |
| Hiroshi Sugimoto | 'Kattegat, Kullaberg', 1996 | Sotheby's, Nov 2021 | ||
| Hiroshi Sugimoto | Hiroshi Sugimoto 杉本博司 | Sea of Okhotsk, Hokkaido 鄂霍次克海,北海道 | Sotheby's, Jun 2024 | ||
| Hiroshi Sugimoto | Conceptual Forms 0029 | SBI Art Auction, May 2022 | ||
| Hiroshi Sugimoto | Mirtoan Sea, Sounion | Sotheby's, May 2022 | ||
| Hiroshi Sugimoto | Bay of Sagami, Atami | SBI Art Auction, Jul 2023 | ||
| Hiroshi Sugimoto | Joe 2065 | SBI Art Auction, Oct 2021 | ||
| Hiroshi Sugimoto | Brooklyn Bridge | Phillips, Jul 2020 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.