Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £1,500–£2,000 hammer ≈ $2,046–$2,728
- Result
- Performance
- Sale
- Phillips — Evening & Day Editions, London · 19 January 2022
- Record ID
- TB-2026-198056
- Record
- first seen 20 Jul 2026 · updated 20 Jul 2026 · source ↗
- Cite this record
- TB-2026-198056 — https://thebasis.art/cite/TB-2026-198056
Terry Frost, Untitled (Red Yellow & Blue). Phillips, 19 Jan 2022, lot 176. bought in (did not sell). TheBasis.Art, TB-2026-198056.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-198056.
Terry Frost, Untitled (Red Yellow & Blue). Phillips, 19 Jan 2022, lot 176. bought in (did not sell). TheBasis.Art, TB-2026-198056.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Evening & Day Editions · Jan 2022
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Automne (Autumn) (C. & R. 288) | Georges Rouault | £5,000–£7,000 | |
| L'Arte è una zanzara dalle mille ali (Art is a Thousand-Winged Mosqui… | Joseph Beuys | £2,000–£3,000 | |
| Felt Letters (S. 107) | Joseph Beuys | £500–£700 | |
| Holzpostkarte (Wood Postcard); and Filzpostkarte (Felt Postcard) (S. … | Joseph Beuys | £500–£700 | |
| Brushstrokes in Different Colors in Two Directions; Plate #01 (K. 1993.08) | Sol Lewitt | £4,000–£6,000 | |
| Venice, Morning, from Venetian Views (H. 93) | Howard Hodgkin | £6,000–£8,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Terry Frost | Blue Suspended Form (K. 54) | $2,328 | Phillips, Sep 2022 | |
| Terry Frost | Plates 19 and 22, from: Orchard Tambourine (B) (two prints) | Christie's, Mar 2026 | ||
| Terry Frost | Timberaine G, from Timberaine | Phillips, Sep 2019 | ||
| Terry Frost | Arizona | Phillips, Jun 2018 | ||
| Terry Frost | Newlyn Rhythm; and Black Sun | Sotheby's, Jun 2024 | ||
| Terry Frost | Plate 21 and 25, from: Orchard Tambourine (B) (two prints) | Christie's, Sep 2025 | ||
| Terry Frost | Plates 3 and 24, from: Orchard Tambourine (B) (two prints) | Christie's, Mar 2026 | ||
| Terry Frost | Orchard Sunburst (Red); Orchard Sunburst (Green); Orchard Su | Sotheby's, Jun 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.