Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £500–£700 hammer ≈ $836–$1,171
- Result
- Performance
- Sale
- Bonhams — Fine Art & Antiques, Oxford · 15 April 2014
- Record ID
- TB-2026-2004864
- Record
- first seen 25 Jul 2026 · updated 25 Jul 2026 · source ↗
- Cite this record
- TB-2026-2004864 — https://thebasis.art/cite/TB-2026-2004864
William Joseph Julius Caesar Bond, 'Galway, Ireland'. Bonhams, 15 Apr 2014, lot 378. result recorded. TheBasis.Art, TB-2026-2004864.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-2004864.
William Joseph Julius Caesar Bond, 'Galway, Ireland'. Bonhams, 15 Apr 2014, lot 378. result recorded. TheBasis.Art, TB-2026-2004864.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Fine Art & Antiques · Apr 2014
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| An early 20th Century French burr maple and gilt metal mounted armoire | — | £800–£1,200 | |
| A Terrier in a wood | Martin Theodore Ward | £500–£700 | |
| unmarked, circa 1820 | A George III set of four Old Sheffield plate entree dishes with stands | £500–£600 | |
| unmarked, circa 1820 | A George III pair of Old Sheffield plate three light, two branch candelabra | £500–£600 | |
| A silver two-handled rose bowl by Mappin & Webb, Sheffield 1929 (Qty) | A silver two-handled rose bowl by Mappin & Webb, Sheffield 1929 (Qty) | £600–£800 | |
| A George III Scottish silver cauldron salt cellar by J McKay, Edinbur… | — | £500–£600 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| William Joseph Julius Caesar Bond | cattle grazing, with sefton church beyond | $1,301 | Sotheby's, Feb 2019 | |
| William Joseph Julius Caesar Bond | A pastoral English landscape | Bonhams, Sep 2015 | ||
| William Joseph Julius Caesar Bond | Coastal scenes, a pair (2) | Bonhams, May 2020 | ||
| William Joseph Julius Caesar Bond | Figures on a country road, a church tower beyond | Bonhams, Apr 2014 | ||
| William Joseph Julius Caesar Bond | 'Drying out the sails' - possibly the Wirral coast(?) | Bonhams, Nov 2013 | ||
| William Joseph Julius Caesar Bond | 'The Wreckers' - unloading a beached sailing boat, thought t | Bonhams, Sep 2013 | ||
| William Joseph Julius Caesar Bond | Twin masted ship off a castle | Bonhams, Oct 2025 | ||
| William Joseph Julius Caesar Bond | 'Scene on the Irish Coast' | Bonhams, Nov 2013 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.