Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €400,000–€400,000 hammer ≈ $435,920–$435,920
- Result
- Performance
- Sale
- Ketterer Kunst — Evening Sale, Munich · 7 June 2024
- Dimensions
- 54 x 76 cm (21.2 x 29.9 in)
- Record ID
- TB-2026-2018376
- Record
- first seen 25 Jul 2026 · updated 25 Jul 2026 · source ↗
- Cite this record
- TB-2026-2018376 — https://thebasis.art/cite/TB-2026-2018376
Max Liebermann, Wannseegarten - Haus mit roten Stauden, 1926. Ketterer Kunst, 7 Jun 2024, lot 15. result recorded. TheBasis.Art, TB-2026-2018376.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-2018376.
Max Liebermann, Wannseegarten - Haus mit roten Stauden, 1926. Ketterer Kunst, 7 Jun 2024, lot 15. result recorded. TheBasis.Art, TB-2026-2018376.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Evening Sale · Jun 2024
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Spanische Tänzerin, 1909 | Alexej Von Jawlensky | €7,000,000–€7,000,000 | |
| Tanz im Varieté, 1911 | Ernst Ludwig Kirchner | €2,000,000–€2,000,000 | |
| Flowers (10 Blatt), 1970 | Andy Warhol | €800,000–€800,000 | |
| Fingermalerei - Birke, 1972 | Georg Baselitz | €800,000–€800,000 | |
| Cut Ground Orange, 2009 | Sean Scully | €800,000–€800,000 | |
| Working Model for Sheep Piece, 1971 | Henry Moore | €600,000–€600,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Max Liebermann | Gartenlokal am Wannsee (Haus am See) (Beergarden near the Wa | $764,424 | Sotheby's, Nov 2024 | |
| Max Liebermann | Zwei Reiter in der Allee bei Sakrow (Two Riders in the Avenu | Sotheby's, Jun 2023 | ||
| Max Liebermann | Blumenstauden am Gärtnerhäuschen nach Nordosten | Christie's, Mar 2024 | ||
| Max Liebermann | Spaziergänger im Tiergarten (Strollers in the Tiergarten) | Sotheby's, Jun 2023 | ||
| Max Liebermann | Blumenstauden im Nutzgarten nach Südwesten | Lempertz, Jun 2018 | ||
| Max Liebermann | Gartenlokal an der Havel | Sotheby's, Nov 2021 | ||
| Max Liebermann | Gartenlokal an der Havel (Garden Restaurant on the Havel) | Sotheby's, Mar 2024 | ||
| Max Liebermann | „Schafherde“. 1888 | Grisebach, May 2014 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.