Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- HK$150,000–HK$250,000 hammer ≈ $19,141–$31,902
- Result
- Performance
- Sale
- Sotheby's — Modern & Contemporary Discoveries · 10 June 2026
- Record ID
- TB-2026-2598849
- Record
- first seen 27 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-2598849 — https://thebasis.art/cite/TB-2026-2598849
Mao Xuhui, Mao Xuhui 毛旭輝 | Eternity - Starry Night 永遠 - 星空. Sotheby's, 10 Jun 2026, lot 5829. bought in (did not sell). TheBasis.Art, TB-2026-2598849.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-2598849.
Mao Xuhui, Mao Xuhui 毛旭輝 | Eternity - Starry Night 永遠 - 星空. Sotheby's, 10 Jun 2026, lot 5829. bought in (did not sell). TheBasis.Art, TB-2026-2598849.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Modern & Contemporary Discoveries · Jun 2026
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Yoshitomo Nara 奈良美智 | Get Off My Back 別煩我 | Yoshitomo Nara | HK$100,000–HK$200,000 | |
| ob | I believed that every year, she would be there to tell me that c… | — | HK$100,000–HK$200,000 | |
| Mr. | Twins 雙子星 | Mr | HK$200,000–HK$300,000 | |
| Izumi Kato 加藤泉 | Untitled (Set of Two) 無題(一組兩件) | Izumi Kato | HK$60,000–HK$120,000 | |
| Yayoi Kusama 草間彌生 | Night 夜 | Yayoi Kusama | HK$240,000–HK$450,000 | |
| Takashi Murakami 村上隆 | Ensō: Yellow River 圓相:黃色河流 | Takashi Murakami | HK$300,000–HK$500,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Mao Xuhui | Mao Xuhui 毛旭輝 | Inclined Scissors in Blue Gray 傾斜的灰藍剪刀 | $23,140 | Sotheby's, Nov 2024 | |
| Mao Xuhui | Brown Scissor | Sotheby's, Oct 2016 | ||
| Mao Xuhui | Red Scissors in Gold Background | Sotheby's, Apr 2017 | ||
| Mao Xuhui | The Isolated Island | Christie's, May 2018 | ||
| Mao Xuhui | Opened Red Scissors | Sotheby's, Apr 2007 | ||
| Mao Xuhui | mao xuhui 毛旭輝 | earth red scissors 土紅色剪刀 | Sotheby's, Oct 2020 | ||
| Mao Xuhui | Mao Xuhui | Christie's, May 2006 | ||
| Liu Wei | Untitled (Two Works) 無題(兩幅作品) | Sotheby's, Jul 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.