Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €600–€600 hammer ≈ $799–$799
- Result
- Performance
- Sale
- Ketterer Kunst — Old Masters and 19th Century, Munich · 23 April 2010
- Dimensions
- 7 x 12,8 cm (2,7 x 5 in)
- Record ID
- TB-2026-2610793
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-2610793 — https://thebasis.art/cite/TB-2026-2610793
Wenzel Hollar, Rex et Regina de Tunis. Ketterer Kunst, 23 Apr 2010, lot 49. result recorded. TheBasis.Art, TB-2026-2610793.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-2610793.
Wenzel Hollar, Rex et Regina de Tunis. Ketterer Kunst, 23 Apr 2010, lot 49. result recorded. TheBasis.Art, TB-2026-2610793.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Old Masters and 19th Century · Apr 2010
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Die Erzählstunde, 1910 | Max Arenz | €1,400–€1,400 | |
| Fingerhut-Studie, 1850 | Christian Friedrich Gille | €1,200–€1,200 | |
| Distel-Studie, 1860 | Christian Friedrich Gille | €1,500–€1,500 | |
| Nachfolger - Flusslandschaft, 1700 | Herman Saftleven | €1,000–€1,000 | |
| Christus, die Händler aus dem Tempel treibend, 1635 | Rembrandt Harmensz Van Rijn | €3,500–€3,500 | |
| Baum-Studie | Christian Friedrich Gille | €1,500–€1,500 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Wenzel Hollar | Der Leichnam am Galgen bei Mondlicht, Ca. 1666/1668 | $949 | Ketterer Kunst, May 2015 | |
| Wenzel Hollar | [no title recorded] | Dorotheum, Apr 2020 | ||
| Wenzel Hollar | Nach - Das Reich der Göttin Juno, 1646 | Ketterer Kunst, May 2014 | ||
| Albrecht Dürer | Albrecht Durer | Art collect, Sep 2022 | ||
| Rembrandt Harmensz Van Rijn | copy a | Historia Auktionshaus, Nov 2025 | ||
| Wenzel Hollar | Jahreszeitenserie 4 Blatt, 1641 | Ketterer Kunst, May 2026 | ||
| Wenzel Hollar | 3 Bll.: Landschaften, 1649 | Ketterer Kunst, Apr 2012 | ||
| Francisco José De Goya Y Lucientes | Los Caprichos | Ansorena, Sep 2022 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.