Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $5,000–$7,000 hammer
- Result
- Performance
- Sale
- Phillips — Evening & Day Editions, New York · 28 October 2013
- Record ID
- TB-2026-287802
- Record
- first seen 20 Jul 2026 · updated 20 Jul 2026 · source ↗
- Cite this record
- TB-2026-287802 — https://thebasis.art/cite/TB-2026-287802
Dieter Roth, Am Meer (By the Sea). Phillips, 28 Oct 2013, lot 309. bought in (did not sell). TheBasis.Art, TB-2026-287802.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-287802.
Dieter Roth, Am Meer (By the Sea). Phillips, 28 Oct 2013, lot 309. bought in (did not sell). TheBasis.Art, TB-2026-287802.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Evening & Day Editions · Oct 2013
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Metamorphosis | Matthew Day Jackson | $12,000–$18,000 | |
| The Twelve Tribes of Israel (Deluxe) | Salvador Dalí | $20,000–$30,000 | |
| Llibre dels sis sentits (The Book of the Six Senses) | Joan Miró | $30,000–$50,000 | |
| Intérieur et nuit (Interior and Night) | Joan Miró | $8,000–$12,000 | |
| Le grand ordonnateur (ordinateur) (The Great Computer) | Joan Miró | $15,000–$25,000 | |
| Centenary of the Imprimerie | Joan Miró | $20,000–$30,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Dieter Roth | Book AC (D. 27) | $6,048 | Phillips, Feb 2023 | |
| Dieter Roth | Katzen-Island, 1962-1970 | Bonhams, Oct 2022 | ||
| Dieter Roth | Untitled | Lempertz, Jun 2021 | ||
| Dieter Roth | Im Meer (Into the Sea) (D. 1970.4) | Phillips, Feb 2023 | ||
| Dieter Roth | Blaue Käsewolke | Lempertz, Dec 2018 | ||
| Dieter Roth | Untitled (Kleine Insel) | Lempertz, Jun 2021 | ||
| Dieter Roth | Windhose (Whirlwind) | Sotheby's, Mar 2023 | ||
| Dieter Roth | Mit Vogelkacke sich ernährender, bleicher Schleimbonbonschme | Christie's, Mar 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.