Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £8,000–£10,000 hammer ≈ $14,665–$18,332
- Result
- Performance
- Sale
- Sotheby's — Sotheby's W04704 · 24 March 2004
- Record ID
- TB-2026-3035697
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-3035697 — https://thebasis.art/cite/TB-2026-3035697
Pierre-eugène Montezin 1874-1946, La Drague. Sotheby's, 24 Mar 2004, lot 42. result recorded. TheBasis.Art, TB-2026-3035697.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3035697.
Pierre-eugène Montezin 1874-1946, La Drague. Sotheby's, 24 Mar 2004, lot 42. result recorded. TheBasis.Art, TB-2026-3035697.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Sotheby's W04704 · Mar 2004
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Nature Morte aux oignons | André Vignoles | £700–£900 | |
| Blick auf den Untersee | Erich Heckel | £5,000–£7,000 | |
| Composition | Man Ray | £3,000–£4,000 | |
| Sur la plage | Henri Lebasque | £1,500–£2,000 | |
| Vue de St Paul de Vence | Elisée Maclet | £2,500–£3,500 | |
| pichet gothique aux feuilles (AR NO. 178) | Pablo Picasso | £2,500–£3,500 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Pierre-eugène Montezin 1874-1946 | Bouquet de fleurs | $19,582 | Christie's, Mar 2022 | |
| Pierre-eugène Montezin 1874-1946 | Au bord du ruisseau | Sotheby's, Jun 2017 | ||
| Pierre-eugène Montezin 1874-1946 | L'Automne à Misy-sur-Yonne | Sotheby's, May 2017 | ||
| Pierre-eugène Montezin 1874-1946 | Fenaison | Sotheby's, Oct 2008 | ||
| Pierre-eugène Montezin 1874-1946 | La promenade des Anglais, Nice | Artcurial, Mar 2022 | ||
| Pierre-eugène Montezin 1874-1946 | quai à saint-mammes | Sotheby's, May 2019 | ||
| Pierre-eugène Montezin 1874-1946 | La moisson à Véneux | Christie's, Nov 2025 | ||
| Pierre-eugène Montezin 1874-1946 | Le soir à Saint Germain sur Avre | Sotheby's, Oct 2009 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.