Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $3,000–$5,000 hammer
- Result
- Performance
- Sale
- Sotheby's — Sotheby's N07988 · 1 May 2004
- Record ID
- TB-2026-3044629
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3044629 — https://thebasis.art/cite/TB-2026-3044629
James Ensor, cathedral (taevernier 7). Sotheby's, 1 May 2004, lot 89. result recorded. TheBasis.Art, TB-2026-3044629.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3044629.
James Ensor, cathedral (taevernier 7). Sotheby's, 1 May 2004, lot 89. result recorded. TheBasis.Art, TB-2026-3044629.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Sotheby's N07988 · May 2004
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| femme au tub (d. 183; a. 204; w. 159; adr. 181) | Henri De Toulouse-lautrec | $40,000–$60,000 | |
| aux ambassadeurs (d. 68; a. 73; w. 58; adr. 72) | Henri De Toulouse-lautrec | $20,000–$30,000 | |
| bottle and lemons (m. gallery 44) | Yozo Hamaguchi | $5,000–$7,000 | |
| kleine welten vii (r. 170) | Wassily Kandinsky | $12,000–$15,000 | |
| le tocsin (d. 357; a. 147; w. p19; adr. 140) | Henri De Toulouse-lautrec | $5,000–$7,000 | |
| double gray scramble (a. 93; g. 491) | Frank Stella | $20,000–$30,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| James Ensor | Les péchés capitaux - dominés par la mort (Tavernier 126) | $3,024 | Sotheby's, Apr 2021 | |
| James Ensor | La Cathédrale, 1886 | Bonhams, May 2024 | ||
| James Ensor | La luxure, from Sept péchés capitaux (Lust, from the Seven D | Bonhams, Nov 2022 | ||
| James Ensor | Poster for the Salon des Cent (Self-Portrait with Devils) | Bonhams, Oct 2023 | ||
| James Ensor | Sous-Bois à Groenendael (Forest at Groenendael) (D., Cr., T. | Christie's, Mar 2014 | ||
| James Ensor | Le Roi Peste | Bonhams, Oct 2024 | ||
| James Ensor | Sentier à Groenendael (Footpath at Groenendael) | Christie's, Sep 2022 | ||
| James Ensor | Le Christ tourmenté par les démons. [1895]. Eau-forte et poi | Sotheby's, Jun 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.