Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £40,000–£60,000 hammer ≈ $53,543–$80,315
- Result
- Performance
- Sale
- Christie's — Old Master Prints , London · 7 July 2026
- Dimensions
- Plate 125 x 213 mm
- Record ID
- TB-2026-3064611
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3064611 — https://thebasis.art/cite/TB-2026-3064611
Rembrandt Harmensz Van Rijn, Clump of Trees with a Vista. Christie's, 7 Jul 2026, lot 153. result recorded. TheBasis.Art, TB-2026-3064611.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3064611.
Rembrandt Harmensz Van Rijn, Clump of Trees with a Vista. Christie's, 7 Jul 2026, lot 153. result recorded. TheBasis.Art, TB-2026-3064611.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Old Master Prints · Jul 2026
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Traité historique et pratique de la gravure en bois | JEAN MICHEL PAPILLON (1698 - 1776) | £2,000–£3,000 | upcoming |
| Venus and Cupid | AGOSTINO VENEZIANO (1490-1540) AFTER GIULIO ROMANO ( CIRCA 1499-1545) AFTER RAPHAEL (1483-1520) | £1,000–£1,500 | upcoming |
| Venus at Vulcan's Forge | LÉON DAVENT (ACTIVE 1540-1556) AFTER LUCA PENNI ( CIRCA 1500 / 04-1577) | £8,000–£12,000 | upcoming |
| The Enlightenment of François I | RENÉ BOYVIN ( CIRCA 1525 -CIRCA 1625) AFTER ROSSO FIORENTINO (1494-1540) | £4,000–£6,000 | upcoming |
| The Wife of Hasdrubal throws herself on the Fire | PIERRE WOEIRIOT ( CIRCA 1531-32 - 1599) AFTER BALDASSARRE PERUZZI (1481-1536) | £3,000–£5,000 | upcoming |
| The second Oriental Head | REMBRANDT HARMENSZ. VAN RIJN (1606-1669) AFTER JAN LIEVENS (1607-1674) | £10,000–£15,000 | upcoming |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Rembrandt Harmensz Van Rijn | Self-Portrait in a Cap, Wide-eyed and Open-mouthed (B., Holl | $66,205 | Sotheby's, Jul 2021 | |
| Rembrandt Harmensz Van Rijn | The Return of the Prodigal Son (B., Holl. 91; New Holl. 159) | Sotheby's, Dec 2025 | ||
| Rembrandt Harmensz Van Rijn | The Angel Appearing to the Shepherds | Sotheby's, Dec 2024 | ||
| Rembrandt Harmensz Van Rijn | The Windmill (B., Holl. 233; New Holl. 200; H. 179) | Sotheby's, Jul 2021 | ||
| Rembrandt Harmensz Van Rijn | panorama near bloemendael showing the saxenburg estate ('the | Sotheby's, Sep 2018 | ||
| Rembrandt Harmensz Van Rijn | Self-Portrait Leaning on a Stone Sill (B., Holl. 21; New Hol | Sotheby's, Jul 2021 | ||
| Rembrandt Harmensz Van Rijn | Abraham's Sacrifice (B., Holl. 35; New Holl. 287) | Sotheby's, Dec 2025 | ||
| Rembrandt Harmensz Van Rijn | Landscape with Cottages and a Hay Barn: Oblong | Sotheby's, Dec 2024 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.