Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- €7,000–€9,000 hammer ≈ $8,427–$10,835
- Result
- Performance
- Sale
- Sotheby's — Sotheby's AM0921 · 8 September 2004
- Record ID
- TB-2026-3095269
- Record
- first seen 28 Jul 2026 · updated 6 Sep 2026 · source ↗
- Cite this record
- TB-2026-3095269 — https://thebasis.art/cite/TB-2026-3095269
Jan Van Huchtenburg, The Alexander Battle. Sotheby's, 8 Sep 2004, lot 1230. result recorded. TheBasis.Art, TB-2026-3095269.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3095269.
Jan Van Huchtenburg, The Alexander Battle. Sotheby's, 8 Sep 2004, lot 1230. result recorded. TheBasis.Art, TB-2026-3095269.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Sotheby's AM0921 · Sep 2004
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Two Chinese lacquer low tables | — | €1,500–€2,000 | |
| A set of four german rococo style walnut armchairs | — | €2,500–€3,500 | |
| A pair of Empire style mahogany and brass pole screens | — | €1,500–€2,000 | |
| Two copper water containers and matching basins | — | €500–€800 | |
| Three chamois skins | — | €3,000–€6,000 | |
| A collection of nine gros-point embroidered wall hangings | — | €800–€1,200 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Jan Van Huchtenburg | [no title recorded] | $22,969 | Dorotheum, May 2023 | |
| Jan Van Huchtenburg | a cavalry skirmish between turks and christians in a wooded | Sotheby's, Apr 2007 | ||
| Jan Van Huchtenburg | guillaume iii d'orange menant la charge de la cavalerie | Sotheby's, Dec 2005 | ||
| Jan Van Huchtenburg | The Skirmish | Sotheby's, May 2008 | ||
| Jan Van Huchtenburg | a cavalry engagment in a landscape | Sotheby's, Jul 2004 | ||
| Flemish School 18th Century | Triumph of Neptune and Amphitrite; Triumph of Cupid | Sotheby's, Feb 2024 | ||
| Jan Van Huchtenburg | a cavalry skirmish in an extensive landscape | Sotheby's, Dec 2005 | ||
| Jan Van Huchtenburg | John Churchill, 1st Duke of Marlborough (1650–1722) and Prin | Sotheby's, Apr 2021 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.