Lot 1111 · Hong Kong Jewels Online
Diamond and Black Diamond 'Panda' Pendant Necklace and Earring Set (2)
Diamond And Black Diamond 'panda' Pendant Necklace And Earring Set
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- HK$34,000–HK$48,000 hammer ≈ $4,369–$6,168
- Result
- Performance
- Sale
- Bonhams — Hong Kong Jewels Online, Online, Hong Kong · 27 November 2024
- Record ID
- TB-2026-309789
- Record
- first seen 20 Jul 2026 · updated 20 Jul 2026 · source ↗
- Cite this record
- TB-2026-309789 — https://thebasis.art/cite/TB-2026-309789
Diamond And Black Diamond 'panda' Pendant Necklace And Earring Set, DIAMOND AND BLACK DIAMOND 'PANDA' PENDANT NECKLACE AND EARRING SET (2). Bonhams, 27 Nov 2024, lot 1111. bought in (did not sell). TheBasis.Art, TB-2026-309789.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-309789.
Diamond And Black Diamond 'panda' Pendant Necklace And Earring Set, DIAMOND AND BLACK DIAMOND 'PANDA' PENDANT NECKLACE AND EARRING SET (2). Bonhams, 27 Nov 2024, lot 1111. bought in (did not sell). TheBasis.Art, TB-2026-309789.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Hong Kong Jewels Online · Nov 2024
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Gold and Diamond 'Hounds' Brooch | — | HK$28,000–HK$36,000 | |
| Pair of Tiger's Eye, Coloured Diamond and Diamond 'Chess King and Que… | Pair Of Tiger's Eye, Coloured Diamond And Diamond 'chess King And Queen' Pendants | HK$38,000–HK$50,000 | |
| Diamond and Black Diamond 'Panda' Pendant Necklace and Ring Set (2) | Diamond And Black Diamond 'panda' Pendant Necklace And Ring Set | HK$34,000–HK$48,000 | |
| Diamond and Onyx Bracelet | — | HK$60,000–HK$90,000 | |
| Nisan: Titanium, Pink Sapphire, Gem-Set and Diamond 'Cactus' Brooch | — | HK$55,000–HK$90,000 | |
| Cartier: Tricoloured Gold 'Trinity' Bangle | — | HK$42,000–HK$60,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Ruby And Diamond Ring And Earring Set | Ruby and Diamond Ring and Earring Set (2) | $4,912 | Bonhams, May 2023 | |
| Ruby And Diamond Ring And Earring Set | Diamond and Ruby Ring and Earring Set (2) | Bonhams, Aug 2025 | ||
| Two Diamond Brooches | Two Diamond Brooches | Christie's, Mar 2008 | ||
| Two Diamond Brooches | Two diamond brooches (2) | Bonhams, Nov 2013 | ||
| Jadeite And Diamond Ring And Earrings | A Jadeite and Diamond Ring and Earclip Set (2) | Bonhams, Jun 2022 | ||
| Jadeite And Diamond Ring And Earrings | A Jadeite and Diamond Ring and Earring Set (2) | Bonhams, Sep 2021 | ||
| Pair Of Cultured Pearl And Diamond Earrings; And Pair Of Diamond Earrings | Pair of Cultured Pearl and Diamond Earclips, and Pair of Dia | Bonhams, Nov 2024 | ||
| Jadeite And Diamond Ring And Earrings | Icy Jadeite and Diamond Ring and Earring Set (2) | Bonhams, Feb 2025 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.