Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $250,000–$350,000 hammer
- Result
- Performance
- Sale
- Christie's — First Open | Post-War & Contemporary Art, New York · 28 May 2015
- Dimensions
- 184.2 x 3.8 x 13.9 cm
- Record ID
- TB-2026-3109189
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3109189 — https://thebasis.art/cite/TB-2026-3109189
Cildo Meireles, Rodos. Christie's, 28 May 2015, lot 74. result recorded. TheBasis.Art, TB-2026-3109189.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3109189.
Cildo Meireles, Rodos. Christie's, 28 May 2015, lot 74. result recorded. TheBasis.Art, TB-2026-3109189.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale First Open | Post-War & Contemporary Art · May 2015
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Virgen de Guadalupe | Juan Carlos de Medina (active early to mid-18th century) | $150,000–$200,000 | |
| Solar Catastrophe | JENNIFER ALLORA & GUILLERMO CALZADILLA (B. 1974 & B. 1971) | $10,000–$15,000 | |
| Congestive Bouquet | STEVE GALLOWAY (B. 1952) AND EDWARD HENDERSON (B. 1951) | $300–$500 | |
| my palomino pony, seabiscuit, at Chincoteague Island, the wild ponies… | Karen Kilimnik | $30,000–$50,000 | |
| Man Bathing | Eric Fischl | $100,000–$150,000 | |
| Untitled | Wifredo Lam | $70,000–$90,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Cildo Meireles | In-Mensa | $518,500 | Sotheby's, May 2011 | |
| Andy Warhol | Queen Elizabeth II of the United Kingdom (F. & S. II.337A) | Sotheby's, Sep 2022 | ||
| Gerhard Richter | Grün-Blau-Rot 789-33 (Green-Blue-Red 789-33) | Sotheby's, Mar 2023 | ||
| Damien Hirst | Cupric Nitrate | Phillips, Mar 2024 | ||
| Andy Warhol | [no title recorded] | Dorotheum, Jun 2022 | ||
| Gerhard Richter | Abstraktes Bild | Phillips, Mar 2022 | ||
| Damien Hirst | Omnipotence | Phillips, Oct 2022 | ||
| Damien Hirst | virtue | Sotheby's, Feb 2020 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.