Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $7,000–$10,000 hammer
- Result
- Performance
- Sale
- Christie's — Outsider Art, New York · 22 January 2025
- Dimensions
- 27 ½ x 19 ½ in
- Record ID
- TB-2026-3186982
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3186982 — https://thebasis.art/cite/TB-2026-3186982
Carlo Zinelli, UNTITLED, DOUBLE-SIDED. Christie's, 22 Jan 2025, lot 81. result recorded. TheBasis.Art, TB-2026-3186982.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3186982.
Carlo Zinelli, UNTITLED, DOUBLE-SIDED. Christie's, 22 Jan 2025, lot 81. result recorded. TheBasis.Art, TB-2026-3186982.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Outsider Art · Jan 2025
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Untitled | JUDITH SCOTT (1943-2005) | $12,000–$18,000 | |
| "Lazy Gal" Quilt | BETTIE BENDOLPH SELTZER (1939-2017) | $3,000–$5,000 | |
| "Housetop" Variation | LUCY MINGO (B. 1931) | $1,000–$2,000 | |
| Untitled (2015-160) | LEOPOLD STROBL (B. 1960) | $1,000–$2,000 | |
| Sanctuary | GIL BATLE (B. 1962) | $5,000–$7,000 | |
| The Transmigration of the Soul | HIROYUKI DOI (B. 1946) | $8,000–$12,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Carlo Zinelli | Untitled (Blue Horse/ Orange Figure), double sided, 1967 | $11,875 | Christie's, Feb 2022 | |
| Carlo Zinelli | [no title recorded] | Dorotheum, Jun 2021 | ||
| Carlo Zinelli | Uccello Tratteggiato, Croce e Alpino Neri, Mucca e Carro Bru | Sotheby's, Jul 2025 | ||
| Carlo Zinelli | Untitled (Blue Horse/ Orange Man in Bed Next to Flowers), do | Christie's, Sep 2017 | ||
| Carlo Zinelli | Untitled (double-sided) | Sotheby's, Sep 2023 | ||
| Carlo Zinelli | Yellow Flowers, Trapped Birds, Brown Cross, 25-29 February 1 | Christie's, Sep 2016 | ||
| Thornton Dial | thornton dial | life go on | Sotheby's, Dec 2019 | ||
| Carlo Zinelli | due grandi cavalli stellati seduit blu e beige su barche and | Sotheby's, Oct 2018 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.