Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- £230,000–£270,000 hammer ≈ $293,500–$344,544
- Result
- Performance
- Sale
- Christie's — British and European Art, London · 4 June 2024
- Dimensions
- 21 ¼ x 25 5/8 in. (54 x 65 cm.)
- Record ID
- TB-2026-3254997
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3254997 — https://thebasis.art/cite/TB-2026-3254997
Federico Zandomeneghi, Conversazione. Christie's, 4 Jun 2024, lot 32. bought in (did not sell). TheBasis.Art, TB-2026-3254997.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3254997.
Federico Zandomeneghi, Conversazione. Christie's, 4 Jun 2024, lot 32. bought in (did not sell). TheBasis.Art, TB-2026-3254997.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale British and European Art · Jun 2024
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| A set of four tracery designs for Albion Congregational Church, Ashto… | SIR EDWARD COLEY BURNE-JONES, BT., A.R.A., R.W.S. (BRITISH, 1833-1898) | £20,000–£30,000 | |
| H.R.H. The Princess Royal on 'Portumna', and the Earl of Harewood, Ma… | SIR ALFRED JAMES MUNNINGS, P.R.A., R.W.S. (BRITISH, 1878-1959) | £800,000–£1,200,000 | |
| Spring (or 'In the bluebell wood') | GEORGE HENRY, R.A., R.S.A., R.S.W. (BRITISH, 1858-1943) | £80,000–£120,000 | |
| A Corner Berth at the Fair, Norfolk | SIR ALFRED JAMES MUNNINGS, P.R.A., R.W.S. (BRITISH, 1878-1959) | £30,000–£50,000 | |
| Rio Della Guerra, Venice | Joseph Edward Southall | £12,000–£18,000 | |
| A male figure dressed in orange holding a palm; and A female figure d… | Charles Fairfax Murray | £10,000–£15,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Federico Zandomeneghi | le lever: femme s'étirant | $312,500 | Sotheby's, Nov 2018 | |
| Federico Zandomeneghi | Les deux soeurs | Sotheby's, May 2021 | ||
| Federico Zandomeneghi | Devant la glace | Sotheby's, Jun 2007 | ||
| Federico Zandomeneghi | Après le bain: femme nue s'essuyant 15 1/4 x 11 3/8in (38.8 | Bonhams, Nov 2017 | ||
| Federico Zandomeneghi | federico zandomeneghi | fille attachant un ruban | Sotheby's, Dec 2019 | ||
| Federico Zandomeneghi | Sur l'herbe | Sotheby's, Jun 2022 | ||
| Federico Zandomeneghi | Al Balcone | Sotheby's, Jun 2004 | ||
| Federico Zandomeneghi | Young Woman with a Bouquet of Flowers | Sotheby's, Jan 2018 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.