Lot 84 · First Open | Post-War & Contemporary Art
Charlie's Angel
Kathryn Andrews · nickel-plated steel, aluminum, chrome-plated steel and certified film prop
Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $6,000–$8,000 hammer
- Result
- Performance
- Sale
- Christie's — First Open | Post-War & Contemporary Art, New York · 18 March 2015
- Dimensions
- x 40 x 69 in. (74.9 x 101.6 x 175.3 cm.)
- Record ID
- TB-2026-3255137
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3255137 — https://thebasis.art/cite/TB-2026-3255137
Kathryn Andrews, Charlie's Angel. Christie's, 18 Mar 2015, lot 84. result recorded. TheBasis.Art, TB-2026-3255137.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3255137.
Kathryn Andrews, Charlie's Angel. Christie's, 18 Mar 2015, lot 84. result recorded. TheBasis.Art, TB-2026-3255137.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale First Open | Post-War & Contemporary Art · Mar 2015
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Indonesia, Central Java, Circa 11Th Century | A GRANITE BUST OF AVALOKITESHVARA | — | upcoming |
| Khmer, Angkor Period, Angkor Wat Style, 12Th Century | A RED SANDSTONE FIGURE OF A MALE DEITY | $20,000–$30,000 | |
| Untitled Hieroglyph | LANDON ROSS (b. 1982) | $20,000–$30,000 | |
| R O B Y N | MURJONI MERRIWEATHER (b. 1996) | $4,000–$6,000 | |
| Untitled (from the series: Dear Ketel One Drinker Hello Again. The Fa… | GUYTON/WALKER (b. 1972 and b. 1969) | $10,000–$15,000 | |
| Cul-de-sac | Sophie Larrimore | $8,000–$12,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Kathryn Andrews | Underwear Agent | $7,886 | Phillips, Sep 2023 | |
| Kathryn Andrews | Black Bars: Déjeuner No 11 (Girl with Sunflowers, Lilies, an | Sotheby's, Jun 2023 | ||
| Kathryn Andrews | three bears (1944-2014) | Sotheby's, Oct 2015 | ||
| Kathryn Andrews | Untitled 2014 | Bonhams, Feb 2024 | ||
| Kathryn Andrews | Hobo (Holiday) | Phillips, Sep 2023 | ||
| Andy Warhol | Committee 2000 (Feldman & Schellmann II.289) | Sotheby's, Nov 2021 | ||
| Andy Warhol | U.N. Stamp | Dane Fine Art, Feb 2023 | ||
| Andy Warhol | Piglet (from the Wild Raspberries portfolio) | Rago, Jun 2023 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.