Sign in to download a work market report (PDF) — placement, comparables, and the artist's market, generated from the record.
- Estimate
- $30,000–$40,000 hammer
- Result
- Performance
- Sale
- Christie's — Outsider Art, New York · 1 March 2024
- Dimensions
- 57 x 34 ½ in
- Record ID
- TB-2026-3278083
- Record
- first seen 28 Jul 2026 · updated 28 Jul 2026 · source ↗
- Cite this record
- TB-2026-3278083 — https://thebasis.art/cite/TB-2026-3278083
Madge Gill, UNTITLED (VENUS AMID HEAVEN). Christie's, 1 Mar 2024, lot 69. result recorded. TheBasis.Art, TB-2026-3278083.
Cite this record permanent · resolvable · quotable
Appraisal reports, insurance claims, catalogue entries and footnotes. The identifier never changes, and anyone can resolve it back to this page at https://thebasis.art/cite/TB-2026-3278083.
Madge Gill, UNTITLED (VENUS AMID HEAVEN). Christie's, 1 Mar 2024, lot 69. result recorded. TheBasis.Art, TB-2026-3278083.
The citation omits the realized price because this record is not unlocked. Everything else in it is complete and permanent.
From the same sale Outsider Art · Mar 2024
| Lot | Artist | Estimate | Result |
|---|---|---|---|
| Nathan's | VESTIE DAVIS (1903-1978) | $4,000–$6,000 | |
| Three Fish | FREDDIE BRICE (1920-1998) | $6,000–$8,000 | |
| Untitled | J.B. MURRAY (1908-1988) | $3,000–$5,000 | |
| Untitled (Building) | JOHN PODHORSKY (ACTIVE 1950-1970) | $4,000–$5,000 | |
| Untitled (An Angel) | ELIJAH PIERCE (1892-1984) AND ESTELLE GREENE (B. CIRCA 1906) | $4,000–$6,000 | |
| Untitled | JUDITH SCOTT (1943-2005) | $15,000–$30,000 |
Comparable results nearest sold works, same medium & price band
| Artist | Lot | vs. estimate | Result USD, incl. premium | Sale |
|---|---|---|---|---|
| Sir Terry Frost R.a. | Blue Image | $73,294 | Sotheby's, Jun 2021 | |
| John Piper C.h. | Stone Gate, Portland 71.8 x 102 cm. (28 1/4 x 40 1/8 in.) | Bonhams, Nov 2020 | ||
| Eileen Agar | The Sleep Walkers | Sotheby's, Jun 2025 | ||
| John Piper C.h. | Harbour through a window 38.1 x 50.3 cm. (15 x 19 3/4 in.) | Bonhams, Nov 2020 | ||
| Sir Terry Frost R.a. | Sir Terry Frost, R.A. 泰瑞・佛洛斯特 | Green and Orange 綠與橙 | Sotheby's, Apr 2021 | ||
| John Piper C.h. | Seaweed and Lichen, South Cornwall | Sotheby's, Nov 2015 | ||
| John Piper C.h. | Stonesfield, Oxfordshire, January | Sotheby's, Jun 2024 | ||
| Sir Terry Frost R.a. | Grey And Red | Sotheby's, Nov 2017 |
The closest sold results by price, artist, and medium — the appraiser's comp set, generated from the corpus. All figures converted to USD at current reference rates.